MLB Player Tim Teufel - Tim Teufel Bio

Who is Tim Teufel? Tim Teufel was a Major League baseball Player (MLB) who made his MLB debut in 1983-09-03. Before making it to the big league, Tim Teufel played college ball for Clemson. Welcome to the Tim Teufel biography by Sportspool.com Baseball database. Tim Teufel was an Major League Baseball Player who was born on July 7, 1958. Tim Teufel was born as Timothy Shawn. Tim Teufel wieght: 175 lbs. Tim Teufel height: 72.0 inches.

Currently we are featuring Tim Teufel MLB statistical data. Below you will find the overall record for Tim Teufel from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Tim Teufel MLB historical data provided below.

MLB Baseball Player Profile for Tim Teufel
Also known as Timothy Shawn

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Tim Teufel
Full Name:Tim TeufelGiven Name:Timothy Shawn
Born:7 / 7 / 1958Nick Name:
Birthplace:Greenwich
CT
USA
Height:72.0Weight:175
Bats:RightThrows:Right
College:ClemsonMLB Debut:1983-09-03
Final Game:1993-09-28
MLB teams Tim Teufel Played For
1983Minnesota Twins1984Minnesota Twins1985Minnesota Twins1986New York Mets
1987New York Mets1988New York Mets1989New York Mets1990New York Mets
1991New York Mets1991San Diego Padres1992San Diego Padres1993San Diego Padres
Tim Teufel Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1983 MIN AL 21 78 11 24 7 1 3 6 0 0 2 8 .308 .325 .679 53 2 0 0 0 1
1984 MIN AL 157 568 76 149 30 3 14 61 1 3 76 73 .262 .349 .482 274 2 4 8 2 18
1985 MIN AL 138 434 58 113 24 3 10 50 4 2 48 70 .260 .335 .484 210 7 4 2 3 14
1986 NYN NL 93 279 35 69 20 1 4 31 1 2 32 42 .247 .324 .459 128 3 3 1 1 6
1987 NYN NL 97 299 55 92 29 0 14 61 3 2 44 53 .308 .398 .689 206 3 2 2 2 7
1988 NYN NL 90 273 35 64 20 0 4 31 0 1 29 41 .234 .306 .440 120 2 4 1 1 6
1989 NYN NL 83 219 27 56 7 2 2 15 1 3 32 50 .256 .350 .384 84 0 2 1 1 4
1990 NYN NL 80 175 28 43 11 0 10 24 0 0 15 33 .246 .304 .600 105 1 1 1 0 5
1991 NYN NL 20 34 2 4 0 0 1 2 1 1 2 8 .118 .167 .235 8 0 0 0 0 0
1991 SDN NL 97 307 39 70 16 0 11 42 8 2 49 69 .228 .334 .476 146 4 2 4 1 8
1992 SDN NL 101 246 23 55 10 0 6 25 2 1 31 45 .224 .312 .402 99 0 1 3 1 7
1993 SDN NL 96 200 26 50 11 2 7 31 2 2 27 39 .250 .338 .530 106 3 1 0 0 9
Tim Teufel Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1983 MIN AL 2B 18 46 55 1 14 990 5.611
1983 MIN AL DH 1 0 0
1983 MIN AL SS 1 1 3 0 0 1000 4
1984 MIN AL 2B 157 315 485 13 81 984 5.096
1985 MIN AL 2B 137 237 352 12 67 980 4.299
1985 MIN AL DH 1 0 0
1986 NYN NL 3B 1 0 0 0 0 0 0
1986 NYN NL 2B 84 133 173 9 28 971 3.643
1986 NYN NL 1B 3 10 1 0 0 1000 3.667
1987 NYN NL 1B 1 1 1 1 1 667 2
1987 NYN NL 2B 92 138 213 10 43 972 3.815
1988 NYN NL 1B 3 22 1 0 1 1000 7.667
1988 NYN NL 2B 84 153 212 7 48 981 4.345
1989 NYN NL 2B 40 56 87 6 14 960 3.575
1989 NYN NL 1B 33 205 25 4 16 983 6.97
1990 NYN NL 1B 24 106 9 1 11 991 4.792
1990 NYN NL 2B 24 29 35 2 5 970 2.667
1990 NYN NL 3B 10 6 14 1 0 952 2
1991 SDN NL 3B 48 28 74 6 4 944 2.125
1991 SDN NL 2B 65 101 122 3 22 987 3.431
1991 NYN NL 3B 5 1 5 0 0 1000 1.2
1991 NYN NL 2B 1 1 2 0 0 1000 3
1991 NYN NL 1B 6 47 2 0 1 1000 8.167
1992 SDN NL 1B 5 29 4 0 2 1000 6.6
1992 SDN NL 2B 52 95 125 3 20 987 4.231
1992 SDN NL 3B 26 13 34 4 1 922 1.808
1993 SDN NL 1B 8 21 2 1 0 958 2.875
1993 SDN NL 2B 52 85 117 2 22 990 3.885
1993 SDN NL 3B 9 3 5 0 0 1000 0.889
Tim Teufel Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA