|
Weekly Spread from Las Vegas - Las Vegas Spreads for NFL Games - The weekly spread from Las Vegas for NFL Pools.
|
|
|
 |
|
 |
|
|
|
View NFL Winning Teams and Vegas Spreads2010 Week 1 Spreads
| Visiting Team |
vs |
Home Team |
Favorite |
Spread |
| Minnesota | @ |
New Orleans | New Orleans | 4.5 | | Cleveland | @ |
Tampa Bay | Tampa Bay | 3 | | Miami | @ |
Buffalo | Miami | 3 | | Cincinnati | @ |
New England | New England | 4.5 | | Indianapolis | @ |
Houston | Indianapolis | 2 | | Denver | @ |
Jacksonville | Jacksonville | 2.5 | | Atlanta | @ |
Pittsburgh | Atlanta | 2.5 | | Oakland | @ |
Tennessee | Tennessee | 6 | | Carolina | @ |
N.Y. Giants | N.Y. Giants | 7 | | Detroit | @ |
Chicago | Chicago | 6 | | Arizona | @ |
St. Louis | Arizona | 4 | | Green Bay | @ |
Philadelphia | Green Bay | 3 | | San Francisco | @ |
Seattle | San Francisco | 3 | | Dallas | @ |
Washington | Dallas | 4 | | Baltimore | @ |
N.Y. Jets | N.Y. Jets | 2.5 | | San Diego | @ |
Kansas City | San Diego | 5.5 |
NFL Vegas Spreads Archive Select Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|
|
|
Copyright© 2000 - 2010 Sportspool.com - All rights reserved.
Hosted by InDemand Sales & Solutions.
|
|
|