|
Weekly Spread from Las Vegas - Las Vegas Spreads for NFL Games - The weekly spread from Las Vegas for NFL Pools.
|
|
|
 |
|
 |
|
|
|
View NFL Winning Teams and Vegas Spreads2009 Week 9 Spreads
| Visiting Team |
vs |
Home Team |
Favorite |
Spread |
| Baltimore | @ |
Cincinnati | Baltimore | 3 | | Miami | @ |
New England | New England | 10.5 | | Kansas City | @ |
Jacksonville | Jacksonville | 6.5 | | Green Bay | @ |
Tampa Bay | Green Bay | 10 | | Washington | @ |
Atlanta | Atlanta | 10 | | Arizona | @ |
Chicago | Chicago | 3 | | Houston | @ |
Indianapolis | Indianapolis | 9 | | Carolina | @ |
New Orleans | New Orleans | 14 | | Detroit | @ |
Seattle | Seattle | 10 | | Tennessee | @ |
San Francisco | San Francisco | 4 | | San Diego | @ |
N.Y. Giants | N.Y. Giants | 4.5 | | Dallas | @ |
Philadelphia | Philadelphia | 3 | | Pittsburgh | @ |
Denver | Pittsburgh | 3 |
NFL Vegas Spreads Archive Select Year | 2005 | 2006 | 2007 | 2008 | 2009 |
|
|
|
Copyright© 2000 - 2009 Sportspool.com - All rights reserved.
Hosted by InDemand Sales & Solutions.
|
|
|