MLB Player Tony Taylor - Tony Taylor Bio

Who is Tony Taylor? Tony Taylor was a Major League baseball Player (MLB) who made his MLB debut in 1958-04-15. Welcome to the Tony Taylor biography by Sportspool.com Baseball database. Tony Taylor was an Major League Baseball Player who was born on December 19, 1935. Tony Taylor was born as Antonio Nemesio (Sanchez). Tony Taylor wieght: 179 lbs. Tony Taylor height: 69.0 inches.

Currently we are featuring Tony Taylor MLB statistical data. Below you will find the overall record for Tony Taylor from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Tony Taylor MLB historical data provided below.

MLB Baseball Player Profile for Tony Taylor
Also known as Antonio Nemesio (Sanchez)

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Tony Taylor
Full Name:Tony TaylorGiven Name:Antonio Nemesio (Sanchez)
Born:12 / 19 / 1935Nick Name:
Birthplace:Central Alava

Cuba
Height:69.0Weight:179
Bats:RightThrows:Right
MLB Debut:1958-04-15
Final Game:1976-09-29
MLB teams Tony Taylor Played For
1958Chicago Cubs1959Chicago Cubs1960Chicago Cubs1960Philadelphia Phillies
1961Philadelphia Phillies1962Philadelphia Phillies1963Philadelphia Phillies1964Philadelphia Phillies
1965Philadelphia Phillies1966Philadelphia Phillies1967Philadelphia Phillies1968Philadelphia Phillies
1969Philadelphia Phillies1970Philadelphia Phillies1971Detroit Tigers1971Philadelphia Phillies
1972Detroit Tigers1973Detroit Tigers1974Philadelphia Phillies1975Philadelphia Phillies
1976Philadelphia Phillies
Tony Taylor Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1958 CHN NL 140 497 63 117 15 3 6 27 21 6 40 93 .235 .299 .362 180 7 4 0 7 9
1959 CHN NL 150 624 96 175 30 8 8 38 23 9 45 86 .280 .331 .466 291 6 7 0 6 8
1960 CHN NL 19 76 14 20 3 3 1 9 2 0 8 12 .263 .337 .513 39 3 1 0 1 1
1960 PHI NL 127 505 66 145 22 4 4 35 24 11 33 86 .287 .330 .430 217 6 5 2 2 10
1961 PHI NL 106 400 47 100 17 3 2 26 11 5 29 59 .250 .304 .378 151 6 0 4 2 10
1962 PHI NL 152 625 87 162 21 5 7 43 20 9 68 82 .259 .336 .395 247 3 1 4 5 9
1963 PHI NL 157 640 102 180 20 10 5 49 23 9 42 99 .281 .330 .422 270 7 4 1 7 11
1964 PHI NL 154 570 62 143 13 6 4 46 13 7 46 74 .251 .320 .356 203 5 2 8 13 9
1965 PHI NL 106 323 41 74 14 3 3 27 5 4 22 58 .229 .302 .381 123 5 1 0 12 6
1966 PHI NL 125 434 47 105 14 8 5 40 8 4 31 56 .242 .294 .408 177 7 0 0 1 14
1967 PHI NL 132 462 55 110 16 6 2 34 10 9 42 74 .238 .308 .364 168 11 0 8 5 15
1968 PHI NL 145 547 59 137 20 2 3 38 22 5 39 60 .250 .302 .356 195 6 3 7 3 9
1969 PHI NL 138 557 68 146 24 5 3 30 19 10 42 62 .262 .317 .397 221 3 2 1 4 12
1970 PHI NL 124 439 74 132 26 9 9 55 9 11 50 67 .301 .374 .563 247 1 2 9 3 14
1971 DET AL 55 181 27 52 10 2 3 19 5 1 12 11 .287 .335 .497 90 2 0 1 1 4
1971 PHI NL 36 107 9 25 2 1 1 5 2 2 9 10 .234 .291 .336 36 1 1 2 0 3
1972 DET AL 78 228 33 69 12 4 1 20 5 1 14 34 .303 .346 .478 109 1 2 0 2 8
1973 DET AL 84 275 35 63 9 3 5 24 9 5 17 29 .229 .276 .400 110 8 1 0 1 8
1974 PHI NL 62 64 5 21 4 0 2 13 0 0 6 6 .328 .389 .578 37 1 1 0 1 2
1975 PHI NL 79 103 13 25 5 1 1 17 3 3 17 18 .243 .350 .408 42 1 2 2 1 4
1976 PHI NL 26 23 2 6 1 0 0 3 0 0 1 7 .261 .320 .348 8 1 0 0 1 0
Tony Taylor Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1958 CHN NL 2B 137 311 374 23 103 968 5
1958 CHN NL 3B 1 0 0 0 0 0 0
1959 CHN NL 2B 149 352 456 25 105 970 5.423
1959 CHN NL SS 2 3 0 0 0 1000 1.5
1960 PHI NL 3B 4 2 5 0 0 1000 1.75
1960 PHI NL 2B 123 283 356 21 67 968 5.195
1960 CHN NL 2B 19 36 50 2 20 977 4.526
1961 PHI NL 2B 91 231 270 10 74 980 5.505
1961 PHI NL 3B 3 2 9 0 0 1000 3.667
1962 PHI NL 2B 150 372 385 22 101 972 5.047
1962 PHI NL SS 2 0 0 0 0 0 0
1963 PHI NL 2B 149 319 396 10 86 986 4.799
1963 PHI NL 3B 13 6 16 0 2 1000 1.692
1964 PHI NL 2B 150 325 358 16 94 977 4.553
1965 PHI NL 2B 86 169 220 17 51 958 4.523
1965 PHI NL 3B 5 0 2 0 1 1000 0.4
1966 PHI NL 2B 68 137 182 4 36 988 4.691
1966 PHI NL 3B 52 50 99 5 9 968 2.865
1967 PHI NL SS 3 3 3 0 0 1000 2
1967 PHI NL 3B 44 35 81 1 5 991 2.636
1967 PHI NL 2B 42 64 73 4 23 972 3.262
1967 PHI NL 1B 58 422 25 4 45 991 7.707
1968 PHI NL 1B 1 0 0 0 0 0 0
1968 PHI NL 2B 5 3 9 1 1 923 2.4
1968 PHI NL 3B 138 112 315 15 25 966 3.094
1969 PHI NL 3B 71 57 150 7 8 967 2.915
1969 PHI NL 2B 57 122 139 8 44 970 4.579
1969 PHI NL 1B 10 83 5 0 14 1000 8.8
1970 PHI NL 2B 59 151 132 1 41 996 4.797
1970 PHI NL 3B 38 41 81 4 7 968 3.211
1970 PHI NL OF 18 28 1 0 0 1000 1.611
1970 PHI NL SS 1 0 1 0 0 1000 1
1971 PHI NL 3B 11 10 29 1 1 975 3.545
1971 PHI NL 2B 14 27 34 0 11 1000 4.357
1971 PHI NL 1B 2 21 1 0 2 1000 11
1971 DET AL 3B 3 1 2 0 0 1000 1
1971 DET AL 2B 51 114 107 1 29 995 4.333
1972 DET AL 1B 1 4 0 0 0 1000 4
1972 DET AL 2B 67 121 108 8 25 966 3.418
1972 DET AL 3B 8 5 14 0 1 1000 2.375
1973 DET AL OF 1 0 0 0 0 0 0
1973 DET AL DH 2 0 0
1973 DET AL 3B 4 0 1 0 0 1000 0.25
1973 DET AL 2B 72 134 165 4 37 987 4.153
1973 DET AL 1B 6 17 2 0 0 1000 3.167
1974 PHI NL 1B 7 32 1 0 0 1000 4.714
1974 PHI NL 2B 4 1 2 0 1 1000 0.75
1974 PHI NL 3B 5 1 1 0 0 1000 0.4
1975 PHI NL 3B 16 10 32 4 1 913 2.625
1975 PHI NL 2B 3 2 2 1 1 800 1.333
1975 PHI NL 1B 4 22 1 0 0 1000 5.75
1976 PHI NL 2B 2 0 0 0 0 0 0
1976 PHI NL 3B 1 0 1 0 1 1000 1
Tony Taylor Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA