MLB Player Wally Moses - Wally Moses Bio

Who is Wally Moses? Wally Moses was a Major League baseball Player (MLB) who made his MLB debut in 1935-04-17. Welcome to the Wally Moses biography by Sportspool.com Baseball database. Wally Moses was an Major League Baseball Player who was born on October 8, 1910. Wally Moses was born as Wallace. Wally Moses wieght: 160 lbs. Wally Moses height: 70.0 inches. MLB baseball player, Wally Moses passed away on 10 / 10 / 1990 in GA, Vidalia, USA

Currently we are featuring Wally Moses MLB statistical data. Below you will find the overall record for Wally Moses from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Wally Moses MLB historical data provided below.

MLB Baseball Player Profile for Wally Moses
Also known as Wallace

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Wally Moses
Full Name:Wally MosesGiven Name:Wallace
Born:10 / 8 / 1910Nick Name:
Birthplace:Uvalda
GA
USA
Died:10 / 10 / 1990
Deathplace: Vidalia
GA
USA
Height:70.0Weight:160
Bats:LeftThrows:Left
MLB Debut:1935-04-17
Final Game:1951-09-30
MLB teams Wally Moses Played For
1935Philadelphia Athletics1936Philadelphia Athletics1937Philadelphia Athletics1938Philadelphia Athletics
1939Philadelphia Athletics1940Philadelphia Athletics1941Philadelphia Athletics1942Chicago White Sox
1943Chicago White Sox1944Chicago White Sox1945Chicago White Sox1946Chicago White Sox
1946Boston Red Sox1947Boston Red Sox1948Boston Red Sox1949Philadelphia Athletics
1950Philadelphia Athletics1951Philadelphia Athletics
Wally Moses Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1935 PHA AL 85 345 60 112 21 3 5 35 3 4 25 18 .325 .375 .530 183 0 3
1936 PHA AL 146 585 98 202 35 11 7 66 12 6 62 32 .345 .410 .569 333 6 2
1937 PHA AL 154 649 113 208 48 13 25 86 9 7 54 38 .320 .374 .683 443 7 2
1938 PHA AL 142 589 86 181 29 8 8 49 15 5 58 31 .307 .369 .501 295 3 0
1939 PHA AL 115 437 68 134 28 7 3 33 7 4 44 23 .307 .370 .510 223 5 0 4
1940 PHA AL 142 537 91 166 41 9 9 50 6 4 75 44 .309 .396 .579 311 5 2 4
1941 PHA AL 116 438 78 132 31 4 4 35 3 3 62 27 .301 .388 .507 222 9 0 6
1942 CHA AL 146 577 73 156 28 4 7 49 16 10 74 27 .270 .353 .437 252 1 0 5
1943 CHA AL 150 599 82 147 22 12 3 48 56 14 55 47 .245 .310 .399 239 1 1 9
1944 CHA AL 136 535 82 150 26 9 3 34 21 7 52 22 .280 .345 .450 241 0 1 1
1945 CHA AL 140 569 79 168 35 15 2 50 11 5 69 33 .295 .373 .511 291 1 2 4
1946 CHA AL 56 168 20 46 9 1 4 16 2 2 17 20 .274 .344 .494 83 1 1 3
1946 BOS AL 48 175 23 36 11 3 2 17 2 4 14 15 .206 .268 .429 75 1 1 1
1947 BOS AL 90 255 32 70 18 2 2 27 3 0 27 16 .275 .344 .471 120 3 0 6
1948 BOS AL 78 189 26 49 12 1 2 29 5 0 21 19 .259 .340 .444 84 0 2 1
1949 PHA AL 110 308 49 85 19 3 1 25 1 3 51 19 .276 .381 .442 136 10 1 3
1950 PHA AL 88 265 47 70 16 5 2 21 0 1 40 17 .264 .365 .472 125 2 2 6
1951 PHA AL 70 136 17 26 6 0 0 9 2 2 21 9 .191 .304 .279 38 0 1 5
Wally Moses Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1935 PHA AL OF 80 157 7 10 1 943 2.05
1936 PHA AL OF 144 396 12 11 3 974 2.833
1937 PHA AL OF 154 323 16 15 4 958 2.201
1938 PHA AL OF 139 304 11 11 3 966 2.266
1939 PHA AL OF 103 209 10 8 2 965 2.126
1940 PHA AL OF 133 295 10 8 1 974 2.293
1941 PHA AL OF 109 263 12 7 5 975 2.523
1942 CHA AL OF 145 323 14 7 3 980 2.324
1943 CHA AL OF 148 370 12 8 2 979 2.581
1944 CHA AL OF 134 267 7 7 2 975 2.045
1945 CHA AL OF 139 329 12 8 1 977 2.453
1946 CHA AL OF 36 84 2 0 0 1000 2.389
1946 BOS AL OF 44 92 3 2 1 979 2.159
1947 BOS AL OF 58 109 2 3 0 974 1.914
1948 BOS AL OF 45 101 2 2 1 981 2.289
1949 PHA AL OF 92 169 7 3 3 983 1.913
1950 PHA AL OF 62 147 7 2 2 987 2.484
1951 PHA AL OF 27 62 1 1 1 984 2.333
Wally Moses Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA