MLB Player Eddie Mathews - Eddie Mathews Bio

Who is Eddie Mathews? Eddie Mathews was a Major League baseball Player (MLB) who made his MLB debut in 1952-04-15. Welcome to the Eddie Mathews biography by Sportspool.com Baseball database. Eddie Mathews was an Major League Baseball Player who was born on October 13, 1931. Eddie Mathews was born as Edwin Lee (Jr.). Eddie Mathews wieght: 200 lbs. Eddie Mathews height: 73.0 inches. MLB baseball player, Eddie Mathews passed away on 2 / 18 / 2001 in CA, La Jolla, USA

Currently we are featuring Eddie Mathews MLB statistical data. Below you will find the overall record for Eddie Mathews from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Eddie Mathews MLB historical data provided below.

MLB Baseball Player Profile for Eddie Mathews
Also known as Edwin Lee (Jr.)

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Eddie Mathews
Full Name:Eddie MathewsGiven Name:Edwin Lee (Jr.)
Born:10 / 13 / 1931Nick Name:
Birthplace:Texarkana
TX
USA
Died:2 / 18 / 2001
Deathplace: La Jolla
CA
USA
Height:73.0Weight:200
Bats:LeftThrows:Right
MLB Debut:1952-04-15
Final Game:1968-09-27
MLB teams Eddie Mathews Played For
1952Boston Braves1953Milwaukee Braves1954Milwaukee Braves1955Milwaukee Braves
1956Milwaukee Braves1957Milwaukee Braves1958Milwaukee Braves1959Milwaukee Braves
1960Milwaukee Braves1961Milwaukee Braves1962Milwaukee Braves1963Milwaukee Braves
1964Milwaukee Braves1965Milwaukee Braves1966Atlanta Braves1967Detroit Tigers
1967Houston Astros1968Detroit Tigers
Member of Baseballs Hall of Fame
Eddie Mathews was inducted into the Major League Baseball (MLB) Hall of Fame in 1978
Eddie Mathews Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1952 BSN NL 145 528 80 128 23 5 25 58 6 4 59 115 .242 .320 .547 289 5 1 9
1953 ML1 NL 157 579 110 175 31 8 47 135 1 3 99 83 .302 .406 .775 449 1 2 6
1954 ML1 NL 138 476 96 138 21 4 40 103 10 3 113 61 .290 .423 .739 352 3 7 2 9
1955 ML1 NL 141 499 108 144 23 5 41 101 3 4 109 98 .289 .413 .739 369 1 6 20 1 5
1956 ML1 NL 151 552 103 150 21 2 37 95 6 0 91 86 .272 .373 .627 346 3 4 17 1 4
1957 ML1 NL 148 572 109 167 28 9 32 94 3 1 90 79 .292 .387 .661 378 2 2 5 0 6
1958 ML1 NL 149 546 97 137 18 1 31 77 5 0 85 85 .251 .349 .549 300 8 8 5 2 9
1959 ML1 NL 148 594 118 182 16 8 46 114 2 1 80 71 .306 .390 .710 422 3 2 2 3 6
1960 ML1 NL 153 548 108 152 19 7 39 124 7 3 111 113 .277 .397 .670 367 4 6 3 2 8
1961 ML1 NL 152 572 103 175 23 6 32 91 12 7 93 95 .306 .402 .642 367 1 4 3 2 10
1962 ML1 NL 152 536 106 142 25 6 29 90 4 2 101 90 .265 .381 .608 326 0 4 7 2 11
1963 ML1 NL 158 547 82 144 27 4 23 84 3 4 124 119 .263 .399 .552 302 0 3 14 1 9
1964 ML1 NL 141 502 83 117 19 1 23 74 2 2 85 100 .233 .344 .498 250 0 2 5 1 8
1965 ML1 NL 156 546 77 137 23 0 32 95 1 0 73 110 .251 .341 .570 311 1 3 7 3 11
1966 ATL NL 134 452 72 113 21 4 16 53 1 1 63 82 .250 .341 .511 231 1 1 6 0 6
1967 DET AL 36 108 14 25 3 0 6 19 0 0 15 23 .231 .331 .509 55 1 2 0 2 1
1967 HOU NL 101 328 39 78 13 2 10 38 2 4 48 65 .238 .333 .457 150 2 4 12 1 5
1968 DET AL 31 52 4 11 0 0 3 8 0 0 5 12 .212 .281 .442 23 0 0 1 0 0
Eddie Mathews Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1952 BSN NL 3B 142 160 259 19 21 957 2.951
1953 ML1 NL 3B 157 154 311 30 33 939 2.962
1954 ML1 NL 3B 127 112 254 13 28 966 2.882
1954 ML1 NL OF 10 21 0 2 0 913 2.1
1955 ML1 NL 3B 137 140 280 21 23 952 3.066
1956 ML1 NL 3B 150 133 287 25 22 944 2.8
1957 ML1 NL 3B 147 131 299 16 27 964 2.925
1958 ML1 NL 3B 149 116 351 22 24 955 3.134
1959 ML1 NL 3B 148 144 305 18 21 961 3.034
1960 ML1 NL 3B 153 141 280 22 23 950 2.752
1961 ML1 NL 3B 151 168 281 18 30 961 2.974
1962 ML1 NL 3B 140 141 283 16 22 964 3.029
1962 ML1 NL 1B 7 67 2 0 7 1000 9.857
1963 ML1 NL 3B 121 113 276 13 23 968 3.215
1963 ML1 NL OF 42 63 1 6 0 914 1.524
1964 ML1 NL 1B 7 54 5 2 4 967 8.429
1964 ML1 NL 3B 128 130 247 15 19 962 2.945
1965 ML1 NL 3B 153 113 301 19 19 956 2.706
1966 ATL NL 3B 127 114 237 20 31 946 2.764
1967 DET AL 1B 13 106 12 1 9 992 9.077
1967 DET AL 3B 21 14 28 3 0 933 2
1967 HOU NL 1B 79 572 40 8 50 987 7.747
1967 HOU NL 3B 24 22 33 3 3 948 2.292
1968 DET AL 1B 6 34 3 1 5 974 6.167
1968 DET AL 3B 6 3 10 0 0 1000 2.167
Eddie Mathews Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA