MLB Player Otto Knabe - Otto Knabe Bio

Who is Otto Knabe? Otto Knabe was a Major League baseball Player (MLB) who made his MLB debut in 1905-10-03. Welcome to the Otto Knabe biography by Sportspool.com Baseball database. Otto Knabe was an Major League Baseball Player who was born on June 12, 1884. Otto was a Player who was nicknamed Dutch. Otto Knabe was born as Franz Otto. Otto Knabe wieght: 175 lbs. Otto Knabe height: 68.0 inches. MLB baseball player, Otto Knabe passed away on 5 / 17 / 1961 in PA, Philadelphia, USA

Currently we are featuring Otto Knabe MLB statistical data. Below you will find the overall record for Otto Knabe from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Otto Knabe MLB historical data provided below.

MLB Baseball Player Profile for Otto Knabe
Also known as Franz Otto (Dutch)

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Otto Knabe
Full Name:Otto KnabeGiven Name:Franz Otto
Born:6 / 12 / 1884Nick Name:Dutch
Birthplace:Carrick
PA
USA
Died:5 / 17 / 1961
Deathplace: Philadelphia
PA
USA
Height:68.0Weight:175
Bats:RightThrows:Right
MLB Debut:1905-10-03
Final Game:1916-09-25
MLB teams Otto Knabe Played For
1905Pittsburgh Pirates1907Philadelphia Phillies1908Philadelphia Phillies1909Philadelphia Phillies
1910Philadelphia Phillies1911Philadelphia Phillies1912Philadelphia Phillies1913Philadelphia Phillies
1914Baltimore Terrapins1915Baltimore Terrapins1916Pittsburgh Pirates1916Chicago Cubs
Otto Knabe Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1905 PIT NL 3 10 0 3 1 0 0 2 0 3 .300 .462 .500 5 0 0
1907 PHI NL 129 444 67 113 16 9 1 34 18 52 .255 .339 .396 176 40 5
1908 PHI NL 151 555 63 121 26 8 0 27 27 49 .218 .290 .355 197 42 7
1909 PHI NL 113 402 40 94 13 3 0 34 9 35 .234 .308 .321 129 24 8
1910 PHI NL 137 510 73 133 18 6 1 44 15 47 42 .261 .327 .375 191 37 3
1911 PHI NL 142 528 99 125 15 6 1 42 23 94 35 .237 .352 .335 177 21 0
1912 PHI NL 126 426 56 120 11 4 0 46 16 55 20 .282 .366 .362 154 11 2
1913 PHI NL 148 571 70 150 25 7 2 53 14 45 26 .263 .320 .401 229 41 3
1914 BLF FL 147 469 45 106 26 2 2 42 10 53 28 .226 .307 .367 172 27 2
1915 BLF FL 103 320 38 81 16 2 1 25 7 37 16 .253 .334 .384 123 13 2
1916 PIT NL 28 89 4 17 3 1 0 9 1 6 6 .191 .258 .292 26 6 2
1916 CHN NL 51 145 17 40 8 0 0 7 3 9 18 .276 .327 .386 56 3 2
Otto Knabe Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1905 PIT NL 3B 3 2 9 3 1 786 3.667
1907 PHI NL 2B 121 293 336 26 53 960 5.198
1907 PHI NL OF 5 8 2 0 1 1000 2
1908 PHI NL 2B 151 344 470 26 42 969 5.391
1909 PHI NL 2B 110 237 312 36 38 938 4.991
1909 PHI NL OF 1 0 0 0 0 0 0
1910 PHI NL 2B 136 383 381 37 72 954 5.618
1911 PHI NL 2B 142 310 412 38 54 950 5.085
1912 PHI NL 2B 123 258 342 30 45 952 4.878
1913 PHI NL 2B 148 311 466 33 58 959 5.25
1914 BLF FL 2B 144 289 389 31 49 956 4.708
1915 BLF FL 2B 94 203 264 12 52 975 4.968
1915 BLF FL OF 1 0 0 0 0 0 0
1916 PIT NL 2B 28 43 83 5 3 962 4.5
1916 CHN NL 2B 42 72 128 13 17 939 4.762
1916 CHN NL 3B 1 0 0 0 0 0 0
1916 CHN NL OF 1 2 0 0 0 1000 2
1916 CHN NL SS 1 0 1 0 0 1000 1
Otto Knabe Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA