MLB Player Jay Johnstone - Jay Johnstone Bio

Who is Jay Johnstone? Jay Johnstone was a Major League baseball Player (MLB) who made his MLB debut in 1966-07-30. Welcome to the Jay Johnstone biography by Sportspool.com Baseball database. Jay Johnstone was an Major League Baseball Player who was born on November 20, 1945. Jay Johnstone was born as John William (Jr.). Jay Johnstone wieght: 175 lbs. Jay Johnstone height: 73.0 inches.

Currently we are featuring Jay Johnstone MLB statistical data. Below you will find the overall record for Jay Johnstone from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Jay Johnstone MLB historical data provided below.

MLB Baseball Player Profile for Jay Johnstone
Also known as John William (Jr.)

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Jay Johnstone
Full Name:Jay JohnstoneGiven Name:John William (Jr.)
Born:11 / 20 / 1945Nick Name:
Birthplace:Manchester
CT
USA
Height:73.0Weight:175
Bats:LeftThrows:Right
MLB Debut:1966-07-30
Final Game:1985-10-06
MLB teams Jay Johnstone Played For
1966California Angels1967California Angels1968California Angels1969California Angels
1970California Angels1971Chicago White Sox1972Chicago White Sox1973Oakland Athletics
1974Philadelphia Phillies1975Philadelphia Phillies1976Philadelphia Phillies1977Philadelphia Phillies
1978New York Yankees1978Philadelphia Phillies1979New York Yankees1979San Diego Padres
1980Los Angeles Dodgers1981Los Angeles Dodgers1982Los Angeles Dodgers1982Chicago Cubs
1983Chicago Cubs1984Chicago Cubs1985Los Angeles Dodgers
Jay Johnstone Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1966 CAL AL 61 254 35 67 12 4 3 17 3 3 11 36 .264 .297 .453 115 2 0 1 1 3
1967 CAL AL 79 230 18 48 7 1 2 10 3 2 5 37 .209 .226 .317 73 2 0 0 0 4
1968 CAL AL 41 115 11 30 4 1 0 3 2 1 7 15 .261 .303 .357 41 2 0 0 0 0
1969 CAL AL 148 540 64 146 20 5 10 59 3 9 38 75 .270 .321 .446 241 8 6 5 5 7
1970 CAL AL 119 320 34 76 10 5 11 39 1 0 24 53 .238 .290 .484 155 3 3 6 1 7
1971 CHA AL 124 388 53 101 14 1 16 40 10 5 38 50 .260 .329 .505 196 5 2 4 3 4
1972 CHA AL 113 261 27 49 9 0 4 17 2 1 25 42 .188 .259 .318 83 4 0 2 0 2
1973 OAK AL 23 28 1 3 1 0 0 3 0 1 2 4 .107 .167 .179 5 0 0 0 0 0
1974 PHI NL 64 200 30 59 10 4 6 30 5 5 24 28 .295 .371 .575 115 0 0 4 0 2
1975 PHI NL 122 350 50 115 19 2 7 54 7 3 42 39 .329 .397 .534 187 3 3 7 0 8
1976 PHI NL 129 440 62 140 38 4 5 53 5 5 41 39 .318 .373 .564 248 1 7 5 2 9
1977 PHI NL 112 363 64 103 18 4 15 59 3 7 38 38 .284 .349 .581 211 1 7 3 2 9
1978 NYA AL 36 65 6 17 0 0 1 6 0 1 4 10 .262 .329 .323 21 0 1 0 3 0
1978 PHI NL 35 56 3 10 2 0 0 4 0 2 6 9 .179 .258 .250 14 0 0 0 0 2
1979 NYA AL 23 48 7 10 1 0 1 7 1 0 2 7 .208 .240 .333 16 0 0 0 0 0
1979 SDN NL 75 201 10 59 8 2 0 32 1 3 18 21 .294 .348 .403 81 4 2 3 0 6
1980 LAN NL 109 251 31 77 15 2 2 20 3 2 24 29 .307 .372 .482 121 2 0 1 2 3
1981 LAN NL 61 83 8 17 3 0 3 6 0 1 7 13 .205 .267 .422 35 0 0 0 0 3
1982 LAN NL 21 13 1 1 1 0 0 2 0 0 5 2 .77 .316 .231 3 0 1 1 0 0
1982 CHN NL 98 269 39 67 13 1 10 43 0 2 40 41 .249 .343 .506 136 1 3 8 0 3
1983 CHN NL 86 140 16 36 7 0 6 22 1 1 20 24 .257 .362 .529 74 2 0 6 3 4
1984 CHN NL 52 73 8 21 2 2 0 3 0 0 7 18 .288 .350 .425 31 0 0 4 0 2
1985 LAN NL 17 15 0 2 1 0 0 2 0 0 1 2 .133 .188 .267 4 0 0 1 0 2
Jay Johnstone Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1966 CAL AL OF 61 114 2 3 1 975 1.902
1967 CAL AL OF 63 141 3 4 0 973 2.286
1968 CAL AL OF 29 58 4 1 1 984 2.138
1969 CAL AL OF 144 331 12 6 4 983 2.382
1970 CAL AL OF 100 200 7 4 3 981 2.07
1971 CHA AL OF 119 232 9 8 1 968 2.025
1972 CHA AL OF 97 154 5 2 1 988 1.639
1973 OAK AL OF 7 7 0 0 0 1000 1
1973 OAK AL DH 4 0 0
1973 OAK AL 2B 2 0 0 0 0 0 0
1974 PHI NL OF 59 88 4 3 1 968 1.559
1975 PHI NL OF 101 152 10 4 3 976 1.604
1976 PHI NL 1B 6 27 2 3 1 906 4.833
1976 PHI NL OF 122 266 8 5 1 982 2.246
1977 PHI NL OF 91 163 9 0 1 1000 1.89
1977 PHI NL 1B 19 131 6 1 16 993 7.211
1978 NYA AL DH 5 0 0
1978 NYA AL OF 22 31 0 0 0 1000 1.409
1978 PHI NL 1B 8 73 7 1 9 988 10
1978 PHI NL OF 7 4 0 0 0 1000 0.571
1979 SDN NL OF 45 60 4 1 0 985 1.422
1979 SDN NL 1B 22 125 14 3 10 979 6.318
1979 NYA AL OF 19 32 0 0 0 1000 1.684
1979 NYA AL DH 3 0 0
1980 LAN NL OF 61 100 9 4 0 965 1.787
1981 LAN NL 1B 2 14 1 0 2 1000 7.5
1981 LAN NL OF 16 19 3 1 0 957 1.375
1982 CHN NL OF 86 154 8 3 0 982 1.884
1983 CHN NL OF 44 55 3 4 1 935 1.318
1984 CHN NL OF 15 12 0 0 0 1000 0.8
Jay Johnstone Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA