MLB Player Oscar Grimes - Oscar Grimes Bio

Who is Oscar Grimes? Oscar Grimes was a Major League baseball Player (MLB) who made his MLB debut in 1938-09-28. Welcome to the Oscar Grimes biography by Sportspool.com Baseball database. Oscar Grimes was an Major League Baseball Player who was born on April 13, 1915. Oscar Grimes was born as Oscar Ray (Jr.). Oscar Grimes wieght: 178 lbs. Oscar Grimes height: 71.0 inches. MLB baseball player, Oscar Grimes passed away on 5 / 19 / 1993 in OH, Westlake, USA

Currently we are featuring Oscar Grimes MLB statistical data. Below you will find the overall record for Oscar Grimes from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Oscar Grimes MLB historical data provided below.

MLB Baseball Player Profile for Oscar Grimes
Also known as Oscar Ray (Jr.)

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Oscar Grimes
Full Name:Oscar GrimesGiven Name:Oscar Ray (Jr.)
Born:4 / 13 / 1915Nick Name:
Birthplace:Minerva
OH
USA
Died:5 / 19 / 1993
Deathplace: Westlake
OH
USA
Height:71.0Weight:178
Bats:RightThrows:Right
MLB Debut:1938-09-28
Final Game:1946-09-25
MLB teams Oscar Grimes Played For
1938Cleveland Indians1939Cleveland Indians1940Cleveland Indians1941Cleveland Indians
1942Cleveland Indians1943New York Yankees1944New York Yankees1945New York Yankees
1946New York Yankees1946Philadelphia Athletics
Oscar Grimes Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1938 CLE AL 4 10 2 2 0 1 0 2 0 0 2 0 .200 .333 .500 5 0 0
1939 CLE AL 119 364 51 98 20 5 4 56 8 3 56 61 .269 .368 .464 169 11 1 7
1940 CLE AL 11 13 3 0 0 0 0 0 0 0 0 5 .0 .0 .0 0 0 0 0
1941 CLE AL 77 244 28 58 9 3 4 24 4 0 39 47 .238 .345 .414 101 7 1 1
1942 CLE AL 51 84 10 15 2 0 0 2 3 2 13 17 .179 .289 .226 19 3 0 1
1943 NYA AL 9 20 4 3 0 0 0 1 0 0 3 7 .150 .261 .150 3 0 0 0
1944 NYA AL 116 387 44 108 17 8 5 46 6 0 59 57 .279 .377 .481 186 8 2 2
1945 NYA AL 142 480 64 127 19 7 4 45 7 6 97 73 .265 .395 .421 202 12 6 10
1946 NYA AL 14 39 1 8 1 0 0 4 0 1 1 7 .205 .225 .256 10 1 0 0
1946 PHA AL 59 191 28 50 5 0 1 20 2 0 27 29 .262 .356 .335 64 11 1 7
Oscar Grimes Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1938 CLE AL 1B 1 7 0 0 1 1000 7
1938 CLE AL 2B 2 3 2 0 1 1000 2.5
1939 CLE AL 1B 43 341 17 4 36 989 8.326
1939 CLE AL 2B 48 102 109 7 21 968 4.396
1939 CLE AL 3B 3 3 1 0 0 1000 1.333
1939 CLE AL SS 37 58 66 11 18 919 3.351
1940 CLE AL 3B 1 0 4 0 0 1000 4
1940 CLE AL 1B 4 21 2 1 2 958 5.75
1941 CLE AL 1B 62 544 31 3 53 995 9.274
1941 CLE AL 2B 13 28 31 2 7 967 4.538
1941 CLE AL 3B 1 0 0 0 0 0 0
1942 CLE AL SS 1 0 1 2 0 333 1
1942 CLE AL 3B 8 5 12 1 1 944 2.125
1942 CLE AL 2B 24 46 39 5 10 944 3.542
1942 CLE AL 1B 1 4 0 0 0 1000 4
1943 NYA AL 1B 1 8 1 0 3 1000 9
1943 NYA AL SS 3 2 7 0 3 1000 3
1944 NYA AL 3B 97 105 189 17 14 945 3.031
1944 NYA AL SS 20 35 57 7 10 929 4.6
1945 NYA AL 3B 141 162 296 31 35 937 3.248
1945 NYA AL 1B 1 4 1 0 0 1000 5
1946 NYA AL 2B 5 11 11 1 2 957 4.4
1946 NYA AL SS 7 20 14 4 3 895 4.857
1946 PHA AL 2B 43 98 105 9 30 958 4.721
1946 PHA AL 3B 6 6 19 2 0 926 4.167
1946 PHA AL SS 4 7 6 4 1 765 3.25
Oscar Grimes Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA