MLB Player Mark Grace - Mark Grace Bio

Who is Mark Grace? Mark Grace was a Major League baseball Player (MLB) who made his MLB debut in 1988-05-02. Before making it to the big league, Mark Grace played college ball for San Diego State. Welcome to the Mark Grace biography by Sportspool.com Baseball database. Mark Grace was an Major League Baseball Player who was born on June 28, 1964. Mark Grace was born as Mark Eugene. Mark Grace wieght: 190 lbs. Mark Grace height: 74.0 inches.

Currently we are featuring Mark Grace MLB statistical data. Below you will find the overall record for Mark Grace from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Mark Grace MLB historical data provided below.

MLB Baseball Player Profile for Mark Grace
Also known as Mark Eugene

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Mark Grace
Full Name:Mark GraceGiven Name:Mark Eugene
Born:6 / 28 / 1964Nick Name:
Birthplace:Winston-Salem
NC
USA
Height:74.0Weight:190
Bats:LeftThrows:Left
College:San Diego StateMLB Debut:1988-05-02
MLB teams Mark Grace Played For
1988Chicago Cubs1989Chicago Cubs1990Chicago Cubs1991Chicago Cubs
1992Chicago Cubs1993Chicago Cubs1994Chicago Cubs1995Chicago Cubs
1996Chicago Cubs1997Chicago Cubs1998Chicago Cubs1999Chicago Cubs
2000Chicago Cubs2001Arizona Diamondbacks2002Arizona Diamondbacks2003Arizona Diamondbacks
Mark Grace Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1988 CHN NL 134 486 65 144 23 4 7 57 3 3 60 43 .296 .371 .473 230 0 4 5 0 12
1989 CHN NL 142 510 74 160 28 3 13 79 14 7 80 42 .314 .405 .543 277 3 3 13 0 13
1990 CHN NL 157 589 72 182 32 1 9 82 15 6 59 54 .309 .372 .484 285 1 8 5 5 10
1991 CHN NL 160 619 87 169 28 5 8 58 3 4 70 53 .273 .346 .439 272 4 7 7 3 6
1992 CHN NL 158 603 72 185 37 5 9 79 6 1 72 36 .307 .380 .514 310 2 8 8 4 14
1993 CHN NL 155 594 86 193 39 4 14 98 8 4 71 32 .325 .393 .571 339 1 9 14 1 25
1994 CHN NL 106 403 55 120 23 3 6 44 0 1 48 41 .298 .370 .494 199 0 3 5 0 10
1995 CHN NL 143 552 97 180 51 3 16 92 6 2 65 46 .326 .395 .643 355 1 7 9 2 10
1996 CHN NL 142 547 88 181 39 1 9 75 2 3 62 41 .331 .396 .545 298 0 6 8 1 18
1997 CHN NL 151 555 87 177 32 5 13 78 2 4 88 45 .319 .409 .555 308 1 8 3 2 18
1998 CHN NL 158 595 92 184 39 3 17 89 4 7 93 56 .309 .401 .570 339 0 7 9 3 17
1999 CHN NL 161 593 107 183 44 5 16 91 3 4 83 44 .309 .390 .590 350 0 10 4 2 13
2000 CHN NL 143 510 75 143 41 1 11 82 1 2 95 28 .280 .394 .533 272 2 8 11 6 7
2001 ARI NL 145 476 66 142 31 2 15 78 1 0 67 36 .298 .386 .567 270 1 5 6 4 7
2002 ARI NL 124 298 43 75 19 0 7 48 2 0 46 30 .252 .351 .473 141 0 3 6 1 5
2003 ARI NL 66 135 13 27 5 0 3 16 0 0 16 15 .200 .279 .363 49 1 3 2 0 6
Mark Grace Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1988 CHN NL 1B 133 1182 87 17 91 987 9.541
1989 CHN NL 1B 142 1230 126 6 93 996 9.549
1990 CHN NL 1B 153 1324 180 12 116 992 9.83
1991 CHN NL 1B 160 1520 167 8 106 995 10.544
1992 CHN NL 1B 157 1580 141 4 119 998 10.962
1993 CHN NL 1B 154 1456 112 5 134 997 10.182
1994 CHN NL 1B 103 925 78 7 91 993 9.738
1995 CHN NL 1B 143 1211 114 7 93 995 9.266
1996 CHN NL 1B 141 1259 107 4 120 997 9.688
1997 CHN NL 1B 148 1202 120 6 93 995 8.932
1998 CHN NL 1B 156 1279 122 8 82 994 8.981
1999 CHN NL 1B 160 1335 93 8 115 994 8.925
2000 CHN NL 1B 140 1098 103 4 99 997 8.579 136 3649
2001 ARI NL 1B 135 995 62 5 99 995 7.83 127 3333
2002 ARI NL P 1 0 0 0 0 0 0 0 3
2002 ARI NL 1B 98 649 34 7 58 990 6.969 70 2046
2003 ARI NL DH 1 0 0
2003 ARI NL 1B 39 258 19 2 24 993 7.103 28 804
Mark Grace Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA
2002 ARI NL 0 0 1 0 0 0 0 3 1 1 1 1 0 0 0 0 4 9.00