MLB Player Mike Gonzalez - Mike Gonzalez Bio

Who is Mike Gonzalez? Mike Gonzalez was a Major League baseball Player (MLB) who made his MLB debut in 1912-09-28. Welcome to the Mike Gonzalez biography by Sportspool.com Baseball database. Mike Gonzalez was an Major League Baseball Player who was born on September 24, 1890. Mike Gonzalez was born as Miguel Angel (Cordero). Mike Gonzalez wieght: 200 lbs. Mike Gonzalez height: 73.0 inches. MLB baseball player, Mike Gonzalez passed away on 2 / 19 / 1977, Havana, Cuba

Currently we are featuring Mike Gonzalez MLB statistical data. Below you will find the overall record for Mike Gonzalez from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Mike Gonzalez MLB historical data provided below.

MLB Baseball Player Profile for Mike Gonzalez
Also known as Miguel Angel (Cordero)

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Mike Gonzalez
Full Name:Mike GonzalezGiven Name:Miguel Angel (Cordero)
Born:9 / 24 / 1890Nick Name:
Birthplace:Havana

Cuba
Died:2 / 19 / 1977
Deathplace: Havana

Cuba
Height:73.0Weight:200
Bats:RightThrows:Right
MLB Debut:1912-09-28
Final Game:1932-09-07
MLB teams Mike Gonzalez Played For
1912Boston Braves1914Cincinnati Reds1915St. Louis Cardinals1916St. Louis Cardinals
1917St. Louis Cardinals1918St. Louis Cardinals1919New York Giants1920New York Giants
1921New York Giants1924St. Louis Cardinals1925St. Louis Cardinals1925Chicago Cubs
1926Chicago Cubs1927Chicago Cubs1928Chicago Cubs1929Chicago Cubs
1931St. Louis Cardinals1932St. Louis Cardinals
Mike Gonzalez Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1912 BSN NL 1 2 0 0 0 0 0 0 0 1 1 .0 .333 .0 0 0 0
1914 CIN NL 95 176 19 41 6 0 0 10 2 13 16 .233 .293 .301 53 5 2
1915 SLN NL 51 97 12 22 2 2 0 10 4 2 8 9 .227 .306 .330 32 3 3
1916 SLN NL 118 331 33 79 15 4 0 29 5 28 18 .239 .304 .366 121 8 3
1917 SLN NL 106 290 28 76 8 1 1 28 12 22 24 .262 .316 .341 99 9 1
1918 SLN NL 117 349 33 88 13 4 3 20 14 39 30 .252 .327 .395 138 4 0
1919 NY1 NL 58 158 18 30 6 0 0 8 3 20 9 .190 .293 .266 42 4 3
1920 NY1 NL 11 13 1 3 0 0 0 0 1 0 3 1 .231 .375 .231 3 0 0
1921 NY1 NL 13 24 3 9 1 0 0 0 0 0 1 0 .375 .400 .458 11 2 0
1924 SLN NL 120 402 34 119 27 1 3 53 1 5 24 22 .296 .337 .468 188 7 1
1925 SLN NL 22 71 9 22 3 0 0 4 1 2 6 2 .310 .380 .394 28 1 2
1925 CHN NL 70 197 26 52 13 1 3 18 2 1 13 15 .264 .316 .472 93 6 2
1926 CHN NL 80 253 24 63 13 3 1 23 3 13 17 .249 .288 .403 102 8 1
1927 CHN NL 39 108 15 26 4 1 1 15 1 10 8 .241 .311 .380 41 4 1
1928 CHN NL 49 158 12 43 9 2 1 21 2 12 7 .272 .324 .449 71 5 0
1929 CHN NL 60 167 15 40 3 0 0 18 1 18 14 .240 .317 .275 46 3 1
1931 SLN NL 15 19 1 2 0 0 0 3 0 0 3 .105 .105 .105 2 0 0
1932 SLN NL 17 14 0 2 0 0 0 3 0 0 2 .143 .143 .143 2 0 0
Mike Gonzalez Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1912 BSN NL C 1 3 4 1 0 875 7
1914 CIN NL C 83 252 101 17 5 954 4.253
1915 SLN NL 1B 8 82 7 1 6 989 11.125
1915 SLN NL C 32 93 24 1 3 992 3.656
1916 SLN NL 1B 13 116 2 0 7 1000 9.077
1916 SLN NL C 93 367 136 10 8 981 5.409
1917 SLN NL OF 1 0 0 0 0 0 0
1917 SLN NL C 68 241 97 8 8 977 4.971
1917 SLN NL 1B 18 203 13 4 11 982 12
1918 SLN NL 1B 2 4 0 0 1 1000 2
1918 SLN NL C 100 362 124 11 17 978 4.86
1918 SLN NL OF 5 4 0 0 0 1000 0.8
1919 NY1 NL C 52 179 49 9 3 962 4.385
1919 NY1 NL 1B 4 26 3 1 2 967 7.25
1920 NY1 NL C 8 9 4 0 0 1000 1.625
1921 NY1 NL 1B 6 50 2 1 5 981 8.667
1921 NY1 NL C 2 5 0 0 0 1000 2.5
1924 SLN NL C 119 413 96 7 15 986 4.277
1925 CHN NL C 50 155 31 2 7 989 3.72
1925 CHN NL 1B 9 91 6 0 6 1000 10.778
1925 SLN NL C 22 92 16 2 3 982 4.909
1926 CHN NL C 78 306 53 4 5 989 4.603
1927 CHN NL C 36 136 29 1 6 994 4.583
1928 CHN NL C 45 198 35 4 8 983 5.178
1929 CHN NL C 60 212 34 2 7 992 4.1
1931 SLN NL C 12 15 4 0 0 1000 1.583
1932 SLN NL C 7 12 1 0 0 1000 1.857
Mike Gonzalez Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA