MLB Player Charlie Ganzel - Charlie Ganzel Bio

Who is Charlie Ganzel? Charlie Ganzel was a Major League baseball Player (MLB) who made his MLB debut in 1884-09-27. Welcome to the Charlie Ganzel biography by Sportspool.com Baseball database. Charlie Ganzel was an Major League Baseball Player who was born on June 18, 1862. Charlie Ganzel was born as Charles William. Charlie Ganzel wieght: 161 lbs. Charlie Ganzel height: 72.0 inches. MLB baseball player, Charlie Ganzel passed away on 4 / 7 / 1914 in MA, Quincy, USA

Currently we are featuring Charlie Ganzel MLB statistical data. Below you will find the overall record for Charlie Ganzel from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Charlie Ganzel MLB historical data provided below.

MLB Baseball Player Profile for Charlie Ganzel
Also known as Charles William

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Charlie Ganzel
Full Name:Charlie GanzelGiven Name:Charles William
Born:6 / 18 / 1862Nick Name:
Birthplace:Waterford
WI
USA
Died:4 / 7 / 1914
Deathplace: Quincy
MA
USA
Height:72.0Weight:161
Bats:RightThrows:Right
MLB Debut:1884-09-27
Final Game:1897-09-21
MLB teams Charlie Ganzel Played For
1884St. Paul Apostles1885Philadelphia Quakers1886Philadelphia Quakers1886Detroit Wolverines
1887Detroit Wolverines1888Detroit Wolverines1889Boston Beaneaters1890Boston Beaneaters
1891Boston Beaneaters1892Boston Beaneaters1893Boston Beaneaters1894Boston Beaneaters
1895Boston Beaneaters1896Boston Beaneaters1897Boston Beaneaters
Charlie Ganzel Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1884 SPU UA 7 23 2 5 0 0 0 0 0 .217 .217 .217 5
1885 PHI NL 34 125 15 21 3 1 0 6 4 13 .168 .194 .240 30
1886 PHI NL 1 3 0 0 0 0 0 0 0 0 1 .0 .0 .0 0
1886 DTN NL 57 213 28 58 7 2 1 31 5 7 22 .272 .295 .385 82
1887 DTN NL 57 227 40 59 6 5 0 20 3 8 2 .260 .288 .379 86 1
1888 DTN NL 95 386 45 96 13 5 1 46 12 14 15 .249 .277 .365 141 1
1889 BSN NL 73 275 30 73 3 5 1 43 13 15 11 .265 .308 .356 98 2
1890 BSN NL 38 163 21 44 7 3 0 24 1 5 6 .270 .300 .411 67 2
1891 BSN NL 70 263 33 68 18 5 1 29 7 12 13 .259 .304 .468 123 5
1892 BSN NL 54 198 25 53 9 3 0 25 7 18 12 .268 .332 .404 80 1
1893 BSN NL 73 281 50 75 10 2 1 48 6 22 9 .267 .325 .374 105 2
1894 BSN NL 70 266 51 74 7 6 3 56 1 19 6 .278 .326 .444 118 0
1895 BSN NL 80 277 38 73 2 5 1 52 1 24 6 .264 .325 .347 96 5 1
1896 BSN NL 47 179 28 47 2 0 1 18 2 9 5 .263 .305 .307 55 5 2
1897 BSN NL 30 105 15 28 4 3 0 14 2 4 .267 .300 .429 45 3 1
Charlie Ganzel Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1884 SPU UA C 6 36 7 2 0 956 7.167
1884 SPU UA OF 1 0 0 0 0 0 0
1885 PHI NL C 33 175 39 27 3 888 6.485
1885 PHI NL OF 1 1 0 0 0 1000 1
1886 DTN NL OF 7 7 1 2 0 800 1.143
1886 DTN NL C 45 274 63 33 9 911 7.489
1886 DTN NL 1B 5 47 2 0 3 1000 9.8
1886 PHI NL C 1 5 1 4 0 600 6
1887 DTN NL 1B 2 20 2 0 3 1000 11
1887 DTN NL 3B 1 1 3 2 0 667 4
1887 DTN NL C 51 275 71 33 5 913 6.784
1887 DTN NL OF 4 5 0 0 0 1000 1.25
1888 DTN NL SS 3 1 8 3 0 750 3
1888 DTN NL OF 5 6 3 2 0 818 1.8
1888 DTN NL C 28 156 41 9 11 956 7.036
1888 DTN NL 3B 9 12 21 7 1 825 3.667
1888 DTN NL 2B 49 110 168 31 11 900 5.673
1888 DTN NL 1B 1 3 0 0 1 1000 3
1889 BSN NL SS 6 10 17 6 2 818 4.5
1889 BSN NL OF 26 27 6 2 2 943 1.269
1889 BSN NL C 39 188 55 19 9 927 6.231
1889 BSN NL 3B 1 1 0 1 0 500 1
1889 BSN NL 1B 7 66 9 2 6 974 10.714
1890 BSN NL SS 3 4 11 1 1 938 5
1890 BSN NL OF 15 13 1 0 0 1000 0.933
1890 BSN NL C 22 131 27 7 4 958 7.182
1890 BSN NL 2B 1 3 3 0 0 1000 6
1891 BSN NL C 59 288 59 16 3 956 5.881
1891 BSN NL OF 13 16 2 0 0 1000 1.385
1892 BSN NL OF 2 4 0 0 0 1000 2
1892 BSN NL C 51 202 50 18 1 933 4.941
1892 BSN NL 1B 1 16 0 0 0 1000 16
1893 BSN NL 1B 10 115 4 2 8 983 11.9
1893 BSN NL C 40 117 43 8 6 952 4
1893 BSN NL OF 23 46 2 5 0 906 2.087
1894 BSN NL SS 2 6 6 1 0 923 6
1894 BSN NL OF 3 1 0 0 0 1000 0.333
1894 BSN NL C 59 184 52 27 6 897 4
1894 BSN NL 2B 1 1 0 0 0 1000 1
1894 BSN NL 1B 7 65 0 1 5 985 9.286
1895 BSN NL 1B 2 11 4 0 0 1000 7.5
1895 BSN NL C 76 345 65 16 9 962 5.395
1895 BSN NL SS 2 2 5 1 1 875 3.5
1896 BSN NL SS 2 0 3 3 0 500 1.5
1896 BSN NL C 41 139 47 2 4 989 4.537
1896 BSN NL 1B 3 31 0 3 2 912 10.333
1897 BSN NL 1B 2 10 1 1 1 917 5.5
1897 BSN NL C 27 103 26 8 1 942 4.778
Charlie Ganzel Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA