MLB Player Jimmie Dykes - Jimmie Dykes Bio

Who is Jimmie Dykes? Jimmie Dykes was a Major League baseball Player (MLB) who made his MLB debut in 1918-05-06. Welcome to the Jimmie Dykes biography by Sportspool.com Baseball database. Jimmie Dykes was an Major League Baseball Player who was born on November 10, 1896. Jimmie Dykes was born as James Joseph. Jimmie Dykes wieght: 185 lbs. Jimmie Dykes height: 69.0 inches. MLB baseball player, Jimmie Dykes passed away on 6 / 15 / 1976 in PA, Philadelphia, USA

Currently we are featuring Jimmie Dykes MLB statistical data. Below you will find the overall record for Jimmie Dykes from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Jimmie Dykes MLB historical data provided below.

MLB Baseball Player Profile for Jimmie Dykes
Also known as James Joseph

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Jimmie Dykes
Full Name:Jimmie DykesGiven Name:James Joseph
Born:11 / 10 / 1896Nick Name:
Birthplace:Philadelphia
PA
USA
Died:6 / 15 / 1976
Deathplace: Philadelphia
PA
USA
Height:69.0Weight:185
Bats:RightThrows:Right
MLB Debut:1918-05-06
Final Game:1939-10-01
MLB teams Jimmie Dykes Played For
1918Philadelphia Athletics1919Philadelphia Athletics1920Philadelphia Athletics1921Philadelphia Athletics
1922Philadelphia Athletics1923Philadelphia Athletics1924Philadelphia Athletics1925Philadelphia Athletics
1926Philadelphia Athletics1927Philadelphia Athletics1928Philadelphia Athletics1929Philadelphia Athletics
1930Philadelphia Athletics1931Philadelphia Athletics1932Philadelphia Athletics1933Chicago White Sox
1934Chicago White Sox1935Chicago White Sox1936Chicago White Sox1937Chicago White Sox
1938Chicago White Sox1939Chicago White Sox
Jimmie Dykes Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1918 PHA AL 59 186 13 35 3 3 0 13 3 19 32 .188 .267 .269 50 7 1
1919 PHA AL 17 49 4 9 1 0 0 1 0 7 11 .184 .286 .224 11 0 0
1920 PHA AL 142 546 81 140 25 4 8 35 6 9 55 73 .256 .334 .429 234 27 9
1921 PHA AL 155 613 88 168 32 13 16 77 6 5 60 75 .274 .353 .546 335 13 15
1922 PHA AL 145 501 66 138 23 7 12 68 6 2 55 98 .275 .359 .505 253 15 10
1923 PHA AL 124 416 50 105 28 1 4 43 6 4 35 40 .252 .318 .433 180 16 5
1924 PHA AL 110 410 68 128 26 6 3 50 1 3 38 60 .312 .372 .512 210 11 1
1925 PHA AL 122 465 93 150 32 11 5 55 3 2 46 49 .323 .393 .574 267 14 8
1926 PHA AL 124 429 54 123 32 5 1 44 6 2 49 34 .287 .370 .480 206 13 8
1927 PHA AL 121 417 61 135 33 6 3 60 2 3 44 23 .324 .394 .554 231 15 4
1928 PHA AL 85 242 39 67 11 0 5 30 2 1 27 21 .277 .361 .450 109 12 5
1929 PHA AL 119 401 76 131 34 6 13 79 8 3 51 25 .327 .412 .671 269 17 7
1930 PHA AL 125 435 69 131 28 4 6 73 3 3 74 53 .301 .414 .513 223 16 10
1931 PHA AL 101 355 48 97 28 2 3 46 1 2 49 47 .273 .371 .482 171 4 6
1932 PHA AL 153 558 71 148 29 5 7 90 8 2 77 65 .265 .358 .446 249 8 4
1933 CHA AL 151 554 49 144 22 6 1 68 3 7 69 37 .260 .354 .379 210 6 12
1934 CHA AL 127 456 52 122 17 4 7 82 1 1 64 28 .268 .363 .430 196 12 4
1935 CHA AL 117 403 45 116 24 2 4 61 4 3 59 28 .288 .381 .462 186 9 2
1936 CHA AL 127 435 62 116 16 3 7 60 1 3 61 36 .267 .362 .425 185 11 4
1937 CHA AL 30 85 10 26 5 0 1 23 0 0 9 7 .306 .372 .471 40 2 0
1938 CHA AL 26 89 9 27 4 2 2 13 0 0 10 8 .303 .374 .551 49 0 0
1939 CHA AL 2 1 0 0 0 0 0 0 0 0 0 0 .0 .0 .0 0 0 0 0
Jimmie Dykes Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1918 PHA AL 2B 56 139 189 21 33 940 5.857
1918 PHA AL 3B 1 0 1 0 0 1000 1
1919 PHA AL 2B 16 28 58 5 5 945 5.375
1920 PHA AL 2B 108 304 378 31 38 957 6.315
1920 PHA AL 3B 34 49 80 14 15 902 3.794
1921 PHA AL 2B 155 434 522 46 88 954 6.168
1922 PHA AL 3B 141 186 295 28 21 945 3.411
1922 PHA AL 2B 5 7 12 2 0 905 3.8
1923 PHA AL 2B 102 245 315 21 55 964 5.49
1923 PHA AL 3B 2 2 3 0 0 1000 2.5
1923 PHA AL SS 20 38 48 4 9 956 4.3
1924 PHA AL 2B 77 217 253 19 46 961 6.104
1924 PHA AL 3B 27 32 65 7 5 933 3.593
1924 PHA AL SS 4 12 8 1 0 952 5
1925 PHA AL SS 2 0 0 0 0 0 0
1925 PHA AL 3B 64 93 127 13 8 944 3.438
1925 PHA AL 2B 58 132 175 8 37 975 5.293
1926 PHA AL 2B 44 100 136 5 26 979 5.364
1926 PHA AL 3B 82 95 188 15 16 950 3.451
1926 PHA AL SS 1 1 0 0 1 1000 1
1927 PHA AL SS 5 3 3 0 0 1000 1.2
1927 PHA AL P 2 0 0 0 0 0 0 0 6
1927 PHA AL OF 5 9 0 0 0 1000 1.8
1927 PHA AL 3B 25 25 52 4 4 951 3.08
1927 PHA AL 2B 3 7 8 2 0 882 5
1927 PHA AL 1B 82 814 49 10 59 989 10.524
1928 PHA AL SS 22 33 42 4 2 949 3.409
1928 PHA AL OF 1 0 0 0 0 0 0
1928 PHA AL 3B 20 21 30 1 4 981 2.55
1928 PHA AL 2B 32 76 92 3 15 982 5.25
1928 PHA AL 1B 8 38 4 1 0 977 5.25
1929 PHA AL 2B 12 24 43 1 4 985 5.583
1929 PHA AL 3B 48 60 79 11 9 927 2.896
1929 PHA AL SS 60 119 151 21 27 928 4.5
1930 PHA AL 3B 123 124 191 13 18 960 2.561
1930 PHA AL OF 1 1 0 0 0 1000 1
1931 PHA AL SS 15 31 35 8 8 892 4.4
1931 PHA AL 3B 87 105 153 7 19 974 2.966
1932 PHA AL 2B 1 3 2 1 1 833 5
1932 PHA AL 3B 141 142 251 8 20 980 2.787
1932 PHA AL SS 10 10 29 2 5 951 3.9
1933 CHA AL 3B 151 132 296 21 22 953 2.834
1934 CHA AL 3B 74 74 160 14 9 944 3.162
1934 CHA AL 2B 27 65 81 8 13 948 5.407
1934 CHA AL 1B 27 244 11 5 18 981 9.444
1935 CHA AL 1B 16 180 8 1 15 995 11.75
1935 CHA AL 2B 3 10 11 1 2 955 7
1935 CHA AL 3B 98 100 166 13 12 953 2.714
1936 CHA AL 3B 125 108 240 18 14 951 2.784
1937 CHA AL 3B 11 11 22 0 3 1000 3
1937 CHA AL 1B 15 141 5 1 12 993 9.733
1938 CHA AL 2B 23 75 68 9 13 941 6.217
1938 CHA AL 3B 1 0 4 0 0 1000 4
1938 CHA AL SS 1 0 0 0 0 0 0
1939 CHA AL 3B 2 2 0 1 0 667 1
Jimmie Dykes Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA
1927 PHA AL 0 0 2 0 0 0 1 6 2 1 1 0 1 0 0 0 8 4.50