MLB Player Hugh Duffy - Hugh Duffy Bio

Who is Hugh Duffy? Hugh Duffy was a Major League baseball Player (MLB) who made his MLB debut in 1888-06-23. Welcome to the Hugh Duffy biography by Sportspool.com Baseball database. Hugh Duffy was an Major League Baseball Player who was born on November 26, 1866. Hugh Duffy was born as Hugh. Hugh Duffy wieght: 168 lbs. Hugh Duffy height: 67.0 inches. MLB baseball player, Hugh Duffy passed away on 10 / 19 / 1954 in MA, Boston, USA

Currently we are featuring Hugh Duffy MLB statistical data. Below you will find the overall record for Hugh Duffy from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Hugh Duffy MLB historical data provided below.

MLB Baseball Player Profile for Hugh Duffy
Also known as Hugh

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Hugh Duffy
Full Name:Hugh DuffyGiven Name:Hugh
Born:11 / 26 / 1866Nick Name:
Birthplace:Cranston
RI
USA
Died:10 / 19 / 1954
Deathplace: Boston
MA
USA
Height:67.0Weight:168
Bats:RightThrows:Right
MLB Debut:1888-06-23
Final Game:1906-04-13
MLB teams Hugh Duffy Played For
1888Chicago White Stockings1889Chicago White Stockings1890Chicago Pirates1891Boston Reds
1892Boston Beaneaters1893Boston Beaneaters1894Boston Beaneaters1895Boston Beaneaters
1896Boston Beaneaters1897Boston Beaneaters1898Boston Beaneaters1899Boston Beaneaters
1900Boston Beaneaters1901Milwaukee Brewers1904Philadelphia Phillies1905Philadelphia Phillies
1906Philadelphia Phillies
Member of Baseballs Hall of Fame
Hugh Duffy was inducted into the Major League Baseball (MLB) Hall of Fame in 1945
Hugh Duffy Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1888 CHN NL 71 298 60 84 10 4 7 41 13 9 32 .282 .305 .483 144 1
1889 CHN NL 136 584 144 172 21 7 12 89 52 46 30 .295 .348 .485 283 2
1890 CHP PL 138 596 161 191 36 16 7 82 78 59 20 .320 .384 .569 339 2
1891 BS2 AA 127 536 134 180 20 8 9 110 85 61 29 .336 .408 .522 280 4
1892 BSN NL 147 612 125 184 28 12 5 81 51 60 37 .301 .364 .484 296 1
1893 BSN NL 131 560 147 203 23 7 6 118 44 50 13 .363 .416 .525 294 1
1894 BSN NL 125 539 160 237 51 16 18 145 48 66 15 .440 .502 .852 459 1
1895 BSN NL 130 531 110 187 30 6 9 100 42 63 16 .352 .425 .567 301 16 4
1896 BSN NL 131 527 97 158 16 8 5 113 39 52 19 .300 .365 .444 234 20 2
1897 BSN NL 134 550 130 187 25 10 11 129 41 52 .340 .403 .565 311 13 6
1898 BSN NL 152 568 97 169 13 3 8 108 29 59 .298 .365 .415 236 17 1
1899 BSN NL 147 588 103 164 29 7 5 102 26 39 .279 .327 .447 263 11 3
1900 BSN NL 55 181 27 55 5 4 2 31 11 16 .304 .360 .470 85 5 0
1901 MLA AL 79 285 40 86 15 9 2 45 12 16 .302 .341 .530 151 12 1
1904 PHI NL 18 46 10 13 1 1 0 5 3 13 .283 .441 .391 18 0 0
1905 PHI NL 15 40 7 12 2 1 0 3 0 1 .300 .317 .475 19 0 0
1906 PHI NL 1 1 0 0 0 0 0 0 0 0 .0 .0 .0 0 0 0
Hugh Duffy Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1888 CHN NL 3B 1 3 2 2 0 714 5
1888 CHN NL OF 67 103 19 12 5 910 1.821
1888 CHN NL SS 3 1 9 3 0 769 3.333
1889 CHN NL OF 126 184 19 24 2 894 1.611
1889 CHN NL SS 10 3 27 8 2 789 3
1890 CHP PL OF 137 255 34 26 5 917 2.109
1891 BS2 AA SS 1 0 0 0 0 0 0
1891 BS2 AA OF 124 166 23 17 3 917 1.524
1891 BS2 AA 3B 3 10 5 0 0 1000 5
1892 BSN NL 3B 2 0 2 3 0 400 1
1892 BSN NL OF 146 259 17 17 4 942 1.89
1893 BSN NL OF 131 313 15 16 6 953 2.504
1894 BSN NL OF 124 315 27 27 5 927 2.758
1894 BSN NL SS 2 4 6 4 0 714 5
1895 BSN NL OF 130 322 20 20 7 945 2.631
1896 BSN NL SS 2 2 11 1 2 929 6.5
1896 BSN NL OF 120 250 15 12 2 957 2.208
1896 BSN NL 2B 9 15 27 5 1 894 4.667
1897 BSN NL 2B 6 9 10 1 0 950 3.167
1897 BSN NL OF 129 266 12 7 2 975 2.155
1897 BSN NL SS 2 2 4 0 1 1000 3
1898 BSN NL OF 152 332 18 16 2 956 2.303
1898 BSN NL C 1 0 0 0 0 0 0
1898 BSN NL 3B 1 0 0 0 0 0 0
1898 BSN NL 1B 1 2 0 0 0 1000 2
1899 BSN NL OF 147 344 9 11 1 970 2.401
1900 BSN NL 2B 1 2 2 0 0 1000 4
1900 BSN NL OF 49 107 5 5 2 957 2.286
1901 MLA AL OF 77 141 5 5 0 967 1.896
1904 PHI NL OF 14 16 1 3 0 850 1.214
1905 PHI NL OF 8 19 1 2 0 909 2.5
Hugh Duffy Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA