MLB Player Rick Dempsey - Rick Dempsey Bio

Who is Rick Dempsey? Rick Dempsey was a Major League baseball Player (MLB) who made his MLB debut in 1969-09-23. Before making it to the big league, Rick Dempsey played college ball for Pierce JC. Welcome to the Rick Dempsey biography by Sportspool.com Baseball database. Rick Dempsey was an Major League Baseball Player who was born on September 13, 1949. Rick Dempsey was born as John Rikard. Rick Dempsey wieght: 190 lbs. Rick Dempsey height: 72.0 inches.

Currently we are featuring Rick Dempsey MLB statistical data. Below you will find the overall record for Rick Dempsey from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Rick Dempsey MLB historical data provided below.

MLB Baseball Player Profile for Rick Dempsey
Also known as John Rikard

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Rick Dempsey
Full Name:Rick DempseyGiven Name:John Rikard
Born:9 / 13 / 1949Nick Name:
Birthplace:Fayetteville
TN
USA
Height:72.0Weight:190
Bats:RightThrows:Right
College:Pierce JCMLB Debut:1969-09-23
Final Game:1992-09-27
MLB teams Rick Dempsey Played For
1969Minnesota Twins1970Minnesota Twins1971Minnesota Twins1972Minnesota Twins
1973New York Yankees1974New York Yankees1975New York Yankees1976New York Yankees
1976Baltimore Orioles1977Baltimore Orioles1978Baltimore Orioles1979Baltimore Orioles
1980Baltimore Orioles1981Baltimore Orioles1982Baltimore Orioles1983Baltimore Orioles
1984Baltimore Orioles1985Baltimore Orioles1986Baltimore Orioles1987Cleveland Indians
1988Los Angeles Dodgers1989Los Angeles Dodgers1990Los Angeles Dodgers1991Milwaukee Brewers
1992Baltimore Orioles
Rick Dempsey Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1969 MIN AL 5 6 1 3 1 0 0 0 0 0 1 0 .500 .571 .833 5 0 0 0 0 0
1970 MIN AL 5 7 1 0 0 0 0 0 0 0 1 1 .0 .125 .0 0 0 0 0 0 1
1971 MIN AL 6 13 2 4 1 0 0 0 0 0 1 1 .308 .357 .462 6 0 0 0 0 1
1972 MIN AL 25 40 0 8 1 0 0 0 0 0 6 8 .200 .304 .250 10 1 0 0 0 2
1973 NYA AL 6 11 0 2 0 0 0 0 0 0 1 3 .182 .250 .182 2 1 0 0 0 1
1974 NYA AL 43 109 12 26 3 0 2 12 1 0 8 7 .239 .288 .367 40 1 1 0 0 5
1975 NYA AL 71 145 18 38 8 0 1 11 0 0 21 15 .262 .353 .400 58 3 1 1 0 5
1976 NYA AL 21 42 1 5 0 0 0 2 0 0 5 4 .119 .213 .119 5 1 0 0 0 0
1976 BAL AL 59 174 11 37 2 0 0 10 1 1 13 17 .213 .275 .236 41 3 0 0 2 2
1977 BAL AL 91 270 27 61 7 4 3 34 2 3 34 34 .226 .314 .367 99 5 3 1 2 9
1978 BAL AL 136 441 41 114 25 0 6 32 7 3 48 54 .259 .327 .426 188 3 6 2 0 11
1979 BAL AL 124 368 48 88 23 0 6 41 0 1 38 37 .239 .307 .429 158 3 4 1 0 12
1980 BAL AL 119 362 51 95 26 3 9 40 3 1 36 45 .262 .333 .530 192 4 1 1 3 11
1981 BAL AL 92 251 24 54 10 1 6 15 0 1 32 36 .215 .306 .402 101 3 0 1 1 5
1982 BAL AL 125 344 35 88 15 1 5 36 0 3 46 37 .256 .339 .410 141 7 5 1 0 10
1983 BAL AL 128 347 33 80 16 2 4 32 1 1 40 54 .231 .311 .386 134 5 5 1 3 9
1984 BAL AL 109 330 37 76 11 0 11 34 1 2 40 58 .230 .312 .430 142 5 4 0 1 11
1985 BAL AL 132 362 54 92 19 0 12 52 0 1 50 87 .254 .345 .492 178 5 2 0 1 2
1986 BAL AL 122 327 42 68 15 1 13 29 1 0 45 78 .208 .309 .468 153 7 0 0 3 5
1987 CLE AL 60 141 16 25 10 0 1 9 0 0 23 29 .177 .295 .348 49 4 1 0 1 4
1988 LAN NL 77 167 25 42 13 0 7 30 1 0 25 44 .251 .338 .575 96 0 6 0 0 4
1989 LAN NL 79 151 16 27 7 0 4 16 1 0 30 37 .179 .319 .377 57 1 0 3 1 5
1990 LAN NL 62 128 13 25 5 0 2 15 1 0 23 29 .195 .318 .336 43 0 0 0 0 8
1991 ML4 AL 61 147 15 34 5 0 4 21 0 2 23 20 .231 .329 .408 60 1 3 1 0 7
1992 BAL AL 8 9 2 1 0 0 0 0 0 0 2 1 .111 .273 .111 1 0 0 0 0 1
Rick Dempsey Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1969 MIN AL C 3 5 0 1 0 833 1.667
1970 MIN AL C 3 12 0 1 0 923 4
1971 MIN AL C 6 30 4 2 0 944 5.667
1972 MIN AL C 23 67 5 1 0 986 3.13
1973 NYA AL C 5 9 0 2 0 818 1.8
1974 NYA AL OF 2 0 0 0 0 0 0
1974 NYA AL DH 1 0 0
1974 NYA AL C 31 152 22 4 0 978 5.613
1975 NYA AL OF 8 16 1 1 1 944 2.125
1975 NYA AL DH 18 0 0
1975 NYA AL C 19 76 8 2 0 977 4.421
1975 NYA AL 3B 1 0 0 0 0 0 0
1976 BAL AL OF 3 0 0 0 0 0 0
1976 BAL AL C 58 263 34 4 8 987 5.121
1976 NYA AL OF 4 6 1 0 0 1000 1.75
1976 NYA AL C 9 39 5 0 0 1000 4.889
1977 BAL AL C 91 416 52 11 10 977 5.143
1978 BAL AL C 135 636 79 11 14 985 5.296
1979 BAL AL C 124 615 81 7 13 990 5.613
1980 BAL AL OF 6 3 0 0 0 1000 0.5
1980 BAL AL DH 1 0 0
1980 BAL AL C 112 531 54 8 8 987 5.223
1980 BAL AL 1B 2 10 1 0 2 1000 5.5
1981 BAL AL C 90 384 35 1 6 998 4.656
1981 BAL AL DH 1 0 0
1982 BAL AL C 124 491 46 5 8 991 4.331
1982 BAL AL DH 1 0 0
1983 BAL AL C 128 591 65 2 7 997 5.125
1984 BAL AL C 108 453 43 4 5 992 4.593
1985 BAL AL C 131 575 49 8 5 987 4.763
1986 BAL AL C 121 659 53 7 9 990 5.884
1987 CLE AL C 59 293 18 5 3 984 5.271
1988 LAN NL C 74 333 29 4 4 989 4.892
1989 LAN NL C 62 265 35 5 4 984 4.839
1990 LAN NL C 53 213 27 2 3 992 4.528
1991 ML4 AL 1B 1 0 0 0 0 0 0
1991 ML4 AL C 56 246 23 2 4 993 4.804
1991 ML4 AL P 2 0 0 0 0 0 0 0 6
1992 BAL AL C 8 13 1 0 0 1000 1.75
Rick Dempsey Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA
1991 ML4 AL 0 0 2 0 0 0 0 6 3 1 1 0 1 0 0 0 10 4.50