MLB Player Harry Davis - Harry Davis Bio

Who is Harry Davis? Harry Davis was a Major League baseball Player (MLB) who made his MLB debut in 1895-09-21. Welcome to the Harry Davis biography by Sportspool.com Baseball database. Harry Davis was an Major League Baseball Player who was born on July 19, 1873. Harry was a Player who was nicknamed Jasper. Harry Davis was born as Harry H. Harry Davis wieght: 180 lbs. Harry Davis height: 70.0 inches. MLB baseball player, Harry Davis passed away on 8 / 11 / 1947 in PA, Philadelphia, USA

Currently we are featuring Harry Davis MLB statistical data. Below you will find the overall record for Harry Davis from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Harry Davis MLB historical data provided below.

MLB Baseball Player Profile for Harry Davis
Also known as Harry H (Jasper)

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Harry Davis
Full Name:Harry DavisGiven Name:Harry H
Born:7 / 19 / 1873Nick Name:Jasper
Birthplace:Philadelphia
PA
USA
Died:8 / 11 / 1947
Deathplace: Philadelphia
PA
USA
Height:70.0Weight:180
Bats:RightThrows:Right
MLB Debut:1895-09-21
Final Game:1917-05-30
MLB teams Harry Davis Played For
1895New York Giants1896New York Giants1896Pittsburgh Pirates1897Pittsburgh Pirates
1898Washington Senators1898Louisville Colonels1898Pittsburgh Pirates1899Washington Senators
1901Philadelphia Athletics1902Philadelphia Athletics1903Philadelphia Athletics1904Philadelphia Athletics
1905Philadelphia Athletics1906Philadelphia Athletics1907Philadelphia Athletics1908Philadelphia Athletics
1909Philadelphia Athletics1910Philadelphia Athletics1911Philadelphia Athletics1912Cleveland Naps
1913Philadelphia Athletics1914Philadelphia Athletics1915Philadelphia Athletics1916Philadelphia Athletics
1917Philadelphia Athletics
Harry Davis Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1895 NY1 NL 7 24 1 7 0 1 0 6 1 2 0 .292 .346 .417 10 0 0
1896 NY1 NL 64 233 43 64 11 10 2 50 16 31 20 .275 .372 .532 124 5 5
1896 PIT NL 44 168 24 32 5 6 0 23 9 13 21 .190 .257 .357 60 4 2
1897 PIT NL 111 429 70 131 10 28 2 63 21 26 .305 .359 .566 243 10 10
1898 WSN NL 1 3 0 0 0 0 0 0 0 0 .0 .0 .0 0 0 0
1898 LS3 NL 37 138 18 30 5 2 1 16 6 7 .217 .255 .362 50 3 0
1898 PIT NL 58 222 31 65 9 13 1 24 7 12 .293 .332 .568 126 6 1
1899 WSN NL 18 64 3 12 2 3 0 8 2 8 .188 .288 .391 25 2 1
1901 PHA AL 117 496 92 152 28 10 8 76 21 23 .306 .340 .544 270 4 2
1902 PHA AL 133 561 89 172 43 8 6 92 28 30 .307 .343 .545 306 7 1
1903 PHA AL 106 420 77 125 28 7 6 55 24 24 .298 .343 .538 226 6 5
1904 PHA AL 102 404 54 125 21 11 10 62 12 23 .309 .350 .594 240 6 2
1905 PHA AL 150 607 93 173 47 6 8 83 36 43 .285 .334 .522 317 5 2
1906 PHA AL 145 551 94 161 42 7 12 96 23 49 .292 .355 .570 314 9 5
1907 PHA AL 149 582 84 155 35 8 8 87 20 42 .266 .318 .483 281 12 2
1908 PHA AL 147 513 65 127 23 9 5 62 20 61 .248 .332 .429 220 21 4
1909 PHA AL 149 530 73 142 22 11 4 75 20 51 .268 .338 .443 235 17 5
1910 PHA AL 139 492 61 122 19 4 1 41 17 53 .248 .332 .358 176 19 9
1911 PHA AL 57 183 27 36 9 1 1 22 2 24 .197 .297 .333 61 5 2
1912 CLE AL 2 5 0 0 0 0 0 0 0 0 .0 .0 .0 0 0 0
1913 PHA AL 7 17 2 6 2 0 0 4 0 1 4 .353 .389 .588 10 0 0
1914 PHA AL 5 7 0 3 0 0 0 2 0 2 1 0 .429 .556 .429 3 0 1
1915 PHA AL 5 3 0 1 0 0 0 4 0 0 0 .333 .333 .333 1 1 0
1916 PHA AL 1 0 0 0 0 0 0 0 0 1 0 0 .1000 0 0 0 0
1917 PHA AL 1 1 0 0 0 0 0 0 0 0 0 .0 .0 .0 0 0 0
Harry Davis Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1895 NY1 NL 1B 7 62 4 3 4 957 9.429
1896 NY1 NL 1B 23 226 11 4 14 983 10.304
1896 NY1 NL OF 40 81 2 11 0 883 2.075
1896 PIT NL 1B 35 325 18 12 17 966 9.8
1896 PIT NL OF 10 20 3 1 2 958 2.3
1896 PIT NL SS 1 1 3 1 0 800 4
1897 PIT NL SS 1 1 0 1 0 500 1
1897 PIT NL OF 14 26 1 1 0 964 1.929
1897 PIT NL 3B 32 47 55 24 2 810 3.188
1897 PIT NL 1B 64 570 29 22 26 965 9.359
1898 PIT NL 1B 53 556 22 12 30 980 10.906
1898 PIT NL OF 6 9 1 0 0 1000 1.667
1898 LS3 NL 1B 34 336 20 12 23 967 10.471
1898 LS3 NL 2B 2 4 5 1 0 900 4.5
1898 LS3 NL OF 1 1 0 1 0 500 1
1898 WSN NL 1B 1 7 0 1 0 875 7
1899 WSN NL 1B 18 161 4 2 6 988 9.167
1901 PHA AL 1B 117 1265 83 33 67 976 11.521
1902 PHA AL 1B 128 1247 87 22 58 984 10.422
1902 PHA AL OF 5 8 0 0 0 1000 1.6
1903 PHA AL 1B 104 942 63 29 38 972 9.663
1903 PHA AL OF 2 2 0 1 0 667 1
1904 PHA AL 1B 102 1011 57 19 33 983 10.471
1905 PHA AL 1B 150 1447 92 24 43 985 10.26
1906 PHA AL 1B 145 1352 91 37 66 975 9.952
1907 PHA AL 1B 149 1478 103 38 50 977 10.611
1908 PHA AL 1B 147 1410 86 22 44 986 10.177
1909 PHA AL 1B 149 1432 74 19 65 988 10.107
1910 PHA AL 1B 139 1353 64 20 74 986 10.194
1911 PHA AL 1B 53 427 36 11 21 977 8.736
1912 CLE AL 1B 2 14 2 1 1 941 8
1913 PHA AL 1B 6 33 4 0 2 1000 6.167
1914 PHA AL 1B 1 12 0 0 0 1000 12
1915 PHA AL 1B 1 0 0 0 0 0 0
Harry Davis Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA