MLB Player Bob Boone - Bob Boone Bio

Who is Bob Boone? Bob Boone was a Major League baseball Player (MLB) who made his MLB debut in 1972-09-10. Before making it to the big league, Bob Boone played college ball for Stanford. Welcome to the Bob Boone biography by Sportspool.com Baseball database. Bob Boone was an Major League Baseball Player who was born on November 19, 1947. Bob Boone was born as Robert Raymond. Bob Boone wieght: 202 lbs. Bob Boone height: 74.0 inches.

Currently we are featuring Bob Boone MLB statistical data. Below you will find the overall record for Bob Boone from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Bob Boone MLB historical data provided below.

MLB Baseball Player Profile for Bob Boone
Also known as Robert Raymond

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Bob Boone
Full Name:Bob BooneGiven Name:Robert Raymond
Born:11 / 19 / 1947Nick Name:
Birthplace:San Diego
CA
USA
Height:74.0Weight:202
Bats:RightThrows:Right
College:StanfordMLB Debut:1972-09-10
Final Game:1990-09-27
MLB teams Bob Boone Played For
1972Philadelphia Phillies1973Philadelphia Phillies1974Philadelphia Phillies1975Philadelphia Phillies
1976Philadelphia Phillies1977Philadelphia Phillies1978Philadelphia Phillies1979Philadelphia Phillies
1980Philadelphia Phillies1981Philadelphia Phillies1982California Angels1983California Angels
1984California Angels1985California Angels1986California Angels1987California Angels
1988California Angels1989Kansas City Royals1990Kansas City Royals
Bob Boone Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1972 PHI NL 16 51 4 14 1 0 1 4 1 0 5 7 .275 .333 .392 20 0 1 2 0 2
1973 PHI NL 145 521 42 136 20 2 10 61 3 4 41 36 .261 .311 .426 222 5 8 8 0 7
1974 PHI NL 146 488 41 118 24 3 3 52 3 1 35 29 .242 .295 .383 187 9 5 9 4 16
1975 PHI NL 97 289 28 71 14 2 2 20 1 3 32 14 .246 .322 .391 113 6 1 6 1 8
1976 PHI NL 121 361 40 98 18 2 4 54 2 5 45 44 .271 .348 .432 156 4 7 14 1 10
1977 PHI NL 132 440 55 125 26 4 11 66 5 5 42 54 .284 .343 .530 233 3 8 5 2 8
1978 PHI NL 132 435 48 123 18 4 12 62 2 5 46 37 .283 .347 .503 219 5 8 10 1 13
1979 PHI NL 119 398 38 114 21 3 9 58 1 4 49 33 .286 .367 .505 201 4 1 9 2 9
1980 PHI NL 141 480 34 110 23 1 9 55 3 4 48 41 .229 .299 .406 195 4 2 12 1 9
1981 PHI NL 76 227 19 48 7 0 4 24 2 2 22 16 .211 .279 .344 78 2 2 2 0 6
1982 CAL AL 143 472 42 121 17 0 7 58 0 2 39 34 .256 .310 .388 183 23 5 2 0 9
1983 CAL AL 142 468 46 120 18 0 9 52 4 3 24 42 .256 .289 .410 192 10 7 1 0 19
1984 CAL AL 139 450 33 91 16 1 3 32 3 3 25 45 .202 .242 .307 138 6 5 1 0 11
1985 CAL AL 150 460 37 114 17 0 5 55 1 2 37 35 .248 .306 .365 168 16 4 2 3 12
1986 CAL AL 144 442 48 98 12 2 7 49 1 0 43 30 .222 .287 .353 156 12 6 1 0 15
1987 CAL AL 128 389 42 94 18 0 3 33 0 2 35 36 .242 .304 .365 142 14 3 0 1 10
1988 CAL AL 122 352 38 104 17 0 5 39 2 2 29 26 .295 .352 .449 158 9 0 2 2 9
1989 KCA AL 131 405 33 111 13 2 1 43 3 2 49 37 .274 .351 .363 147 8 5 4 2 16
1990 KCA AL 40 117 11 28 3 0 0 9 1 1 17 12 .239 .336 .291 34 2 0 0 0 2
Bob Boone Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1972 PHI NL C 14 66 7 5 1 936 5.214
1973 PHI NL C 145 868 89 10 16 990 6.6
1974 PHI NL C 146 825 77 22 7 976 6.178
1975 PHI NL 3B 3 3 4 0 0 1000 2.333
1975 PHI NL C 92 456 44 5 7 990 5.435
1976 PHI NL C 108 557 36 4 5 993 5.491
1976 PHI NL 1B 4 30 3 2 0 943 8.25
1977 PHI NL 3B 2 1 3 0 0 1000 2
1977 PHI NL C 131 653 80 8 9 989 5.595
1978 PHI NL 1B 3 31 0 2 1 939 10.333
1978 PHI NL C 129 619 55 6 6 991 5.225
1978 PHI NL OF 1 0 0 0 0 0 0
1979 PHI NL C 117 527 65 7 8 988 5.06
1979 PHI NL 3B 2 0 1 1 0 500 0.5
1980 PHI NL C 138 741 88 18 7 979 6.007
1981 PHI NL C 75 365 32 6 1 985 5.293
1982 CAL AL C 143 650 87 8 8 989 5.154
1983 CAL AL C 142 606 83 14 12 980 4.852
1984 CAL AL C 137 660 71 12 10 984 5.336
1985 CAL AL C 147 670 71 10 15 987 5.041
1986 CAL AL C 144 812 84 11 16 988 6.222
1987 CAL AL C 127 684 56 13 11 983 5.827
1987 CAL AL DH 1 0 0
1988 CAL AL C 121 506 66 8 9 986 4.727
1989 KCA AL C 129 752 64 7 6 991 6.326
1990 KCA AL C 40 243 19 4 0 985 6.55
Bob Boone Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA