MLB Player Buddy Bell - Buddy Bell Bio

Who is Buddy Bell? Buddy Bell was a Major League baseball Player (MLB) who made his MLB debut in 1972-04-15. Before making it to the big league, Buddy Bell played college ball for Miami (FL). Welcome to the Buddy Bell biography by Sportspool.com Baseball database. Buddy Bell was an Major League Baseball Player who was born on August 27, 1951. Buddy Bell was born as David Gus. Buddy Bell wieght: 185 lbs. Buddy Bell height: 74.0 inches.

Currently we are featuring Buddy Bell MLB statistical data. Below you will find the overall record for Buddy Bell from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Buddy Bell MLB historical data provided below.

MLB Baseball Player Profile for Buddy Bell
Also known as David Gus

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Buddy Bell
Full Name:Buddy BellGiven Name:David Gus
Born:8 / 27 / 1951Nick Name:
Birthplace:Pittsburgh
PA
USA
Height:74.0Weight:185
Bats:RightThrows:Right
College:Miami (FL)MLB Debut:1972-04-15
Final Game:1989-06-17
MLB teams Buddy Bell Played For
1972Cleveland Indians1973Cleveland Indians1974Cleveland Indians1975Cleveland Indians
1976Cleveland Indians1977Cleveland Indians1978Cleveland Indians1979Texas Rangers
1980Texas Rangers1981Texas Rangers1982Texas Rangers1983Texas Rangers
1984Texas Rangers1985Texas Rangers1985Cincinnati Reds1986Cincinnati Reds
1987Cincinnati Reds1988Cincinnati Reds1988Houston Astros1989Texas Rangers
Buddy Bell Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1972 CLE AL 132 466 49 119 21 1 9 36 5 6 34 29 .255 .310 .429 200 1 1 8 3 5
1973 CLE AL 156 631 86 169 23 7 14 59 7 15 49 47 .268 .325 .463 292 0 3 2 6 13
1974 CLE AL 116 423 51 111 15 1 7 46 1 3 35 29 .262 .322 .407 172 8 2 1 3 14
1975 CLE AL 153 553 66 150 20 4 10 59 6 5 51 72 .271 .332 .438 242 10 4 6 1 11
1976 CLE AL 159 604 75 170 26 2 7 60 3 8 44 49 .281 .329 .424 256 5 6 3 2 12
1977 CLE AL 129 479 64 140 23 4 11 64 1 8 45 63 .292 .351 .505 242 8 5 5 1 14
1978 CLE AL 142 556 71 157 27 8 6 62 1 3 39 43 .282 .328 .466 259 9 2 1 0 24
1979 TEX AL 162 670 89 200 42 3 18 101 5 4 30 45 .299 .327 .545 365 7 10 4 3 16
1980 TEX AL 129 490 76 161 24 4 17 83 3 1 40 39 .329 .379 .590 289 4 0 11 0 16
1981 TEX AL 97 360 44 106 16 1 10 64 3 3 42 30 .294 .364 .503 181 0 10 10 3 6
1982 TEX AL 148 537 62 159 27 2 13 67 5 4 70 50 .296 .376 .505 271 0 5 8 2 13
1983 TEX AL 156 618 75 171 35 3 14 66 3 5 50 48 .277 .332 .495 306 0 6 5 4 24
1984 TEX AL 148 553 88 174 36 5 11 83 2 1 63 54 .315 .382 .552 305 2 9 8 3 21
1985 TEX AL 84 313 33 74 13 3 4 32 3 2 33 21 .236 .308 .399 125 0 4 1 1 14
1985 CIN NL 67 247 28 54 15 2 6 36 0 1 34 27 .219 .311 .462 114 1 2 2 0 10
1986 CIN NL 155 568 89 158 29 3 20 75 2 8 73 49 .278 .362 .537 305 3 6 4 5 14
1987 CIN NL 143 522 74 148 19 2 17 70 4 1 71 39 .284 .369 .498 260 1 2 3 1 14
1988 CIN NL 21 54 3 10 0 0 0 3 0 0 7 3 .185 .270 .185 10 0 2 1 0 2
1988 HOU NL 74 269 24 68 10 1 7 37 1 1 19 29 .253 .301 .442 119 0 1 1 0 8
1989 TEX AL 34 82 4 15 4 0 0 3 0 0 7 10 .183 .247 .280 23 1 0 0 0 4
Buddy Bell Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1972 CLE AL 3B 6 10 13 0 2 1000 3.833
1972 CLE AL OF 123 274 10 3 4 990 2.309
1973 CLE AL 3B 154 144 363 22 44 958 3.292
1973 CLE AL OF 2 2 0 0 0 1000 1
1974 CLE AL DH 1 0 0
1974 CLE AL 3B 115 112 274 15 31 963 3.357
1975 CLE AL 3B 153 146 330 25 29 950 3.111
1976 CLE AL 1B 2 5 1 0 0 1000 3
1976 CLE AL 3B 158 104 330 20 23 956 2.747
1977 CLE AL OF 11 23 0 1 0 958 2.091
1977 CLE AL 3B 118 111 253 15 23 960 3.085
1978 CLE AL 3B 139 125 355 15 30 970 3.453
1978 CLE AL DH 1 0 0
1979 TEX AL 3B 147 112 364 15 22 969 3.238
1979 TEX AL SS 33 35 65 2 9 980 3.03
1980 TEX AL 3B 120 123 282 8 26 981 3.375
1980 TEX AL SS 3 0 0 0 0 0 0
1981 TEX AL SS 1 1 3 0 1 1000 4
1981 TEX AL 3B 96 66 281 14 18 961 3.615
1982 TEX AL 3B 145 131 396 13 35 976 3.634
1982 TEX AL SS 4 0 1 0 0 1000 0.25
1983 TEX AL 3B 154 123 383 17 29 967 3.286
1984 TEX AL 3B 147 129 323 20 28 958 3.075
1985 TEX AL 3B 83 70 192 16 22 942 3.157
1985 CIN NL 3B 67 54 105 9 13 946 2.373
1986 CIN NL 3B 151 105 290 10 28 975 2.616
1986 CIN NL 2B 1 0 1 0 0 1000 1
1987 CIN NL 3B 142 93 241 7 17 979 2.352
1988 CIN NL 1B 2 8 2 1 0 909 5
1988 CIN NL 3B 13 6 24 1 2 968 2.308
1988 HOU NL 1B 7 43 0 1 4 977 6.143
1988 HOU NL 3B 66 31 114 12 8 924 2.197
1989 TEX AL 1B 1 7 1 0 0 1000 8
1989 TEX AL 3B 9 3 12 0 0 1000 1.667
1989 TEX AL DH 22 0 0
Buddy Bell Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA