Driver: | Carl Edwards |
|
Vehicle Make: | Ford | |
Vehicle Owner: | Jack Roush | |
Pit Crew: | Roush Racing | |
Crew Chief: | Bob Osborne | |
Sponsor: | Green Lantern | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Carl Edwards | 42 | 601 | 5 | 0 | 0 | 3 | $549,125 |
| 2004 | Jeff Burton | 19 | 2237 | 22 | 0 | 1 | 3 | $2,991,800 |
| 2003 | Jeff Burton | 12 | 4109 | 36 | 0 | 3 | 11 | $3,846,880 |
| 2002 | Jeff Burton | 12 | 4259 | 36 | 0 | 5 | 14 | $3,863,220 |
| 2001 | Jeff Burton | 10 | 4399 | 36 | 2 | 8 | 16 | $3,866,330 |
| 2000 | Jeff Burton | 3 | 4836 | 34 | 4 | 15 | 22 | $5,121,350 |
| 1999 | Jeff Burton | 5 | 4733 | 34 | 6 | 18 | 23 | $5,211,301 |
| 1998 | Jeff Burton | 5 | 4415 | 33 | 2 | 18 | 23 | $2,114,597 |
| 1997 | Jeff Burton | 4 | 4285 | 32 | 3 | 13 | 18 | $1,858,234 |
| 1996 | Jeff Burton | 13 | 3538 | 30 | 0 | 6 | 12 | $884,303 |
| 1994 | Danny Sullivan | 74 | 64 | 1 | 0 | 0 | 0 | $22,750 |
| 1993 | Brad Teague | 85 | 49 | 1 | 0 | 0 | 0 | $5,010 |
| 1993 | John Krebs | 61 | 58 | 1 | 0 | 0 | 0 | $13,955 |
| 1992 | Brad Teague | 58 | 76 | 1 | 0 | 0 | 0 | $12,280 |
| 1992 | John Krebs | 61 | 70 | 1 | 0 | 0 | 0 | $12,990 |
| 1991 | Brad Teague | 71 | 100 | 1 | 0 | 0 | 0 | $4,175 |
| 1991 | John Krebs | 84 | 54 | 1 | 0 | 0 | 0 | $3,525 |
| 1990 | John Krebs | 67 | 164 | 2 | 0 | 0 | 0 | $8,435 |
| 1989 | Norm Benning | 53 | 216 | 3 | 0 | 0 | 0 | $6,875 |
| 1989 | John Krebs | 102 | 0 | 1 | 0 | 0 | 0 | $3,000 |
| 1988 | Dale Jarrett | 23 | 76 | 1 | 0 | 0 | 0 | $110,640 |
| 1988 | Connie Saylor | 69 | 0 | 1 | 0 | 0 | 0 | $12,210 |
| 1987 | Brad Teague | 53 | 83 | 2 | 0 | 0 | 0 | $15,045 |
| 1987 | Joe Ruttman | 107 | 0 | 1 | 0 | 0 | 0 | $28,405 |
| 1986 | Ted Kennedy | 75 | 167 | 2 | 0 | 0 | 0 | $3,255 |
| 1986 | Tom Bigelow | 122 | 43 | 1 | 0 | 0 | 0 | $985 |
| 1986 | Brad Teague | 68 | 186 | 3 | 0 | 0 | 0 | $3,860 |
| 1986 | Jim Sauter | 39 | 109 | 1 | 0 | 0 | 0 | $52,020 |
| 1986 | Connie Saylor | 52 | 64 | 1 | 0 | 0 | 0 | $33,770 |
| 1985 | Blair Aiken | 71 | 125 | 2 | 0 | 0 | 0 | $2,020 |
| 1985 | Connie Saylor | 49 | 296 | 5 | 0 | 0 | 0 | $8,915 |
| 1984 | Joe Ruttman | 18 | 118 | 1 | 0 | 0 | 0 | $140,150 |
| 1983 | Philip Duffie | 50 | 265 | 4 | 0 | 0 | 0 | $6,480 |
| 1982 | Philip Duffie | 40 | 542 | 5 | 0 | 0 | 0 | $13,755 |
| 1981 | Terry Herman | 109 | 0 | 2 | 0 | 0 | 0 | $7,035 |
| 1981 | D.k. Ulrich | 32 | 856 | 8 | 0 | 1 | 1 | $36,640 |
| 1981 | Bob Mcelwee | 108 | 0 | 2 | 0 | 0 | 1 | $5,450 |
| 1981 | Elliott Forbes-Robinson | 35 | 0 | 1 | 0 | 0 | 0 | $27,350 |
| 1981 | Rick Knoop | 111 | 0 | 1 | 0 | 0 | 0 | $3,405 |
| 1981 | Al Loquasto | 114 | 0 | 1 | 0 | 0 | 0 | $2,345 |
| 1981 | Sterling Marlin | 93 | 0 | 1 | 0 | 0 | 0 | $1,955 |
| 1981 | Kevin Housby | 105 | 55 | 1 | 0 | 0 | 0 | $2,480 |
| 1981 | Tim Richmond | 16 | 1439 | 13 | 0 | 0 | 3 | $84,675 |
| 1981 | Chuck Bown | 67 | 0 | 1 | 0 | 0 | 0 | $4,725 |
| 1980 | Dick May | 35 | 0 | 6 | 0 | 0 | 0 | $42,945 |
| 1980 | D.k. Ulrich | 38 | 61 | 1 | 0 | 0 | 0 | $23,055 |
| 1980 | Bill Hollar | 93 | 94 | 1 | 0 | 0 | 0 | $600 |
| 1979 | Dick May | 30 | 64 | 2 | 0 | 0 | 0 | $25,595 |
| 1979 | Bill Hollar | 48 | 222 | 3 | 0 | 0 | 0 | $2,545 |
| 1979 | Don Noel | 117 | 70 | 1 | 0 | 0 | 0 | $700 |
| 1978 | Don Noel | 92 | 79 | 2 | 0 | 0 | 0 | $1,765 |
| 1978 | Dick Trickle | 109 | 46 | 1 | 0 | 0 | 0 | $910 |
| 1977 | Dick Trickle | 100 | 76 | 1 | 0 | 0 | 0 | $1,100 |
| 1976 | Richie Panch | 95 | 100 | 1 | 0 | 0 | 0 | $1,035 |
| 1976 | Dick Trickle | 106 | 67 | 1 | 0 | 0 | 0 | $1,225 |
| 1975 | Jim Vandiver | 30 | 58 | 1 | 0 | 0 | 0 | $23,450 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|