Driver: | Kurt Busch |
|
Vehicle Make: | Ford | |
Vehicle Owner: | Georgetta Roush | |
Pit Crew: | Roush Racing | |
Crew Chief: | Jimmy Fennig | |
Sponsor: | IRWIN Industrial Tools/Sharpie | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Kurt Busch | 2 | 3499 | 27 | 3 | 5 | 13 | $3,184,030 |
| 2003 | Kurt Busch | 11 | 4150 | 36 | 4 | 9 | 14 | $5,020,480 |
| 2002 | Kurt Busch | 3 | 4641 | 36 | 4 | 12 | 20 | $3,723,650 |
| 2001 | Kurt Busch | 27 | 3081 | 35 | 0 | 3 | 6 | $2,170,630 |
| 2000 | Kurt Busch | 48 | 613 | 7 | 0 | 0 | 0 | $311,915 |
| 2000 | Chad Little | 32 | 2634 | 27 | 0 | 0 | 1 | $1,418,880 |
| 1999 | Chad Little | 23 | 3193 | 34 | 0 | 0 | 5 | $1,585,976 |
| 1998 | Chad Little | 15 | 3423 | 32 | 0 | 1 | 7 | $1,321,786 |
| 1997 | Chad Little | 36 | 2081 | 27 | 0 | 0 | 1 | $555,914 |
| 1996 | Chad Little | 44 | 347 | 5 | 0 | 0 | 0 | $164,752 |
| 1995 | Chad Little | 53 | 146 | 2 | 0 | 0 | 0 | $20,425 |
| 1994 | Jeff Green | 51 | 109 | 1 | 0 | 0 | 0 | $20,270 |
| 1994 | Chad Little | 68 | 81 | 1 | 0 | 0 | 0 | $30,805 |
| 1992 | Hut Stricklin | 27 | 70 | 1 | 0 | 0 | 0 | $299,150 |
| 1991 | Geoffrey Bodine | 14 | 302 | 2 | 0 | 1 | 2 | $570,070 |
| 1991 | Tommy Ellis | 70 | 100 | 2 | 0 | 0 | 0 | $13,250 |
| 1990 | Chuck Bown | 50 | 276 | 3 | 0 | 0 | 0 | $10,150 |
| 1988 | Tommy Ellis | 91 | 37 | 2 | 0 | 0 | 0 | $3,125 |
| 1988 | Joe Ruttman | 39 | 0 | 1 | 0 | 0 | 0 | $46,455 |
| 1988 | Rodney Combs | 35 | 1205 | 17 | 0 | 0 | 0 | $47,650 |
| 1988 | Morgan Shepherd | 29 | 308 | 3 | 0 | 0 | 1 | $169,775 |
| 1987 | D Wayne Strout | 86 | 85 | 1 | 0 | 0 | 0 | $1,700 |
| 1984 | Dean Combs | 39 | 903 | 12 | 0 | 0 | 0 | $22,385 |
| 1983 | Dean Combs | 42 | 209 | 2 | 0 | 0 | 1 | $12,275 |
| 1983 | Ken Ragan | 35 | 112 | 1 | 0 | 0 | 0 | $27,905 |
| 1982 | Bob Schacht | 52 | 297 | 3 | 0 | 0 | 0 | $2,880 |
| 1981 | Bob Schacht | 70 | 140 | 2 | 0 | 0 | 0 | $1,290 |
| 1980 | Eddie Dickerson | 73 | 97 | 1 | 0 | 0 | 0 | $1,590 |
| 1980 | Bill Osborne | 89 | 52 | 1 | 0 | 0 | 0 | $1,075 |
| 1978 | Ralph Jones | 40 | 634 | 7 | 0 | 0 | 0 | $6,305 |
| 1977 | Bill Osborne | 125 | 0 | 1 | 0 | 0 | 0 | $1,350 |
| 1975 | Red Farmer | 99 | 83 | 2 | 0 | 0 | 0 | $1,875 |
| 1975 | Salt Walther | 126 | 0 | 1 | 0 | 0 | 0 | $1,830 |
| 1975 | Jackie Rogers | 46 | 0 | 1 | 0 | 0 | 0 | $11,000 |
| 1975 | Harry Jefferson | 47 | 205 | 2 | 0 | 0 | 1 | $11,395 |
| 1975 | Bob Burcham | 57 | 124 | 1 | 0 | 0 | 0 | $6,525 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|