Driver: | Kasey Kahne |
|
Vehicle Make: | Dodge | |
Vehicle Owner: | Ray Evernham | |
Pit Crew: | Evernham Motorsports | |
Crew Chief: | Tommy Baldwin Jr. | |
Sponsor: | Dodge Dealers/UAW | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Kasey Kahne | 12 | 3323 | 27 | 0 | 10 | 11 | $3,761,340 |
| 2003 | Bill Elliott | 9 | 4303 | 36 | 1 | 9 | 12 | $4,321,190 |
| 2002 | Bill Elliott | 13 | 4158 | 36 | 2 | 6 | 13 | $3,753,490 |
| 2001 | Bill Elliott | 15 | 3824 | 36 | 1 | 5 | 9 | $3,337,670 |
| 2000 | Stacy Compton | 38 | 1857 | 27 | 0 | 0 | 0 | $1,069,650 |
| 2000 | Bobby Hillin | 69 | 43 | 1 | 0 | 0 | 0 | $27,525 |
| 2000 | PJ Jones | 58 | 100 | 1 | 0 | 0 | 0 | $70,900 |
| 1999 | Stacy Compton | 55 | 174 | 3 | 0 | 0 | 0 | $92,600 |
| 1999 | Rich Bickle | 38 | 301 | 5 | 0 | 0 | 0 | $892,456 |
| 1999 | Steve Grissom | 50 | 165 | 3 | 0 | 0 | 0 | $193,529 |
| 1999 | Jerry Nadeau | 34 | 1813 | 22 | 0 | 1 | 2 | $1,370,229 |
| 1998 | Jerry Nadeau | 36 | 1168 | 16 | 0 | 0 | 0 | $804,867 |
| 1998 | Lake Speed | 43 | 1297 | 16 | 0 | 0 | 0 | $552,521 |
| 1998 | Butch Gilliland | 64 | 91 | 1 | 0 | 0 | 0 | $28,625 |
| 1997 | Lake Speed | 35 | 2301 | 25 | 0 | 0 | 0 | $715,074 |
| 1997 | Jeff Davis | 66 | 52 | 1 | 0 | 0 | 0 | $30,745 |
| 1996 | Lake Speed | 23 | 2834 | 31 | 0 | 0 | 2 | $817,175 |
| 1995 | Lake Speed | 23 | 2921 | 31 | 0 | 0 | 2 | $477,235 |
| 1994 | Phil Parsons | 50 | 243 | 3 | 0 | 0 | 0 | $21,415 |
| 1994 | Rich Bickle | 43 | 739 | 10 | 0 | 0 | 0 | $113,675 |
| 1994 | John Krebs | 80 | 42 | 1 | 0 | 0 | 0 | $8,100 |
| 1994 | Joe Ruttman | 54 | 109 | 1 | 0 | 0 | 0 | $39,695 |
| 1993 | PJ Jones | 42 | 498 | 6 | 0 | 0 | 1 | $50,070 |
| 1993 | Chad Little | 52 | 152 | 2 | 0 | 0 | 0 | $39,340 |
| 1993 | Greg Sacks | 35 | 94 | 1 | 0 | 0 | 0 | $164,405 |
| 1992 | Chad Little | 31 | 1180 | 13 | 0 | 0 | 1 | $135,775 |
| 1992 | Bill Schmitt | 63 | 91 | 1 | 0 | 0 | 0 | $13,095 |
| 1992 | Dave Mader III | 45 | 436 | 5 | 0 | 0 | 0 | $51,635 |
| 1992 | Dorsey Schroeder | 60 | 58 | 1 | 0 | 0 | 0 | $36,135 |
| 1992 | Phil Parsons | 53 | 207 | 2 | 0 | 0 | 1 | $58,475 |
| 1991 | Bill Elliott | 11 | 3535 | 29 | 1 | 6 | 12 | $586,370 |
| 1990 | Bill Elliott | 4 | 3999 | 29 | 1 | 12 | 16 | $818,740 |
| 1989 | Bill Elliott | 6 | 3774 | 29 | 3 | 8 | 14 | $694,962 |
| 1988 | Bill Elliott | 1 | 4488 | 29 | 6 | 15 | 22 | $812,775 |
| 1987 | Bill Elliott | 2 | 4207 | 29 | 6 | 16 | 20 | $978,500 |
| 1986 | Bill Elliott | 4 | 3844 | 29 | 2 | 8 | 16 | $586,730 |
| 1985 | Bill Elliott | 2 | 4191 | 28 | 11 | 16 | 18 | $1,015,470 |
| 1984 | Bill Elliott | 3 | 4377 | 30 | 3 | 13 | 24 | $504,708 |
| 1983 | Bill Elliott | 3 | 4279 | 30 | 1 | 12 | 22 | $318,500 |
| 1982 | Bill Elliott | 25 | 2558 | 21 | 0 | 8 | 9 | $201,030 |
| 1981 | Bill Elliott | 30 | 1442 | 13 | 0 | 1 | 7 | $68,570 |
| 1981 | Jimmy Insolo | 98 | 73 | 1 | 0 | 0 | 0 | $755 |
| 1980 | Bill Elliott | 33 | 1232 | 11 | 0 | 0 | 4 | $42,545 |
| 1980 | Frank Warren | 40 | 0 | 1 | 0 | 0 | 0 | $18,375 |
| 1979 | Bill Elliott | 28 | 885 | 8 | 0 | 0 | 3 | $56,580 |
| 1979 | Jim Vandiver | 61 | 79 | 1 | 0 | 0 | 0 | $8,015 |
| 1979 | Bill Hollar | 48 | 91 | 1 | 0 | 0 | 0 | $2,545 |
| 1978 | Bill Elliott | 33 | 1176 | 10 | 0 | 0 | 5 | $42,065 |
| 1977 | John Kieper | 117 | 55 | 1 | 0 | 0 | 0 | $740 |
| 1977 | Bill Elliott | 35 | 792 | 9 | 0 | 0 | 1 | $19,925 |
| 1976 | Al Holbert | 131 | 0 | 1 | 0 | 0 | 0 | $855 |
| 1976 | David Hobbs | 108 | 0 | 1 | 0 | 0 | 0 | $3,030 |
| 1976 | Jim Danielson | 100 | 79 | 1 | 0 | 0 | 0 | $890 |
| 1976 | Bill Elliott | 41 | 262 | 4 | 0 | 0 | 0 | $11,635 |
| 1975 | Mel Larson | 132 | 0 | 1 | 0 | 0 | 0 | $665 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|