Driver: | Dale Jarrett |
|
Vehicle Make: | Ford | |
Vehicle Owner: | Robert Yates | |
Pit Crew: | Robert Yates Racing | |
Crew Chief: | Mike Ford | |
Sponsor: | UPS | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Dale Jarrett | 15 | 3182 | 27 | 0 | 4 | 10 | $3,588,620 |
| 2003 | Dale Jarrett | 26 | 3358 | 36 | 1 | 1 | 7 | $4,055,490 |
| 2002 | Dale Jarrett | 9 | 4415 | 36 | 2 | 10 | 18 | $3,935,670 |
| 2001 | Dale Jarrett | 5 | 4612 | 36 | 4 | 12 | 19 | $4,608,370 |
| 2000 | Dale Jarrett | 4 | 4684 | 34 | 2 | 15 | 24 | $5,225,500 |
| 1999 | Dale Jarrett | 1 | 5262 | 34 | 4 | 24 | 29 | $3,608,829 |
| 1998 | Dale Jarrett | 3 | 4619 | 33 | 3 | 19 | 22 | $3,368,735 |
| 1997 | Dale Jarrett | 2 | 4696 | 32 | 7 | 20 | 23 | $2,512,382 |
| 1996 | Dale Jarrett | 3 | 4568 | 31 | 4 | 17 | 21 | $2,985,418 |
| 1995 | Ernie Irvan | 48 | 354 | 3 | 0 | 0 | 2 | $54,875 |
| 1995 | Gary Bradberry | 52 | 40 | 1 | 0 | 0 | 0 | $33,575 |
| 1994 | PJ Jones | 59 | 58 | 1 | 0 | 0 | 0 | $13,045 |
| 1992 | Mike Wallace | 50 | 185 | 2 | 0 | 0 | 0 | $17,415 |
| 1992 | Jeff Fuller | 77 | 76 | 1 | 0 | 0 | 0 | $4,000 |
| 1991 | Buddy Baker | 40 | 107 | 2 | 0 | 0 | 0 | $58,060 |
| 1990 | Larry Pearson | 35 | 37 | 1 | 0 | 0 | 0 | $64,305 |
| 1989 | Jimmy Spencer | 34 | 1445 | 17 | 0 | 0 | 3 | $121,065 |
| 1989 | Joe Ruttman | 43 | 150 | 1 | 0 | 0 | 1 | $64,645 |
| 1989 | Greg Sacks | 32 | 936 | 10 | 0 | 0 | 2 | $96,035 |
| 1988 | Greg Sacks | 37 | 597 | 7 | 0 | 0 | 1 | $87,430 |
| 1988 | Morgan Shepherd | 29 | 241 | 3 | 0 | 1 | 2 | $169,775 |
| 1988 | Rick Mast | 95 | 0 | 2 | 0 | 0 | 0 | $9,190 |
| 1988 | Buddy Baker | 28 | 2056 | 17 | 0 | 0 | 7 | $167,450 |
| 1987 | Buddy Baker | 24 | 2373 | 20 | 0 | 3 | 10 | $204,320 |
| 1987 | Irv Hoerr | 113 | 0 | 1 | 0 | 0 | 0 | $1,705 |
| 1986 | Buddy Baker | 25 | 1919 | 17 | 0 | 6 | 6 | $124,600 |
| 1986 | Al Unser | 106 | 76 | 1 | 0 | 0 | 0 | $4,275 |
| 1986 | Mike Potter | 67 | 64 | 1 | 0 | 0 | 0 | $5,890 |
| 1985 | Buddy Baker | 17 | 2986 | 28 | 0 | 2 | 7 | $203,680 |
| 1984 | Rusty Wallace | 14 | 3316 | 30 | 0 | 2 | 4 | $172,615 |
| 1983 | Donnie Allison | 105 | 0 | 2 | 0 | 0 | 0 | $6,375 |
| 1983 | Geoffrey Bodine | 16 | 3019 | 28 | 0 | 5 | 9 | $183,840 |
| 1982 | Bobby Allison | 2 | 4417 | 30 | 8 | 14 | 20 | $574,545 |
| 1981 | Ricky Rudd | 6 | 3991 | 31 | 0 | 14 | 17 | $352,980 |
| 1980 | Darrell Waltrip | 5 | 4069 | 30 | 5 | 15 | 16 | $351,065 |
| 1979 | Darrell Waltrip | 2 | 4663 | 30 | 7 | 19 | 21 | $450,870 |
| 1978 | Darrell Waltrip | 3 | 4362 | 30 | 6 | 19 | 20 | $306,470 |
| 1977 | Darrell Waltrip | 4 | 4498 | 30 | 6 | 16 | 24 | $249,243 |
| 1976 | Darrell Waltrip | 8 | 3505 | 30 | 1 | 10 | 12 | $178,385 |
| 1975 | Darrell Waltrip | 7 | 1181 | 11 | 1 | 3 | 4 | $82,170 |
| 1975 | Donnie Allison | 28 | 1055 | 10 | 0 | 2 | 4 | $39,895 |
| 1975 | Richard Childress | 5 | 130 | 1 | 0 | 0 | 0 | $54,210 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|