Driver: | Dale Earnhardt Jr. |
|
Vehicle Make: | Chevrolet | |
Vehicle Owner: | Teresa Earnhardt | |
Pit Crew: | Dale Earnhardt Incorporated | |
Crew Chief: | Tony Eury | |
Sponsor: | Budweiser | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Dale Earnhardt Jr. | 1 | 3736 | 27 | 4 | 13 | 16 | $5,703,780 |
| 2003 | Dale Earnhardt Jr. | 3 | 4815 | 36 | 2 | 13 | 21 | $4,923,500 |
| 2002 | Dale Earnhardt Jr. | 11 | 4270 | 36 | 2 | 11 | 16 | $4,570,980 |
| 2001 | Dale Earnhardt Jr. | 8 | 4460 | 36 | 3 | 9 | 15 | $5,384,630 |
| 2000 | Dale Earnhardt Jr. | 16 | 3516 | 34 | 2 | 3 | 5 | $2,610,400 |
| 1998 | Morgan Shepherd | 47 | 80 | 2 | 0 | 0 | 0 | $364,541 |
| 1998 | Buckshot Jones | 52 | 142 | 1 | 0 | 0 | 1 | $162,435 |
| 1998 | Hut Stricklin | 50 | 239 | 5 | 0 | 0 | 0 | $337,106 |
| 1997 | Hut Stricklin | 34 | 2423 | 29 | 0 | 0 | 1 | $802,904 |
| 1996 | Hut Stricklin | 22 | 2854 | 31 | 0 | 1 | 1 | $631,055 |
| 1995 | Jeff Burton | 32 | 2556 | 29 | 0 | 1 | 2 | $619,270 |
| 1994 | Jeff Burton | 24 | 2726 | 30 | 0 | 2 | 3 | $508,200 |
| 1993 | Sterling Marlin | 15 | 3355 | 30 | 0 | 1 | 8 | $494,020 |
| 1992 | Dick Trickle | 20 | 2942 | 28 | 0 | 2 | 8 | $380,645 |
| 1992 | Rick Wilson | 73 | 94 | 1 | 0 | 0 | 0 | $24,045 |
| 1991 | Rick Wilson | 26 | 2723 | 29 | 0 | 0 | 0 | $239,025 |
| 1990 | Bobby Hillin, Jr | 19 | 3048 | 29 | 0 | 1 | 4 | $282,169 |
| 1989 | Bobby Hillin, Jr | 15 | 3139 | 28 | 0 | 1 | 7 | $232,204 |
| 1988 | Bobby Hillin, Jr | 12 | 3446 | 29 | 0 | 1 | 7 | $257,330 |
| 1987 | Bobby Hillin, Jr | 19 | 2897 | 28 | 0 | 1 | 4 | $311,295 |
| 1986 | Bobby Hillin, Jr | 9 | 3541 | 29 | 1 | 4 | 14 | $333,740 |
| 1985 | Bobby Hillin, Jr | 15 | 3091 | 28 | 0 | 0 | 5 | $120,515 |
| 1984 | Bobby Hillin, Jr | 32 | 1477 | 16 | 0 | 0 | 0 | $45,020 |
| 1983 | Bobby Hillin, Jr | 37 | 685 | 11 | 0 | 0 | 0 | $30,275 |
| 1982 | Dick Brooks | 48 | 91 | 1 | 0 | 0 | 0 | $9,470 |
| 1982 | Bobby Hillin, Jr | 46 | 379 | 5 | 0 | 0 | 0 | $9,830 |
| 1981 | Jimmy Means | 14 | 127 | 1 | 0 | 0 | 0 | $91,440 |
| 1981 | Dick May | 38 | 106 | 1 | 0 | 0 | 0 | $26,380 |
| 1981 | Rick O'Dell | 75 | 115 | 1 | 0 | 0 | 0 | $2,145 |
| 1981 | Kirk Shelmerdine | 121 | 0 | 1 | 0 | 0 | 0 | $950 |
| 1980 | Kevin Housby | 75 | 185 | 2 | 0 | 0 | 0 | $6,165 |
| 1980 | James Hylton | 13 | 130 | 1 | 0 | 0 | 0 | $96,210 |
| 1979 | Ed Negre | 51 | 336 | 3 | 0 | 0 | 0 | $11,215 |
| 1978 | Ferrel Harris | 35 | 685 | 6 | 0 | 0 | 1 | $39,535 |
| 1978 | Ed Negre | 28 | 1496 | 16 | 0 | 0 | 1 | $28,245 |
| 1978 | Skip Manning | 29 | 49 | 1 | 0 | 0 | 0 | $52,820 |
| 1978 | Dick May | 15 | 118 | 1 | 0 | 0 | 0 | $58,625 |
| 1977 | Ed Negre | 22 | 2168 | 23 | 0 | 0 | 0 | $42,665 |
| 1976 | Ed Negre | 19 | 2420 | 24 | 0 | 0 | 2 | $47,560 |
| 1976 | Gary Matthews | 91 | 112 | 1 | 0 | 0 | 0 | $1,395 |
| 1975 | Ed Negre | 17 | 2233 | 21 | 0 | 0 | 4 | $35,090 |
| 1975 | Dale Earnhardt | 130 | 0 | 1 | 0 | 0 | 0 | $1,925 |
| 1975 | Dick May | 41 | 58 | 1 | 0 | 0 | 0 | $10,275 |
| 1975 | Dean Dalton | 26 | 119 | 2 | 0 | 0 | 0 | $18,680 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|