Driver: | Brendan Gaughan |
|
Vehicle Make: | Dodge | |
Vehicle Owner: | Douglas Bawel | |
Pit Crew: | Penske/Jasper Racing | |
Crew Chief: | Shane Wilson | |
Sponsor: | Kodak/Jasper Engines | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Brendan Gaughan | 32 | 2200 | 27 | 0 | 0 | 1 | $2,215,800 |
| 2003 | Dave Blaney | 28 | 3194 | 36 | 0 | 1 | 4 | $2,828,690 |
| 2002 | Dave Blaney | 19 | 3670 | 36 | 0 | 0 | 5 | $2,677,710 |
| 2001 | Robert Pressley | 25 | 3156 | 34 | 0 | 1 | 5 | $2,100,020 |
| 2001 | Boris Said | 50 | 272 | 2 | 0 | 0 | 1 | $124,340 |
| 2000 | Robert Pressley | 25 | 3055 | 34 | 0 | 1 | 1 | $1,427,820 |
| 1999 | Robert Pressley | 39 | 2050 | 28 | 0 | 0 | 0 | $1,033,223 |
| 1998 | Robert Pressley | 32 | 2388 | 30 | 0 | 1 | 1 | $996,721 |
| 1998 | Ted Musgrave | 23 | 118 | 1 | 0 | 0 | 0 | $1,215,626 |
| 1998 | Hut Stricklin | 50 | 73 | 1 | 0 | 0 | 0 | $337,106 |
| 1997 | Robert Pressley | 43 | 357 | 6 | 0 | 0 | 0 | $252,478 |
| 1997 | Morgan Shepherd | 38 | 335 | 5 | 0 | 0 | 0 | $662,999 |
| 1997 | Bobby Hillin | 47 | 511 | 10 | 0 | 0 | 0 | $211,978 |
| 1996 | Bobby Hillin | 37 | 2031 | 25 | 0 | 0 | 0 | $395,224 |
| 1995 | Bobby Hillin, Jr | 37 | 1686 | 18 | 0 | 0 | 1 | $237,120 |
| 1995 | Davy Jones | 46 | 520 | 7 | 0 | 0 | 0 | $109,925 |
| 1994 | Greg Sacks | 31 | 2593 | 31 | 0 | 0 | 3 | $374,728 |
| 1993 | Mike Potter | 66 | 52 | 1 | 0 | 0 | 0 | $11,915 |
| 1992 | Mike Potter | 36 | 806 | 11 | 0 | 0 | 0 | $73,060 |
| 1991 | Gary Brooks | 88 | 46 | 1 | 0 | 0 | 0 | $3,425 |
| 1990 | Ken Ragan | 55 | 238 | 4 | 0 | 0 | 0 | $15,720 |
| 1989 | Ken Ragan | 54 | 204 | 3 | 0 | 0 | 0 | $7,295 |
| 1988 | Ken Ragan | 46 | 314 | 5 | 0 | 0 | 0 | $13,555 |
| 1987 | Ken Ragan | 43 | 549 | 6 | 0 | 0 | 0 | $30,575 |
| 1987 | Eddie Bierschwale | 33 | 143 | 3 | 0 | 0 | 0 | $58,790 |
| 1987 | Bobby Wawak | 39 | 76 | 1 | 0 | 0 | 0 | $17,755 |
| 1986 | Ken Ragan | 40 | 387 | 4 | 0 | 0 | 0 | $33,890 |
| 1986 | Rick Lach | 121 | 43 | 1 | 0 | 0 | 0 | $825 |
| 1985 | Greg Sacks | 25 | 1236 | 13 | 0 | 0 | 2 | $227,110 |
| 1984 | Ken Ragan | 40 | 873 | 10 | 0 | 0 | 0 | $37,045 |
| 1983 | Ken Ragan | 35 | 642 | 6 | 0 | 0 | 0 | $27,905 |
| 1983 | Dean Combs | 42 | 291 | 3 | 0 | 0 | 0 | $12,275 |
| 1982 | Dean Combs | 44 | 431 | 5 | 0 | 0 | 0 | $7,940 |
| 1981 | Dean Combs | 116 | 0 | 2 | 0 | 0 | 0 | $1,155 |
| 1981 | Lowell Cowell | 57 | 112 | 1 | 0 | 0 | 0 | $8,055 |
| 1981 | Donnie Allison | 44 | 339 | 3 | 0 | 1 | 1 | $27,745 |
| 1980 | John Anderson | 24 | 269 | 3 | 0 | 0 | 1 | $48,265 |
| 1980 | Kenny Hemphill | 62 | 252 | 5 | 0 | 0 | 1 | $8,970 |
| 1980 | Eddie Dickerson | 73 | 100 | 1 | 0 | 0 | 0 | $1,590 |
| 1980 | Dick May | 35 | 73 | 1 | 0 | 0 | 0 | $42,945 |
| 1979 | Jody Ridley | 47 | 374 | 3 | 0 | 1 | 2 | $11,245 |
| 1978 | Chuck Bown | 56 | 301 | 4 | 0 | 0 | 0 | $3,585 |
| 1977 | Johnny Rutherford | 124 | 0 | 2 | 0 | 0 | 0 | $4,150 |
| 1976 | Dale Earnhardt | 104 | 0 | 1 | 0 | 0 | 0 | $3,085 |
| 1976 | Johnny Rutherford | 125 | 0 | 2 | 0 | 0 | 0 | $2,745 |
| 1976 | Bob Burcham | 55 | 58 | 1 | 0 | 0 | 0 | $6,465 |
| 1975 | Bill Champion | 31 | 76 | 1 | 0 | 0 | 0 | $11,340 |
| 1975 | Johnny Ray | 67 | 226 | 4 | 0 | 0 | 0 | $3,435 |
| 1975 | Larry Esau | 81 | 118 | 1 | 0 | 0 | 0 | $1,535 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|