Driver: | Eric McClure |
|
Vehicle Make: | Chevrolet | |
Vehicle Owner: | | |
Pit Crew: | Rabe Racing Enterprises | |
Crew Chief: | Tim Brewer | |
Sponsor: | ARC Dehooker | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2002 | Tony Raines | 51 | 70 | 1 | 0 | 0 | 0 | $326,042 |
| 1998 | Mike Wallace | 62 | 94 | 1 | 0 | 0 | 0 | $86,105 |
| 1997 | Joe Nemechek | 28 | 2708 | 29 | 0 | 0 | 3 | $732,194 |
| 1993 | Bill Schmitt | 77 | 70 | 1 | 0 | 0 | 0 | $6,815 |
| 1992 | Bill Schmitt | 63 | 64 | 1 | 0 | 0 | 0 | $13,095 |
| 1992 | Phil Barkdoll | 55 | 191 | 2 | 0 | 0 | 0 | $33,255 |
| 1991 | Bill Schmitt | 57 | 176 | 2 | 0 | 0 | 0 | $10,605 |
| 1991 | Phil Barkdoll | 46 | 364 | 4 | 0 | 0 | 0 | $41,655 |
| 1990 | Bill Schmitt | 59 | 212 | 2 | 0 | 0 | 0 | $11,525 |
| 1990 | Phil Barkdoll | 64 | 189 | 3 | 0 | 0 | 0 | $24,160 |
| 1989 | Bill Schmitt | 74 | 85 | 2 | 0 | 0 | 0 | $7,920 |
| 1989 | Phil Barkdoll | 45 | 378 | 4 | 0 | 0 | 0 | $26,950 |
| 1988 | Joe Ruttman | 39 | 40 | 2 | 0 | 0 | 0 | $46,455 |
| 1988 | Phil Barkdoll | 52 | 210 | 3 | 0 | 0 | 0 | $17,145 |
| 1988 | Bill Schmitt | 57 | 127 | 1 | 0 | 0 | 0 | $6,245 |
| 1987 | Bill Schmitt | 76 | 119 | 2 | 0 | 0 | 0 | $2,500 |
| 1987 | Phil Barkdoll | 99 | 58 | 1 | 0 | 0 | 0 | $3,150 |
| 1986 | Bill Schmitt | 62 | 230 | 2 | 0 | 0 | 0 | $7,840 |
| 1986 | Phil Barkdoll | 103 | 84 | 2 | 0 | 0 | 0 | $6,045 |
| 1985 | Bill Schmitt | 61 | 179 | 2 | 0 | 0 | 0 | $5,640 |
| 1984 | Bill Schmitt | 59 | 170 | 2 | 0 | 0 | 0 | $5,270 |
| 1984 | Steve Moore | 60 | 167 | 2 | 0 | 0 | 0 | $5,095 |
| 1983 | Bill Schmitt | 68 | 43 | 1 | 0 | 0 | 0 | $4,520 |
| 1983 | Steve Moore | 66 | 191 | 2 | 0 | 0 | 0 | $5,215 |
| 1982 | Bill Schmitt | 63 | 191 | 2 | 0 | 0 | 0 | $2,210 |
| 1982 | Steve Moore | 58 | 230 | 4 | 0 | 0 | 0 | $6,623 |
| 1981 | Bill Schmitt | 53 | 314 | 3 | 0 | 0 | 0 | $6,610 |
| 1980 | Bill Schmitt | 42 | 503 | 4 | 0 | 1 | 1 | $21,610 |
| 1980 | Steve Moore | 47 | 412 | 4 | 0 | 0 | 0 | $9,040 |
| 1980 | Ferrel Harris | 118 | 0 | 1 | 0 | 0 | 0 | $4,025 |
| 1979 | Bill Schmitt | 50 | 342 | 3 | 0 | 1 | 1 | $11,695 |
| 1979 | Steve Moore | 96 | 112 | 1 | 0 | 0 | 0 | $2,415 |
| 1978 | Bill Schmitt | 52 | 330 | 3 | 0 | 0 | 1 | $9,430 |
| 1978 | Steve Moore | 91 | 82 | 1 | 0 | 0 | 0 | $1,590 |
| 1977 | Bill Schmitt | 65 | 219 | 3 | 0 | 0 | 0 | $3,285 |
| 1976 | Bill Schmitt | 72 | 219 | 2 | 0 | 0 | 1 | $3,360 |
| 1976 | David Hobbs | 108 | 66 | 1 | 0 | 0 | 0 | $3,030 |
| 1975 | Bill Schmitt | 60 | 315 | 3 | 0 | 0 | 1 | $3,970 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|