Driver: | Robby Gordon |
|
Vehicle Make: | Chevrolet | |
Vehicle Owner: | James Smith | |
Pit Crew: | Robby Gordon Motorsports | |
Crew Chief: | Bob Temple | |
Sponsor: | Jim Beam | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Dave Blaney | 36 | 43 | 1 | 0 | 0 | 0 | $1,373,550 |
| 2004 | Jimmy Spencer | 35 | 91 | 1 | 0 | 0 | 0 | $1,678,180 |
| 2003 | Jimmy Spencer | 29 | 3147 | 35 | 0 | 1 | 4 | $2,565,800 |
| 2003 | Ted Musgrave | 68 | 70 | 1 | 0 | 0 | 0 | $63,715 |
| 2002 | Jason Leffler | 63 | 128 | 2 | 0 | 0 | 0 | $78,500 |
| 2002 | Casey Atwood | 35 | 2569 | 34 | 0 | 0 | 0 | $1,988,250 |
| 2001 | Kevin Lepage | 36 | 785 | 8 | 0 | 0 | 1 | $1,424,850 |
| 2001 | Mike Wallace | 34 | 1856 | 21 | 0 | 0 | 4 | $2,075,040 |
| 2001 | Robby Gordon | 44 | 233 | 2 | 0 | 1 | 1 | $1,371,900 |
| 2001 | Ted Musgrave | 64 | 76 | 1 | 0 | 0 | 0 | $73,287 |
| 2000 | Michael Waltrip | 27 | 2797 | 34 | 0 | 1 | 1 | $1,689,420 |
| 1999 | Michael Waltrip | 29 | 2974 | 34 | 0 | 1 | 3 | $1,701,160 |
| 1998 | Geoffrey Bodine | 27 | 2864 | 32 | 0 | 1 | 5 | $1,247,255 |
| 1997 | Geoffrey Bodine | 22 | 3046 | 29 | 0 | 3 | 10 | $1,021,114 |
| 1997 | Todd Bodine | 52 | 37 | 1 | 0 | 0 | 0 | $125,845 |
| 1996 | Geoffrey Bodine | 17 | 3218 | 31 | 1 | 2 | 6 | $1,031,762 |
| 1995 | Geoffrey Bodine | 16 | 3357 | 31 | 0 | 1 | 4 | $894,505 |
| 1994 | Geoffrey Bodine | 17 | 3297 | 31 | 3 | 7 | 10 | $886,238 |
| 1993 | Geoffrey Bodine | 16 | 607 | 7 | 0 | 0 | 1 | $711,480 |
| 1993 | Jimmy Hensley | 32 | 1593 | 15 | 0 | 0 | 2 | $350,150 |
| 1993 | Tommy Kendall | 54 | 185 | 2 | 0 | 0 | 0 | $32,190 |
| 1993 | Alan Kulwicki | 41 | 625 | 5 | 0 | 2 | 3 | $153,470 |
| 1992 | Alan Kulwicki | 1 | 4078 | 29 | 2 | 11 | 17 | $907,510 |
| 1991 | Alan Kulwicki | 13 | 3354 | 29 | 1 | 4 | 11 | $518,645 |
| 1990 | Alan Kulwicki | 8 | 3599 | 29 | 1 | 5 | 13 | $403,662 |
| 1989 | Alan Kulwicki | 14 | 3236 | 29 | 0 | 5 | 9 | $425,500 |
| 1988 | Alan Kulwicki | 14 | 3176 | 29 | 1 | 7 | 9 | $364,190 |
| 1987 | Alan Kulwicki | 15 | 3238 | 29 | 0 | 3 | 9 | $284,375 |
| 1986 | Kyle Petty | 10 | 3537 | 29 | 1 | 4 | 14 | $352,375 |
| 1985 | Kyle Petty | 9 | 3523 | 28 | 0 | 7 | 12 | $248,590 |
| 1984 | Kyle Petty | 16 | 3159 | 30 | 0 | 1 | 6 | $313,190 |
| 1983 | Kyle Petty | 13 | 3261 | 30 | 0 | 0 | 2 | $141,291 |
| 1982 | Jeff Mcduffie | 81 | 115 | 1 | 0 | 0 | 0 | $1,005 |
| 1981 | Bruce Hill | 43 | 140 | 2 | 0 | 0 | 0 | $15,485 |
| 1980 | Lake Speed | 22 | 569 | 7 | 0 | 0 | 2 | $69,670 |
| 1980 | Ricky Rudd | 34 | 641 | 7 | 0 | 0 | 1 | $50,500 |
| 1980 | Dick Brooks | 27 | 1564 | 16 | 0 | 2 | 3 | $60,700 |
| 1979 | Al Holbert | 45 | 402 | 6 | 0 | 0 | 1 | $14,170 |
| 1979 | Earl Brooks | 134 | 0 | 1 | 0 | 0 | 0 | $405 |
| 1978 | Harry Goularte | 77 | 64 | 1 | 0 | 0 | 0 | $1,975 |
| 1978 | Ed Negre | 28 | 76 | 1 | 0 | 0 | 0 | $28,245 |
| 1978 | Joey Arrington | 61 | 97 | 1 | 0 | 0 | 0 | $2,790 |
| 1977 | Dean Dalton | 43 | 320 | 5 | 0 | 0 | 0 | $6,255 |
| 1976 | Jack Donohue | 65 | 261 | 3 | 0 | 0 | 0 | $2,680 |
| 1976 | Frank Warren | 16 | 121 | 1 | 0 | 0 | 0 | $61,515 |
| 1976 | Dean Dalton | 42 | 633 | 6 | 0 | 0 | 0 | $7,245 |
| 1976 | Cecil Gordon | 15 | 118 | 1 | 0 | 0 | 0 | $63,155 |
| 1976 | Ed Negre | 19 | 52 | 1 | 0 | 0 | 0 | $47,560 |
| 1976 | D.k. Ulrich | 14 | 115 | 1 | 0 | 0 | 0 | $59,760 |
| 1976 | Larry Esau | 87 | 124 | 1 | 0 | 0 | 0 | $1,745 |
| 1975 | Dean Dalton | 26 | 1300 | 12 | 0 | 0 | 3 | $18,680 |
| 1975 | Frank Warren | 12 | 127 | 1 | 0 | 0 | 0 | $33,655 |
| 1975 | Walter Ballard | 11 | 124 | 1 | 0 | 0 | 0 | $34,430 |
| 1975 | Ivan Baldwin | 84 | 116 | 2 | 0 | 0 | 0 | $1,040 |
| 1975 | Ed Negre | 17 | 191 | 2 | 0 | 0 | 0 | $35,090 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|