Driver: | Hermie Sadler |
|
Vehicle Make: | Ford | |
Vehicle Owner: | | |
Pit Crew: | Robert Yates Racing | |
Crew Chief: | Todd Parrott | |
Sponsor: | M&M's | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2003 | Hideo Fukuyama | 63 | 98 | 2 | 0 | 0 | 0 | $115,229 |
| 2002 | Hideo Fukuyama | 72 | 80 | 2 | 0 | 0 | 0 | $79,005 |
| 2002 | Geoffrey Bodine | 43 | 0 | 1 | 0 | 0 | 0 | $1,224,500 |
| 2002 | Todd Bodine | 38 | 218 | 3 | 0 | 0 | 0 | $1,879,770 |
| 2001 | Todd Bodine | 29 | 2960 | 35 | 0 | 2 | 2 | $1,740,310 |
| 2000 | Darrell Waltrip | 36 | 1981 | 29 | 0 | 0 | 0 | $1,246,280 |
| 1999 | Darrell Waltrip | 37 | 2158 | 27 | 0 | 0 | 0 | $973,133 |
| 1995 | Ben Hess | 59 | 79 | 1 | 0 | 0 | 0 | $35,785 |
| 1993 | Mike Wallace | 46 | 270 | 3 | 0 | 0 | 0 | $30,125 |
| 1993 | Derrike Cope | 26 | 81 | 1 | 0 | 0 | 0 | $395,015 |
| 1992 | Jimmy Hensley | 28 | 2410 | 22 | 0 | 0 | 4 | $213,735 |
| 1992 | Bobby Hillin, Jr | 34 | 88 | 1 | 0 | 0 | 0 | $97,330 |
| 1992 | >Chad Little | 31 | 489 | 6 | 0 | 0 | 0 | $135,775 |
| 1991 | Randy LaJoie | 50 | 228 | 3 | 0 | 0 | 0 | $23,875 |
| 1991 | Dorsey Schroeder | 59 | 40 | 1 | 0 | 0 | 0 | $11,945 |
| 1991 | Chuck Bown | 76 | 85 | 1 | 0 | 0 | 0 | $5,225 |
| 1991 | Lake Speed | 32 | 1742 | 20 | 0 | 0 | 0 | $147,400 |
| 1991 | Dick Trickle | 35 | 403 | 4 | 0 | 0 | 0 | $117,125 |
| 1990 | Dick Trickle | 22 | 2863 | 29 | 0 | 2 | 4 | $293,400 |
| 1989 | Rick Mast | 35 | 1315 | 13 | 0 | 0 | 1 | $115,502 |
| 1988 | Bob Schacht | 70 | 0 | 1 | 0 | 0 | 0 | $5,170 |
| 1988 | John Krebs | 73 | 88 | 1 | 0 | 0 | 0 | $1,600 |
| 1988 | Derrike Cope | 31 | 76 | 1 | 0 | 0 | 0 | $120,435 |
| 1987 | John Krebs | 90 | 76 | 1 | 0 | 0 | 0 | $1,125 |
| 1987 | Tom Sneva | 89 | 76 | 1 | 0 | 0 | 0 | $11,135 |
| 1986 | Phil Parsons | 27 | 1593 | 15 | 0 | 1 | 5 | $83,680 |
| 1985 | Phil Parsons | 21 | 1317 | 14 | 0 | 0 | 3 | $105,060 |
| 1984 | Phil Parsons | 24 | 2290 | 23 | 0 | 0 | 3 | $87,800 |
| 1983 | Ron Esau | 84 | 107 | 2 | 0 | 0 | 0 | $1,575 |
| 1983 | Phil Parsons | 43 | 458 | 5 | 0 | 0 | 0 | $23,850 |
| 1982 | Jim Lee | 68 | 155 | 2 | 0 | 0 | 0 | $1,760 |
| 1982 | Mike Potter | 98 | 64 | 2 | 0 | 0 | 0 | $3,535 |
| 1982 | Lowell Cowell | 39 | 433 | 4 | 0 | 0 | 0 | $26,215 |
| 1982 | Lake Speed | 20 | 40 | 1 | 0 | 0 | 0 | $109,410 |
| 1981 | Lake Speed | 18 | 2705 | 26 | 0 | 0 | 6 | $84,210 |
| 1981 | Elmo Langley | 95 | 76 | 1 | 0 | 0 | 0 | $575 |
| 1980 | Lake Speed | 22 | 1208 | 11 | 0 | 0 | 3 | $69,670 |
| 1978 | Harry Gant | 53 | 40 | 1 | 0 | 0 | 0 | $14,150 |
| 1975 | Terry Link | 121 | 22 | 1 | 0 | 0 | 0 | $595 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|