Driver: | Mark Martin |
|
Vehicle Make: | Ford | |
Vehicle Owner: | Jack Roush | |
Pit Crew: | Roush Racing | |
Crew Chief: | Pat Tryson | |
Sponsor: | Pfizer/Batman | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Mark Martin | 7 | 3337 | 27 | 1 | 7 | 12 | $2,936,200 |
| 2003 | Mark Martin | 17 | 3769 | 36 | 0 | 5 | 10 | $4,048,850 |
| 2002 | Mark Martin | 2 | 4762 | 36 | 1 | 12 | 22 | $5,279,400 |
| 2001 | Mark Martin | 12 | 4095 | 36 | 0 | 3 | 15 | $3,487,720 |
| 2000 | Mark Martin | 8 | 4410 | 34 | 1 | 13 | 20 | $2,763,540 |
| 1999 | Mark Martin | 3 | 4943 | 34 | 2 | 19 | 26 | $2,783,296 |
| 1998 | Mark Martin | 2 | 4964 | 33 | 7 | 22 | 26 | $3,279,370 |
| 1997 | Mark Martin | 3 | 4681 | 32 | 4 | 16 | 24 | $1,877,139 |
| 1996 | Mark Martin | 5 | 4278 | 31 | 0 | 14 | 23 | $1,887,396 |
| 1995 | Mark Martin | 4 | 4320 | 31 | 4 | 13 | 22 | $1,499,470 |
| 1994 | Mark Martin | 2 | 4250 | 31 | 2 | 15 | 20 | $1,054,240 |
| 1993 | Mark Martin | 3 | 4150 | 30 | 5 | 12 | 19 | $1,151,890 |
| 1992 | Mark Martin | 6 | 3887 | 29 | 2 | 10 | 17 | $807,505 |
| 1991 | Mark Martin | 6 | 3914 | 29 | 1 | 14 | 17 | $805,105 |
| 1990 | Mark Martin | 2 | 4404 | 29 | 3 | 16 | 23 | $803,095 |
| 1989 | Mark Martin | 3 | 4053 | 29 | 1 | 14 | 18 | $622,788 |
| 1988 | Mark Martin | 15 | 3142 | 29 | 0 | 3 | 10 | $189,400 |
| 1987 | Ernie Irvan | 52 | 106 | 3 | 0 | 0 | 0 | $23,050 |
| 1987 | Connie Saylor | 41 | 349 | 6 | 0 | 0 | 0 | $59,455 |
| 1987 | Rick Knoop | 82 | 91 | 3 | 0 | 0 | 0 | $17,375 |
| 1987 | D.k. Ulrich | 40 | 625 | 7 | 0 | 0 | 0 | $30,915 |
| 1987 | Ron Esau | 112 | 0 | 1 | 0 | 0 | 0 | $4,165 |
| 1987 | Bobby Baker | 81 | 94 | 1 | 0 | 0 | 0 | $3,500 |
| 1987 | Trevor Boys | 56 | 94 | 1 | 0 | 0 | 0 | $58,240 |
| 1986 | D.k. Ulrich | 37 | 804 | 10 | 0 | 0 | 0 | $47,795 |
| 1986 | Joe Booher | 71 | 179 | 2 | 0 | 0 | 0 | $8,930 |
| 1986 | Rick Knoop | 95 | 103 | 1 | 0 | 0 | 0 | $6,995 |
| 1986 | Jim Sauter | 39 | 0 | 1 | 0 | 0 | 0 | $52,020 |
| 1986 | Richard Petty | 14 | 49 | 1 | 0 | 0 | 0 | $235,405 |
| 1986 | Trevor Boys | 34 | 791 | 9 | 0 | 0 | 0 | $64,645 |
| 1985 | Eddie Bierschwale | 24 | 2396 | 26 | 0 | 0 | 0 | $107,265 |
| 1984 | Doug Heveron | 36 | 121 | 2 | 0 | 0 | 0 | $39,950 |
| 1984 | Jimmy Ingalls | 68 | 140 | 3 | 0 | 0 | 0 | $8,865 |
| 1984 | Morgan Shepherd | 28 | 179 | 2 | 0 | 0 | 0 | $59,670 |
| 1984 | Clark Dwyer | 23 | 349 | 4 | 0 | 0 | 0 | $114,335 |
| 1984 | Connie Saylor | 43 | 82 | 1 | 0 | 0 | 0 | $19,675 |
| 1984 | D.k. Ulrich | 42 | 810 | 9 | 0 | 0 | 0 | $31,040 |
| 1984 | Jim Sauter | 89 | 52 | 3 | 0 | 0 | 0 | $18,015 |
| 1983 | D.k. Ulrich | 24 | 1957 | 17 | 0 | 0 | 2 | $85,245 |
| 1983 | Al Elmore | 106 | 0 | 4 | 0 | 0 | 0 | $13,155 |
| 1983 | Connie Saylor | 101 | 0 | 1 | 0 | 0 | 0 | $6,860 |
| 1983 | Mark Martin | 30 | 155 | 2 | 0 | 0 | 0 | $99,655 |
| 1983 | Jim Sauter | 69 | 76 | 4 | 0 | 0 | 0 | $26,910 |
| 1982 | Terry Herman | 110 | 0 | 1 | 0 | 0 | 0 | $4,220 |
| 1982 | D.k. Ulrich | 24 | 2106 | 21 | 0 | 0 | 1 | $78,120 |
| 1982 | Al Loquasto | 80 | 115 | 5 | 0 | 0 | 0 | $14,090 |
| 1982 | Dr. Bob Jarvis | 92 | 0 | 1 | 0 | 0 | 0 | $2,895 |
| 1982 | Randy Becker | 104 | 0 | 1 | 0 | 0 | 0 | $1,640 |
| 1982 | Stan Barrett | 97 | 70 | 1 | 0 | 0 | 0 | $5,585 |
| 1981 | Bob Senneker | 113 | 0 | 1 | 0 | 0 | 0 | $1,975 |
| 1981 | Joe Ruttman | 28 | 672 | 6 | 0 | 0 | 3 | $110,125 |
| 1980 | Tim Richmond | 41 | 76 | 1 | 0 | 0 | 0 | $14,925 |
| 1980 | Marty Robbins | 71 | 131 | 3 | 0 | 0 | 0 | $7,520 |
| 1979 | Marty Robbins | 69 | 82 | 1 | 0 | 0 | 0 | $3,120 |
| 1979 | Claude Ballott-Lena | 133 | 0 | 2 | 0 | 0 | 0 | $2,080 |
| 1979 | Dick Whalen | 97 | 106 | 1 | 0 | 0 | 0 | $950 |
| 1979 | Connie Saylor | 76 | 170 | 2 | 0 | 0 | 0 | $4,435 |
| 1978 | Ferrel Harris | 35 | 138 | 2 | 0 | 0 | 2 | $39,535 |
| 1977 | Sonny Easley | 51 | 85 | 1 | 0 | 0 | 0 | $9,290 |
| 1977 | Tom Sneva | 128 | 0 | 1 | 0 | 0 | 0 | $1,150 |
| 1977 | Rick Newsom | 48 | 0 | 2 | 0 | 0 | 0 | $3,260 |
| 1977 | Jim Hurtubise | 59 | 118 | 1 | 0 | 0 | 0 | $5,110 |
| 1977 | Harry Gant | 101 | 73 | 1 | 0 | 0 | 0 | $1,460 |
| 1976 | Bobby Isaac | 116 | 49 | 2 | 0 | 0 | 1 | $4,190 |
| 1976 | Neil Castles | 85 | 49 | 1 | 0 | 0 | 0 | $1,405 |
| 1975 | Joey Arrington | 101 | 0 | 1 | 0 | 0 | 0 | $1,375 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|