Driver: | Derrike Cope |
|
Vehicle Make: | Chevrolet | |
Vehicle Owner: | | |
Pit Crew: | SWAT Motorsports | |
Crew Chief: | Dan Glauz | |
Sponsor: | SWAT Motorsports | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2002 | Bobby Hamilton | 32 | 2832 | 31 | 0 | 0 | 3 | $2,196,960 |
| 2002 | Ron Hornaday | 58 | 67 | 1 | 0 | 0 | 0 | $181,611 |
| 2002 | Greg Biffle | 48 | 270 | 4 | 0 | 0 | 0 | $394,773 |
| 2001 | Bobby Hamilton | 18 | 3570 | 36 | 1 | 3 | 7 | $2,275,900 |
| 2000 | Kenny Wallace | 26 | 2874 | 34 | 0 | 1 | 1 | $1,723,970 |
| 1999 | Kenny Wallace | 22 | 3210 | 34 | 0 | 3 | 5 | $1,376,708 |
| 1998 | Hut Stricklin | 50 | 113 | 2 | 0 | 0 | 0 | $337,106 |
| 1994 | Butch Miller | 53 | 212 | 2 | 0 | 0 | 0 | $17,335 |
| 1994 | Tim Fedewa | 64 | 94 | 1 | 0 | 0 | 0 | $8,565 |
| 1994 | Jimmy Hensley | 41 | 1219 | 15 | 0 | 0 | 0 | $199,870 |
| 1993 | Ted Musgrave | 25 | 2853 | 29 | 0 | 2 | 5 | $424,215 |
| 1992 | Ted Musgrave | 18 | 3315 | 29 | 0 | 1 | 7 | $407,610 |
| 1991 | Ted Musgrave | 23 | 2841 | 29 | 0 | 0 | 0 | $197,310 |
| 1989 | Phil Parsons | 21 | 2806 | 28 | 0 | 2 | 3 | $269,012 |
| 1988 | Phil Parsons | 9 | 3630 | 29 | 1 | 6 | 15 | $409,405 |
| 1987 | Phil Parsons | 14 | 3327 | 29 | 0 | 1 | 7 | $137,665 |
| 1986 | Benny Parsons | 30 | 1555 | 16 | 0 | 2 | 4 | $100,985 |
| 1985 | Benny Parsons | 29 | 1427 | 14 | 0 | 1 | 6 | $72,450 |
| 1984 | Benny Parsons | 27 | 1870 | 14 | 1 | 7 | 10 | $211,665 |
| 1983 | Benny Parsons | 29 | 1657 | 16 | 0 | 4 | 5 | $119,760 |
| 1982 | Benny Parsons | 18 | 861 | 6 | 0 | 3 | 5 | $237,860 |
| 1981 | Tommy Ellis | 63 | 227 | 4 | 0 | 1 | 1 | $13,475 |
| 1980 | Don Whittington | 46 | 0 | 1 | 0 | 0 | 1 | $18,885 |
| 1979 | Wayne Watercutter | 65 | 212 | 3 | 0 | 0 | 0 | $2,380 |
| 1979 | Bill Meazel | 120 | 67 | 1 | 0 | 0 | 0 | $1,000 |
| 1978 | Bill Baker | 102 | 61 | 1 | 0 | 0 | 0 | $550 |
| 1977 | Bill Baker | 96 | 79 | 2 | 0 | 0 | 0 | $2,540 |
| 1976 | Larry Phillips | 121 | 0 | 1 | 0 | 0 | 0 | $1,990 |
| 1976 | Sonny Easley | 38 | 450 | 4 | 0 | 0 | 1 | $11,290 |
| 1976 | Sam Beler | 111 | 61 | 1 | 0 | 0 | 0 | $585 |
| 1975 | John Banks | 87 | 103 | 3 | 0 | 0 | 0 | $2,760 |
| 1975 | Bill Osborne | 72 | 200 | 2 | 0 | 0 | 0 | $2,230 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|