Driver: | Jimmy Spencer |
|
Vehicle Make: | Dodge | |
Vehicle Owner: | Don Arnold | |
Pit Crew: | Arnold Motorsports | |
Crew Chief: | TBD | |
Sponsor: | Arnold Development Companies | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Todd Bodine | 40 | 341 | 6 | 0 | 0 | 0 | $989,554 |
| 2004 | Jeff Fuller | 84 | 34 | 1 | 0 | 0 | 0 | $75,875 |
| 2004 | PJ Jones | 49 | 316 | 5 | 0 | 0 | 0 | $293,704 |
| 2004 | Mike Wallace | 47 | 170 | 3 | 0 | 0 | 0 | $393,300 |
| 2004 | Derrike Cope | 38 | 804 | 12 | 0 | 0 | 0 | $1,349,620 |
| 2003 | Larry Foyt | 41 | 168 | 3 | 0 | 0 | 0 | $1,180,990 |
| 2001 | Rich Bickle | 56 | 67 | 1 | 0 | 0 | 0 | $114,910 |
| 2001 | Rick Mast | 45 | 616 | 8 | 0 | 0 | 0 | $680,321 |
| 2000 | Ricky Craven | 44 | 1175 | 16 | 0 | 0 | 0 | $636,562 |
| 1999 | Ricky Craven | 41 | 711 | 12 | 0 | 0 | 0 | $853,835 |
| 1998 | Wally Dallenbach | 38 | 1339 | 16 | 0 | 0 | 3 | $807,856 |
| 1998 | Ricky Craven | 46 | 694 | 8 | 0 | 0 | 1 | $506,230 |
| 1998 | Randy LaJoie | 49 | 768 | 9 | 0 | 1 | 3 | $336,905 |
| 1994 | Mike Chase | 56 | 140 | 2 | 0 | 0 | 0 | $36,090 |
| 1994 | AJ Foyt | 70 | 73 | 1 | 0 | 0 | 0 | $29,000 |
| 1993 | Mike Chase | 88 | 46 | 1 | 0 | 0 | 0 | $6,015 |
| 1992 | Hershel McGriff | 97 | 37 | 1 | 0 | 0 | 0 | $4,725 |
| 1992 | Clay Young | 90 | 46 | 1 | 0 | 0 | 0 | $5,690 |
| 1990 | Ted Musgrave | 49 | 98 | 2 | 0 | 0 | 0 | $17,190 |
| 1989 | Mickey Gibbs | 41 | 173 | 2 | 0 | 0 | 0 | $27,040 |
| 1989 | Jim Sauter | 33 | 49 | 1 | 0 | 0 | 0 | $64,432 |
| 1988 | Greg Sacks | 37 | 640 | 8 | 0 | 0 | 2 | $87,430 |
| 1987 | Greg Sacks | 34 | 1100 | 16 | 0 | 0 | 0 | $44,815 |
| 1986 | Al Unser | 106 | 0 | 1 | 0 | 0 | 0 | $4,275 |
| 1985 | Jim Southard | 107 | 0 | 1 | 0 | 0 | 0 | $1,970 |
| 1984 | im Southard | 51 | 243 | 4 | 0 | 0 | 0 | $6,965 |
| 1982 | Geoffrey Bodine | 22 | 2617 | 24 | 0 | 4 | 10 | $247,750 |
| 1982 | Joe Millikan | 35 | 678 | 6 | 0 | 0 | 2 | $56,230 |
| 1981 | Bruce Hill | 43 | 456 | 6 | 0 | 0 | 0 | $15,485 |
| 1981 | Baxter Price | 97 | 0 | 1 | 0 | 0 | 0 | $1,400 |
| 1980 | Bruce Hill | 50 | 348 | 6 | 0 | 0 | 0 | $7,540 |
| 1979 | Bruce Hill | 34 | 594 | 7 | 0 | 0 | 0 | $17,260 |
| 1977 | Jimmy Insolo | 110 | 61 | 1 | 0 | 0 | 0 | $4,090 |
| 1976 | Terry Bivins | 21 | 146 | 1 | 0 | 0 | 1 | $44,070 |
| 1976 | Billy Mcginnis | 129 | 0 | 1 | 0 | 0 | 0 | $805 |
| 1976 | Darrell Bryant | 47 | 546 | 8 | 0 | 0 | 1 | $11,775 |
| 1976 | Rusty Sanders | 105 | 70 | 1 | 0 | 0 | 0 | $815 |
| 1976 | Hershel McGriff | 103 | 73 | 1 | 0 | 0 | 0 | $1,655 |
| 1975 | Jimmy Insolo | 55 | 46 | 1 | 0 | 0 | 0 | $5,640 |
| 1975 | George Follmer | 74 | 76 | 1 | 0 | 0 | 0 | $2,370 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|