Driver: | Terry Labonte |
|
Vehicle Make: | Chevrolet | |
Vehicle Owner: | Rick Hendrick | |
Pit Crew: | Hendrick Motorsports | |
Crew Chief: | Jim Long | |
Sponsor: | Kellogg's | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Terry Labonte | 23 | 2765 | 27 | 0 | 0 | 6 | $2,951,020 |
| 2003 | Terry Labonte | 10 | 4162 | 36 | 1 | 4 | 9 | $3,643,690 |
| 2002 | Terry Labonte | 24 | 3417 | 36 | 0 | 1 | 4 | $3,143,990 |
| 2001 | Terry Labonte | 23 | 3280 | 36 | 0 | 1 | 3 | $2,972,900 |
| 2000 | Terry Labonte | 17 | 3433 | 32 | 0 | 3 | 6 | $2,043,090 |
| 2000 | Ron Hornaday | 61 | 118 | 1 | 0 | 0 | 0 | $47,020 |
| 1999 | Terry Labonte | 12 | 3580 | 34 | 1 | 1 | 7 | $2,303,146 |
| 1998 | Terry Labonte | 9 | 3901 | 33 | 1 | 5 | 15 | $1,838,415 |
| 1997 | Terry Labonte | 6 | 4177 | 32 | 1 | 8 | 20 | $1,951,844 |
| 1996 | Terry Labonte | 1 | 4657 | 31 | 2 | 21 | 24 | $4,030,648 |
| 1995 | Terry Labonte | 6 | 4146 | 31 | 3 | 14 | 17 | $1,309,290 |
| 1994 | Terry Labonte | 7 | 3876 | 31 | 3 | 6 | 14 | $956,845 |
| 1993 | Ricky Rudd | 10 | 3644 | 30 | 1 | 9 | 14 | $638,105 |
| 1992 | Ricky Rudd | 7 | 3735 | 29 | 1 | 9 | 18 | $629,215 |
| 1991 | Ricky Rudd | 2 | 4092 | 29 | 1 | 9 | 17 | $638,455 |
| 1990 | Ricky Rudd | 7 | 3601 | 29 | 1 | 8 | 15 | $444,662 |
| 1989 | Geoffrey Bodine | 9 | 3600 | 29 | 1 | 9 | 11 | $520,580 |
| 1988 | Geoffrey Bodine | 6 | 3799 | 29 | 1 | 10 | 16 | $424,450 |
| 1987 | Geoffrey Bodine | 13 | 3328 | 29 | 0 | 3 | 10 | $363,640 |
| 1986 | Geoffrey Bodine | 8 | 3678 | 29 | 2 | 10 | 15 | $669,605 |
| 1985 | Geoffrey Bodine | 5 | 3862 | 28 | 0 | 10 | 14 | $464,175 |
| 1984 | Geoffrey Bodine | 9 | 3734 | 30 | 3 | 7 | 14 | $351,900 |
| 1983 | Greg Sacks | 47 | 359 | 5 | 0 | 0 | 0 | $8,060 |
| 1982 | Rodney Combs | 71 | 143 | 1 | 0 | 0 | 1 | $2,900 |
| 1982 | Robin Mccall | 74 | 140 | 2 | 0 | 0 | 0 | $2,395 |
| 1982 | Jim Sauter | 62 | 196 | 3 | 0 | 0 | 1 | $23,270 |
| 1981 | Joe Millikan | 20 | 1330 | 11 | 0 | 3 | 5 | $140,470 |
| 1981 | Morgan Shepherd | 13 | 2117 | 18 | 1 | 3 | 8 | $155,785 |
| 1980 | Joe Ruttman | 125 | 0 | 1 | 0 | 0 | 0 | $1,055 |
| 1980 | Clay Young | 117 | 0 | 1 | 0 | 0 | 0 | $1,150 |
| 1980 | Sterling Marlin | 49 | 245 | 2 | 0 | 0 | 0 | $29,810 |
| 1979 | Neil Bonnett | 26 | 133 | 3 | 0 | 0 | 0 | $140,735 |
| 1978 | Neil Bonnett | 12 | 3129 | 30 | 0 | 7 | 12 | $148,610 |
| 1977 | Neil Bonnett | 18 | 1364 | 12 | 2 | 3 | 5 | $107,180 |
| 1977 | Jim Thirkettle | 68 | 206 | 2 | 0 | 0 | 0 | $2,265 |
| 1976 | Jim Thirkettle | 86 | 137 | 2 | 0 | 0 | 0 | $1,730 |
| 1976 | James Hylton | 13 | 76 | 1 | 0 | 0 | 0 | $68,280 |
| 1976 | Doc Faustina | 97 | 91 | 1 | 0 | 0 | 0 | $735 |
| 1976 | Bruce Blodgett | 123 | 0 | 1 | 0 | 0 | 0 | $800 |
| 1976 | Neil Castles | 85 | 88 | 2 | 0 | 0 | 0 | $1,405 |
| 1976 | Jimmy Means | 24 | 48 | 1 | 0 | 0 | 0 | $20,945 |
| 1975 | Jim Thirkettle | 113 | 67 | 1 | 0 | 0 | 0 | $750 |
| 1975 | Doc Faustina | 94 | 97 | 1 | 0 | 0 | 0 | $880 |
| 1975 | Neil Castles | 44 | 279 | 3 | 0 | 0 | 0 | $4,190 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|