Driver: | Ken Schrader |
|
Vehicle Make: | Dodge | |
Vehicle Owner: | | |
Pit Crew: | BAM Racing | |
Crew Chief: | Scott Eggleston | |
Sponsor: | Schwan's Home Service | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Ken Schrader | 31 | 2221 | 27 | 0 | 0 | 1 | $2,109,840 |
| 2003 | Ken Schrader | 36 | 2451 | 32 | 0 | 0 | 2 | $2,007,420 |
| 2002 | Derrike Cope | 53 | 254 | 5 | 0 | 0 | 0 | $333,216 |
| 2002 | Stacy Compton | 42 | 134 | 2 | 0 | 0 | 0 | $1,185,710 |
| 2002 | Stuart Kirby | 71 | 52 | 1 | 0 | 0 | 0 | $105,503 |
| 2002 | Kevin Lepage | 62 | 55 | 1 | 0 | 0 | 0 | $173,787 |
| 2002 | Shawna Robinson | 52 | 361 | 7 | 0 | 0 | 0 | $428,519 |
| 2002 | Ron Hornaday | 58 | 55 | 1 | 0 | 0 | 0 | $181,611 |
| 1993 | Stanley Smith | 90 | 43 | 1 | 0 | 0 | 0 | $7,690 |
| 1992 | Stanley Smith | 35 | 959 | 14 | 0 | 0 | 0 | $89,640 |
| 1991 | Stanley Smith | 36 | 893 | 12 | 0 | 0 | 0 | $54,715 |
| 1989 | James Hylton | 71 | 92 | 2 | 0 | 0 | 0 | $3,775 |
| 1989 | Trevor Boys | 101 | 0 | 1 | 0 | 0 | 0 | $2,575 |
| 1989 | Bill Flowers | 90 | 58 | 1 | 0 | 0 | 0 | $1,800 |
| 1985 | Ron Esau | 100 | 40 | 1 | 0 | 0 | 0 | $2,925 |
| 1985 | Trevor Boys | 28 | 1037 | 13 | 0 | 0 | 0 | $76,325 |
| 1985 | Lennie Pond | 33 | 0 | 1 | 0 | 0 | 0 | $70,640 |
| 1985 | Greg Sacks | 25 | 115 | 3 | 0 | 0 | 0 | $227,110 |
| 1985 | James Hylton | 110 | 0 | 1 | 0 | 0 | 0 | $3,945 |
| 1985 | Don Hume | 38 | 585 | 6 | 0 | 0 | 0 | $22,230 |
| 1983 | Trevor Boys | 25 | 0 | 1 | 0 | 0 | 0 | $87,555 |
| 1982 | Glenn Jarrett | 106 | 46 | 1 | 0 | 0 | 0 | $735 |
| 1980 | Kevin Housby | 75 | 0 | 1 | 0 | 0 | 0 | $6,165 |
| 1979 | Bill Green | 140 | 0 | 1 | 0 | 0 | 0 | $980 |
| 1979 | Glenn Jarrett | 119 | 0 | 1 | 0 | 0 | 0 | $2,745 |
| 1978 | Connie Saylor | 54 | 318 | 3 | 0 | 0 | 1 | $9,115 |
| 1978 | Claude Ballott-Lena | 114 | 0 | 4 | 0 | 0 | 0 | $7,770 |
| 1978 | James Hylton | 26 | 146 | 1 | 0 | 0 | 1 | $47,295 |
| 1977 | G.C. Spencer | 39 | 785 | 8 | 0 | 0 | 1 | $15,755 |
| 1977 | Henley Gray | 28 | 46 | 1 | 0 | 0 | 0 | $18,610 |
| 1976 | G.C. Spencer | 59 | 319 | 4 | 0 | 0 | 0 | $4,965 |
| 1976 | Henley Gray | 27 | 55 | 1 | 0 | 0 | 0 | $15,090 |
| 1976 | Dick May | 25 | 79 | 1 | 0 | 0 | 0 | $29,425 |
| 1976 | John A. Utsman | 56 | 345 | 4 | 0 | 0 | 0 | $8,185 |
| 1975 | G.C. Spencer | 40 | 634 | 9 | 0 | 0 | 1 | $14,945 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|