Driver: | Kyle Petty |
|
Vehicle Make: | Dodge | |
Vehicle Owner: | Kyle Petty | |
Pit Crew: | Petty Enterprises | |
Crew Chief: | Garth Finley | |
Sponsor: | Georgia-Pacific/Brawny | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Kyle Petty | 33 | 2182 | 27 | 0 | 0 | 0 | $2,221,580 |
| 2003 | Kyle Petty | 37 | 2414 | 33 | 0 | 0 | 0 | $2,293,220 |
| 2003 | Christian Fittipaldi | 44 | 49 | 1 | 0 | 0 | 0 | $1,265,830 |
| 2002 | Kyle Petty | 22 | 3501 | 36 | 0 | 0 | 1 | $1,995,820 |
| 2001 | Kyle Petty | 43 | 1673 | 24 | 0 | 0 | 0 | $1,008,920 |
| 2000 | Adam Petty | 68 | 43 | 1 | 0 | 0 | 0 | $38,675 |
| 1999 | David Green | 36 | 704 | 9 | 0 | 0 | 0 | $1,079,536 |
| 1999 | Rich Bickle | 38 | 1848 | 19 | 0 | 0 | 2 | $892,456 |
| 1995 | Ron Hornaday | 58 | 82 | 1 | 0 | 0 | 0 | $9,660 |
| 1995 | Wally Dallenbach | 50 | 46 | 1 | 0 | 0 | 0 | $63,900 |
| 1994 | Rich Bickle | 43 | 58 | 1 | 0 | 0 | 0 | $113,675 |
| 1993 | Rich Bickle | 48 | 292 | 5 | 0 | 0 | 0 | $33,895 |
| 1992 | Rich Bickle | 49 | 252 | 3 | 0 | 0 | 0 | $13,275 |
| 1992 | Ed Ferree | 78 | 76 | 1 | 0 | 0 | 0 | $4,035 |
| 1989 | Ken Schrader | 5 | 165 | 1 | 0 | 1 | 1 | $702,615 |
| 1989 | Patty Moise | 66 | 110 | 2 | 0 | 0 | 0 | $6,180 |
| 1989 | Joe Ruttman | 43 | 0 | 1 | 0 | 0 | 0 | $64,645 |
| 1986 | Ken Ragan | 40 | 40 | 1 | 0 | 0 | 0 | $33,890 |
| 1985 | >Rick McCray | 98 | 46 | 2 | 0 | 0 | 0 | $1,665 |
| 1985 | Rick Baldwin | 63 | 94 | 1 | 0 | 0 | 0 | $3,035 |
| 1984 | Jeff Hooker | 46 | 322 | 4 | 0 | 0 | 0 | $4,495 |
| 1983 | Johnny Mcfadden | 57 | 213 | 3 | 0 | 0 | 0 | $2,260 |
| 1981 | D.k. Ulrich | 32 | 0 | 1 | 0 | 0 | 0 | $36,640 |
| 1981 | Baxter Price | 97 | 73 | 1 | 0 | 0 | 0 | $1,400 |
| 1980 | Roy Smith | 60 | 263 | 3 | 0 | 0 | 0 | $3,775 |
| 1980 | Charlie Chamblee | 116 | 0 | 1 | 0 | 0 | 0 | $2,825 |
| 1980 | Jimmy Means | 17 | 73 | 1 | 0 | 0 | 0 | $82,440 |
| 1980 | Joel Stowe | 90 | 109 | 2 | 0 | 0 | 0 | $4,685 |
| 1980 | Baxter Price | 29 | 1622 | 17 | 0 | 0 | 0 | $26,615 |
| 1979 | Roy Smith | 101 | 100 | 1 | 0 | 0 | 0 | $2,690 |
| 1979 | Baxter Price | 25 | 2364 | 24 | 0 | 0 | 0 | $44,415 |
| 1978 | Baxter Price | 23 | 2342 | 23 | 0 | 0 | 0 | $35,810 |
| 1977 | Baxter Price | 33 | 1086 | 12 | 0 | 0 | 0 | $10,865 |
| 1977 | Elmo Langley | 42 | 94 | 1 | 0 | 0 | 0 | $5,855 |
| 1977 | Larry Lemay | 80 | 73 | 1 | 0 | 0 | 0 | $710 |
| 1977 | Tighe Scott | 20 | 85 | 1 | 0 | 0 | 0 | $57,190 |
| 1977 | Earl Brooks | 44 | 88 | 1 | 0 | 0 | 0 | $3,045 |
| 1977 | Junior Miller | 47 | 70 | 1 | 0 | 0 | 0 | $2,475 |
| 1977 | Walter Ballard | 55 | 97 | 1 | 0 | 0 | 0 | $4,450 |
| 1976 | Walter Ballard | 26 | 400 | 4 | 0 | 0 | 0 | $16,380 |
| 1976 | Baxter Price | 50 | 479 | 5 | 0 | 0 | 0 | $3,010 |
| 1975 | Rick Newsom | 36 | 127 | 1 | 0 | 0 | 0 | $9,370 |
| 1975 | Baxter Price | 61 | 309 | 3 | 0 | 0 | 0 | $1,685 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|