Driver: | Jamie McMurray |
|
Vehicle Make: | Dodge | |
Vehicle Owner: | Floyd Ganassi | |
Pit Crew: | Chip Ganassi Racing | |
Crew Chief: | Donnie Wingo | |
Sponsor: | Texaco/Havoline | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Jamie McMurray | 11 | 3356 | 27 | 0 | 7 | 16 | $2,822,110 |
| 2003 | Jamie McMurray | 13 | 3965 | 36 | 0 | 5 | 13 | $2,699,970 |
| 2000 | Kenny Irwin | 42 | 1440 | 17 | 0 | 1 | 1 | $949,436 |
| 1999 | Joe Nemechek | 30 | 2956 | 34 | 1 | 1 | 3 | $1,634,946 |
| 1998 | Joe Nemechek | 26 | 2897 | 32 | 0 | 1 | 4 | $1,343,991 |
| 1997 | Phil Parsons | 62 | 70 | 1 | 0 | 0 | 0 | $12,845 |
| 1997 | Joe Nemechek | 28 | 46 | 1 | 0 | 0 | 0 | $732,194 |
| 1996 | Kyle Petty | 27 | 2696 | 28 | 0 | 0 | 2 | $689,041 |
| 1996 | Jim Sauter | 52 | 170 | 2 | 0 | 0 | 0 | $51,172 |
| 1995 | Kyle Petty | 30 | 2638 | 30 | 1 | 1 | 5 | $697,375 |
| 1994 | Kyle Petty | 15 | 3339 | 31 | 0 | 2 | 7 | $693,771 |
| 1993 | Kyle Petty | 5 | 3860 | 30 | 1 | 9 | 15 | $659,095 |
| 1992 | Kyle Petty | 5 | 3945 | 29 | 2 | 9 | 17 | $767,960 |
| 1991 | Kyle Petty | 31 | 2078 | 18 | 1 | 2 | 4 | $383,625 |
| 1991 | Bobby Hillin, Jr | 30 | 809 | 8 | 0 | 0 | 0 | $233,915 |
| 1991 | Tommy Kendall | 63 | 114 | 1 | 0 | 0 | 0 | $12,450 |
| 1991 | Kenny Wallace | 44 | 214 | 2 | 0 | 0 | 0 | $40,325 |
| 1990 | Kyle Petty | 11 | 3501 | 29 | 1 | 2 | 14 | $457,390 |
| 1989 | Kyle Petty | 30 | 2099 | 19 | 0 | 1 | 5 | $98,977 |
| 1986 | Dick Trickle | 63 | 230 | 2 | 0 | 0 | 0 | $19,175 |
| 1985 | Tom Sneva | 113 | 0 | 1 | 0 | 0 | 0 | $1,455 |
| 1984 | Terry Schoonover | 86 | 61 | 2 | 0 | 0 | 0 | $2,585 |
| 1984 | Dick Trickle | 88 | 55 | 1 | 0 | 0 | 0 | $7,500 |
| 1983 | Lennie Pond | 34 | 188 | 2 | 0 | 0 | 1 | $41,530 |
| 1982 | Kyle Petty | 15 | 2496 | 23 | 0 | 2 | 4 | $110,375 |
| 1982 | Ronnie Thomas | 30 | 119 | 4 | 0 | 0 | 0 | $23,570 |
| 1981 | Kyle Petty | 12 | 3335 | 31 | 0 | 1 | 10 | $100,745 |
| 1980 | Kyle Petty | 28 | 1596 | 14 | 0 | 0 | 6 | $36,045 |
| 1979 | Kyle Petty | 37 | 559 | 5 | 0 | 0 | 1 | $10,810 |
| 1979 | Marty Robbins | 69 | 58 | 1 | 0 | 0 | 0 | $3,120 |
| 1978 | Marty Robbins | 85 | 109 | 1 | 0 | 0 | 0 | $2,240 |
| 1977 | Elmo Langley | 42 | 58 | 1 | 0 | 0 | 0 | $5,855 |
| 1977 | Marty Robbins | 77 | 173 | 2 | 0 | 0 | 0 | $2,590 |
| 1975 | Marty Robbins | 80 | 121 | 2 | 0 | 0 | 0 | $2,580 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|