Driver: | Sterling Marlin |
|
Vehicle Make: | Dodge | |
Vehicle Owner: | Felix Sabates | |
Pit Crew: | Chip Ganassi Racing | |
Crew Chief: | Lee McCall | |
Sponsor: | Coors Light | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Sterling Marlin | 18 | 2879 | 27 | 0 | 2 | 6 | $3,152,160 |
| 2003 | Sterling Marlin | 18 | 3745 | 36 | 0 | 0 | 11 | $3,960,810 |
| 2002 | Jamie McMurray | 46 | 679 | 6 | 1 | 1 | 2 | $669,097 |
| 2002 | Mike Bliss | 64 | 121 | 1 | 0 | 0 | 0 | $81,942 |
| 2002 | Sterling Marlin | 18 | 3703 | 29 | 2 | 8 | 14 | $3,711,150 |
| 2001 | Sterling Marlin | 3 | 4741 | 36 | 2 | 12 | 20 | $3,361,660 |
| 2000 | Sterling Marlin | 19 | 3363 | 34 | 0 | 1 | 7 | $1,819,640 |
| 1999 | Sterling Marlin | 16 | 3274 | 33 | 0 | 2 | 5 | $1,651,371 |
| 1998 | Sterling Marlin | 13 | 3530 | 32 | 0 | 0 | 6 | $1,180,740 |
| 1997 | Steve Park | 51 | 40 | 1 | 0 | 0 | 0 | $74,480 |
| 1997 | Robby Gordon | 40 | 1495 | 20 | 0 | 1 | 1 | $622,439 |
| 1996 | Greg Sacks | 42 | 200 | 2 | 0 | 0 | 0 | $207,755 |
| 1996 | Robby Gordon | 57 | 74 | 2 | 0 | 0 | 0 | $33,915 |
| 1995 | Shane Hall | 66 | 55 | 1 | 0 | 0 | 0 | $13,975 |
| 1995 | Rich Bickle | 45 | 538 | 8 | 0 | 0 | 0 | $148,250 |
| 1995 | Butch Leitzinger | 54 | 127 | 1 | 0 | 0 | 0 | $17,060 |
| 1995 | Randy LaJoie | 40 | 43 | 1 | 0 | 0 | 0 | $279,345 |
| 1995 | Andy Hillenburg | 65 | 55 | 1 | 0 | 0 | 0 | $17,320 |
| 1995 | Greg Sacks | 39 | 730 | 10 | 0 | 0 | 0 | $308,320 |
| 1994 | Bobby Hamilton | 23 | 2749 | 30 | 0 | 0 | 1 | $484,570 |
| 1993 | Kenny Wallace | 23 | 2893 | 30 | 0 | 0 | 3 | $303,325 |
| 1990 | Tommy Kendall | 48 | 281 | 3 | 0 | 0 | 1 | $14,120 |
| 1989 | Joe Ruttman | 43 | 103 | 1 | 0 | 0 | 0 | $64,645 |
| 1989 | Darin Brassfield | 50 | 297 | 3 | 0 | 0 | 0 | $10,852 |
| 1989 | Ben Hess | 37 | 921 | 9 | 0 | 0 | 0 | $43,490 |
| 1988 | Ben Hess | 67 | 103 | 1 | 0 | 0 | 0 | $3,370 |
| 1985 | Jonathan Edwards | 67 | 55 | 1 | 0 | 0 | 0 | $3,220 |
| 1982 | Slick Johnson | 29 | 643 | 10 | 0 | 0 | 0 | $44,190 |
| 1982 | Jimmy Hensley | 109 | 0 | 3 | 0 | 0 | 1 | $3,205 |
| 1982 | Joel Stowe | 118 | 0 | 1 | 0 | 0 | 0 | $705 |
| 1982 | Dick May | 54 | 176 | 4 | 0 | 0 | 0 | $16,810 |
| 1982 | D.k. Ulrich | 24 | 109 | 1 | 0 | 0 | 0 | $78,120 |
| 1982 | Joe Booher | 113 | 0 | 2 | 0 | 0 | 0 | $3,300 |
| 1982 | Ferrel Harris | 114 | 0 | 1 | 0 | 0 | 0 | $2,625 |
| 1982 | Tommy Houston | 88 | 88 | 1 | 0 | 0 | 0 | $875 |
| 1981 | Don Hume | 122 | 0 | 1 | 0 | 0 | 0 | $590 |
| 1981 | Ronnie Thomas | 26 | 152 | 2 | 0 | 0 | 0 | $52,855 |
| 1981 | Cecil Gordon | 23 | 273 | 3 | 0 | 0 | 0 | $55,230 |
| 1981 | Dick May | 38 | 176 | 2 | 0 | 0 | 0 | $26,380 |
| 1981 | Slick Johnson | 65 | 0 | 1 | 0 | 0 | 0 | $4,150 |
| 1981 | Joe Booher | 82 | 97 | 3 | 0 | 0 | 0 | $4,995 |
| 1981 | D.k. Ulrich | 32 | 188 | 4 | 0 | 0 | 0 | $36,640 |
| 1981 | Tommy Gale | 15 | 303 | 3 | 0 | 0 | 0 | $96,630 |
| 1981 | Rick Baldwin | 112 | 0 | 1 | 0 | 0 | 0 | $1,550 |
| 1980 | Stan Barrett | 112 | 0 | 3 | 0 | 0 | 1 | $13,760 |
| 1980 | Tim Richmond | 41 | 451 | 4 | 0 | 0 | 0 | $14,925 |
| 1980 | D.k. Ulrich | 38 | 874 | 9 | 0 | 0 | 1 | $23,055 |
| 1980 | Harry Dinwiddie | 83 | 127 | 1 | 0 | 0 | 0 | $5,250 |
| 1980 | Sterling Marlin | 49 | 0 | 1 | 0 | 0 | 1 | $29,810 |
| 1980 | Lennie Pond | 30 | 0 | 1 | 0 | 0 | 0 | $62,265 |
| 1980 | Tommy Gale | 18 | 106 | 1 | 0 | 0 | 0 | $76,665 |
| 1980 | J.D. McDuffie | 16 | 73 | 1 | 0 | 0 | 0 | $78,095 |
| 1980 | Dick May | 35 | 261 | 2 | 0 | 0 | 1 | $42,945 |
| 1980 | Mike Alexander | 113 | 0 | 1 | 0 | 0 | 1 | $3,130 |
| 1980 | Dick Skillen | 98 | 79 | 1 | 0 | 0 | 0 | $2,785 |
| 1980 | Ricky Rudd | 34 | 202 | 3 | 0 | 0 | 0 | $50,500 |
| 1980 | Joe Booher | 56 | 130 | 1 | 0 | 0 | 0 | $15,930 |
| 1980 | Bill Whittington | 103 | 67 | 2 | 0 | 0 | 1 | $7,385 |
| 1979 | D.k. Ulrich | 12 | 3393 | 30 | 0 | 0 | 5 | $99,985 |
| 1979 | Al Elmore | 88 | 118 | 1 | 0 | 0 | 0 | $1,155 |
| 1978 | D.k. Ulrich | 22 | 2452 | 22 | 0 | 0 | 3 | $53,800 |
| 1977 | D.k. Ulrich | 15 | 2901 | 30 | 0 | 0 | 0 | $59,700 |
| 1976 | D.k. Ulrich | 14 | 3062 | 28 | 0 | 0 | 2 | $59,760 |
| 1975 | D.k. Ulrich | 27 | 1453 | 16 | 0 | 0 | 1 | $15,775 |
| 1975 | Randy Bethea | 114 | 64 | 1 | 0 | 0 | 0 | $1,055 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|