Driver: | Jimmy Spencer |
|
Vehicle Make: | Chevrolet | |
Vehicle Owner: | Larry McClure | |
Pit Crew: | Morgan-McClure Motorsports | |
Crew Chief: | Tim Brewer | |
Sponsor: | Morgan-McClure | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Jimmy Spencer | 35 | 1523 | 20 | 0 | 0 | 0 | $1,678,180 |
| 2004 | Kevin Lepage | 41 | 426 | 6 | 0 | 0 | 0 | $933,289 |
| 2003 | Kevin Lepage | 43 | 734 | 8 | 0 | 0 | 0 | $742,077 |
| 2003 | Johnny Sauter | 51 | 356 | 5 | 0 | 0 | 0 | $281,335 |
| 2003 | PJ Jones | 64 | 91 | 1 | 0 | 0 | 0 | $59,135 |
| 2003 | Stacy Compton | 71 | 39 | 1 | 0 | 0 | 0 | $67,400 |
| 2003 | Johnny Miller | 59 | 91 | 1 | 0 | 0 | 0 | $110,814 |
| 2003 | Mike Skinner | 39 | 1004 | 14 | 0 | 0 | 0 | $1,782,800 |
| 2002 | Mike Skinner | 31 | 2886 | 36 | 0 | 0 | 1 | $2,094,230 |
| 2001 | Bobby Hamilton Jr. | 47 | 574 | 7 | 0 | 0 | 0 | $546,847 |
| 2001 | Rich Bickle | 56 | 70 | 1 | 0 | 0 | 0 | $114,910 |
| 2001 | Kevin Lepage | 36 | 1676 | 21 | 0 | 0 | 0 | $1,424,850 |
| 2000 | Bobby Hamilton | 30 | 2715 | 34 | 0 | 0 | 2 | $1,619,770 |
| 1999 | Bobby Hamilton | 13 | 3564 | 34 | 0 | 1 | 10 | $1,846,454 |
| 1999 | Bill Elliott | 21 | 234 | 3 | 0 | 0 | 0 | $1,581,501 |
| 1998 | Bobby Hamilton | 10 | 3786 | 33 | 1 | 3 | 8 | $1,789,180 |
| 1997 | Sterling Marlin | 25 | 2954 | 32 | 0 | 2 | 6 | $1,287,570 |
| 1996 | Sterling Marlin | 8 | 3682 | 31 | 2 | 5 | 10 | $1,588,425 |
| 1995 | Sterling Marlin | 3 | 4361 | 31 | 3 | 9 | 22 | $1,589,650 |
| 1994 | Sterling Marlin | 14 | 3443 | 31 | 1 | 5 | 11 | $925,310 |
| 1993 | Jimmy Hensley | 32 | 155 | 2 | 0 | 0 | 0 | $350,150 |
| 1993 | Joe Nemechek | 44 | 182 | 2 | 0 | 0 | 0 | $56,580 |
| 1993 | Jeff Purvis | 39 | 534 | 5 | 0 | 0 | 0 | $106,045 |
| 1993 | Ernie Irvan | 6 | 2532 | 21 | 1 | 7 | 8 | $1,044,480 |
| 1992 | Ernie Irvan | 11 | 3580 | 29 | 3 | 9 | 11 | $845,205 |
| 1991 | Ernie Irvan | 5 | 3925 | 29 | 2 | 11 | 19 | $811,950 |
| 1990 | Ernie Irvan | 9 | 3296 | 26 | 1 | 6 | 13 | $445,024 |
| 1990 | Phil Parsons | 39 | 243 | 3 | 0 | 0 | 0 | $72,010 |
| 1989 | Rick Wilson | 16 | 3119 | 29 | 0 | 2 | 7 | $265,637 |
| 1988 | Rick Wilson | 21 | 2782 | 28 | 0 | 2 | 5 | $200,925 |
| 1987 | Rick Wilson | 28 | 1723 | 19 | 0 | 0 | 1 | $64,185 |
| 1986 | Rick Wilson | 28 | 1698 | 17 | 0 | 0 | 4 | $87,820 |
| 1986 | Lake Speed | 41 | 126 | 1 | 0 | 0 | 0 | $57,800 |
| 1985 | Joe Ruttman | 30 | 1410 | 16 | 0 | 1 | 4 | $71,425 |
| 1984 | Joe Ruttman | 18 | 258 | 3 | 0 | 0 | 1 | $140,150 |
| 1984 | Tommy Ellis | 31 | 1738 | 20 | 0 | 0 | 1 | $44,315 |
| 1984 | Lennie Pond | 38 | 361 | 4 | 0 | 0 | 0 | $54,200 |
| 1983 | Mark Martin | 30 | 607 | 6 | 0 | 0 | 1 | $99,655 |
| 1983 | Connie Saylor | 101 | 43 | 1 | 0 | 0 | 0 | $6,860 |
| 1982 | Connie Saylor | 49 | 346 | 7 | 0 | 0 | 0 | $16,225 |
| 1981 | Connie Saylor | 39 | 664 | 7 | 0 | 0 | 0 | $18,780 |
| 1980 | D.k. Ulrich | 38 | 0 | 1 | 0 | 0 | 0 | $23,055 |
| 1980 | Connie Saylor | 67 | 227 | 5 | 0 | 0 | 0 | $11,035 |
| 1980 | Bob Riley | 121 | 0 | 1 | 0 | 0 | 0 | $1,625 |
| 1980 | Gary Baker | 119 | 0 | 1 | 0 | 0 | 0 | $3,440 |
| 1979 | James Hylton | 14 | 94 | 1 | 0 | 0 | 0 | $85,485 |
| 1979 | Bobby Fisher | 118 | 70 | 1 | 0 | 0 | 0 | $1,465 |
| 1978 | Gary Myers | 27 | 1915 | 19 | 0 | 0 | 0 | $21,390 |
| 1977 | Randy Myers | 123 | 0 | 1 | 0 | 0 | 0 | $1,000 |
| 1977 | Gary Myers | 36 | 888 | 10 | 0 | 0 | 0 | $10,975 |
| 1977 | Hershel McGriff | 67 | 61 | 1 | 0 | 0 | 0 | $3,240 |
| 1977 | Salt Walther | 126 | 0 | 1 | 0 | 0 | 0 | $2,725 |
| 1976 | Gary Myers | 29 | 61 | 1 | 0 | 0 | 0 | $11,430 |
| 1976 | Salt Walther | 120 | 0 | 1 | 0 | 0 | 0 | $5,880 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|