Driver: | Elliott Sadler |
|
Vehicle Make: | Ford | |
Vehicle Owner: | Robert Yates | |
Pit Crew: | Robert Yates Racing | |
Crew Chief: | Todd Parrott | |
Sponsor: | M&M's | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Elliott Sadler | 6 | 3463 | 27 | 2 | 7 | 12 | $4,067,960 |
| 2003 | Elliott Sadler | 22 | 3525 | 36 | 0 | 2 | 9 | $3,660,170 |
| 2002 | Kevin Lepage | 62 | 77 | 2 | 0 | 0 | 0 | $173,787 |
| 1999 | Butch Gilliland | 68 | 34 | 1 | 0 | 0 | 0 | $25,415 |
| 1997 | Butch Gilliland | 60 | 91 | 1 | 0 | 0 | 0 | $21,410 |
| 1996 | Rich Woodland | 64 | 52 | 1 | 0 | 0 | 0 | $10,095 |
| 1995 | Butch Gilliland | 69 | 37 | 1 | 0 | 0 | 0 | $9,760 |
| 1993 | Bobby Hamilton | 37 | 240 | 2 | 0 | 0 | 1 | $142,740 |
| 1992 | Jimmy Horton | 39 | 97 | 1 | 0 | 0 | 0 | $46,175 |
| 1990 | Dick Johnson | 63 | 189 | 3 | 0 | 0 | 0 | $8,950 |
| 1990 | Jim Sauter | 58 | 91 | 1 | 0 | 0 | 0 | $11,875 |
| 1989 | Dick Johnson | 47 | 322 | 4 | 0 | 0 | 0 | $11,515 |
| 1986 | John Krebs | 87 | 122 | 2 | 0 | 0 | 0 | $2,075 |
| 1986 | Mike Laws | 79 | 161 | 2 | 0 | 0 | 0 | $3,095 |
| 1986 | Joe Fields | 127 | 0 | 1 | 0 | 0 | 0 | $875 |
| 1985 | Alan Kulwicki | 40 | 303 | 3 | 0 | 0 | 0 | $10,290 |
| 1985 | Morgan Shepherd | 31 | 124 | 1 | 0 | 0 | 0 | $55,985 |
| 1984 | Joe Ruttman | 18 | 43 | 1 | 0 | 0 | 0 | $140,150 |
| 1984 | Phil Barkdoll | 65 | 146 | 2 | 0 | 0 | 0 | $5,075 |
| 1984 | Morgan Shepherd | 28 | 97 | 1 | 0 | 0 | 0 | $59,670 |
| 1983 | Don Waterman | 64 | 191 | 2 | 0 | 0 | 0 | $3,355 |
| 1983 | Laurent Rioux | 107 | 0 | 2 | 0 | 0 | 0 | $2,555 |
| 1982 | Don Waterman | 61 | 199 | 2 | 0 | 0 | 0 | $3,805 |
| 1982 | Jerry Bowman | 121 | 0 | 1 | 0 | 0 | 0 | $765 |
| 1981 | Don Waterman | 50 | 351 | 3 | 0 | 0 | 1 | $8,570 |
| 1981 | John Anderson | 110 | 0 | 1 | 0 | 0 | 0 | $7,800 |
| 1981 | Sandy Satullo | 100 | 70 | 1 | 0 | 0 | 0 | $1,500 |
| 1980 | Don Waterman | 74 | 191 | 2 | 0 | 0 | 0 | $3,555 |
| 1979 | Sandy Satullo | 78 | 155 | 2 | 0 | 0 | 0 | $2,360 |
| 1976 | Jimmy Insolo | 61 | 307 | 3 | 0 | 1 | 2 | $12,105 |
| 1976 | Tom Williams | 115 | 52 | 1 | 0 | 0 | 0 | $1,615 |
| 1975 | Jimmy Insolo | 55 | 297 | 3 | 0 | 0 | 1 | $5,640 |
| 1975 | Grant Adcox | 33 | 61 | 1 | 0 | 0 | 0 | $16,540 |
| 1975 | Walter Ballard | 11 | 70 | 1 | 0 | 0 | 0 | $34,430 |
| 1975 | Tom Williams | 128 | 0 | 1 | 0 | 0 | 0 | $2,815 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|