Driver: | Boris Said |
|
Vehicle Make: | Chevrolet | |
Vehicle Owner: | | |
Pit Crew: | MB/Sutton Motorsports | |
Crew Chief: | Frank Stoddard | |
Sponsor: | Centrix Financial | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Boris Said | 54 | 223 | 2 | 0 | 0 | 1 | $200,865 |
| 2002 | Ken Schrader | 30 | 2954 | 36 | 0 | 0 | 0 | $2,460,140 |
| 2001 | Ken Schrader | 19 | 3480 | 36 | 0 | 0 | 5 | $2,254,390 |
| 2000 | Ken Schrader | 18 | 3398 | 34 | 0 | 0 | 2 | $1,530,840 |
| 1999 | Jerry Nadeau | 34 | 873 | 12 | 0 | 0 | 0 | $1,370,229 |
| 1999 | Ernie Irvan | 40 | 1988 | 22 | 0 | 0 | 5 | $1,073,775 |
| 1998 | Ricky Craven | 46 | 213 | 3 | 0 | 0 | 0 | $506,230 |
| 1998 | Ernie Irvan | 19 | 3262 | 30 | 0 | 0 | 11 | $1,476,141 |
| 1997 | Derrike Cope | 27 | 2901 | 31 | 0 | 1 | 2 | $707,404 |
| 1994 | Butch Gilliland | 67 | 82 | 1 | 0 | 0 | 0 | $7,755 |
| 1993 | H.B. Bailey | 60 | 119 | 2 | 0 | 0 | 0 | $12,750 |
| 1993 | Butch Gilliland | 78 | 67 | 1 | 0 | 0 | 0 | $6,765 |
| 1992 | H.B. Bailey | 96 | 40 | 1 | 0 | 0 | 0 | $5,355 |
| 1991 | H.B. Bailey | 53 | 201 | 3 | 0 | 0 | 0 | $13,095 |
| 1990 | H.B. Bailey | 65 | 180 | 3 | 0 | 0 | 0 | $9,615 |
| 1990 | Kenny Wallace | 82 | 85 | 1 | 0 | 0 | 0 | $2,550 |
| 1989 | H.B. Bailey | 58 | 167 | 2 | 0 | 0 | 0 | $6,595 |
| 1988 | H.B. Bailey | 44 | 478 | 7 | 0 | 0 | 0 | $15,775 |
| 1987 | H.B. Bailey | 47 | 428 | 5 | 0 | 0 | 0 | $12,885 |
| 1986 | H.B. Bailey | 51 | 336 | 4 | 0 | 0 | 0 | $9,225 |
| 1985 | H.B. Bailey | 73 | 119 | 2 | 0 | 0 | 0 | $3,065 |
| 1984 | H.B. Bailey | 58 | 185 | 2 | 0 | 0 | 0 | $5,640 |
| 1983 | H.B. Bailey | 62 | 194 | 2 | 0 | 0 | 0 | $4,110 |
| 1982 | H.B. Bailey | 42 | 462 | 6 | 0 | 0 | 0 | $9,455 |
| 1982 | Dick May | 54 | 103 | 1 | 0 | 0 | 0 | $16,810 |
| 1981 | H.B. Bailey | 56 | 288 | 4 | 0 | 0 | 0 | $7,125 |
| 1979 | H.B. Bailey | 56 | 255 | 4 | 0 | 0 | 0 | $5,835 |
| 1979 | Marty Robbins | 69 | 67 | 1 | 0 | 0 | 0 | $3,120 |
| 1978 | Bill Green | 98 | 73 | 1 | 0 | 0 | 0 | $400 |
| 1977 | Ron Hutcherson | 66 | 150 | 4 | 0 | 0 | 1 | $23,010 |
| 1977 | Bobby Wawak | 45 | 182 | 2 | 0 | 0 | 0 | $13,430 |
| 1976 | Bobby Wawak | 22 | 1977 | 18 | 0 | 0 | 9 | $30,265 |
| 1975 | H.B. Bailey | 119 | 43 | 1 | 0 | 0 | 0 | $1,015 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|