Driver: | Kerry Earnhardt |
|
Vehicle Make: | Chevrolet | |
Vehicle Owner: | | |
Pit Crew: | Richard Childress Racing | |
Crew Chief: | Bobby Leslie | |
Sponsor: | Bass Pro Shops | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Kerry Earnhardt | 65 | 137 | 2 | 0 | 0 | 0 | $164,779 |
| 2004 | Mike Skinner | 71 | 97 | 1 | 0 | 0 | 0 | $251,813 |
| 2003 | Paul Menard | 66 | 76 | 1 | 0 | 0 | 0 | $52,410 |
| 2003 | Christian Fittipaldi | 44 | 58 | 1 | 0 | 0 | 0 | $1,265,830 |
| 2002 | Kenny Wallace | 39 | 64 | 1 | 0 | 0 | 0 | $1,379,800 |
| 2002 | Mike Wallace | 41 | 226 | 4 | 0 | 0 | 0 | $1,273,240 |
| 2001 | Joe Nemechek | 28 | 2994 | 31 | 1 | 1 | 4 | $2,510,720 |
| 2001 | Scott Pruett | 51 | 127 | 1 | 0 | 0 | 0 | $134,045 |
| 2001 | Wally Dallenbach | 63 | 85 | 1 | 0 | 0 | 0 | $64,410 |
| 2001 | Bobby Hamilton Jr. | 47 | 174 | 3 | 0 | 0 | 0 | $546,847 |
| 2000 | Joe Nemechek | 15 | 3534 | 34 | 0 | 3 | 9 | $1,907,280 |
| 1999 | Ken Schrader | 15 | 3479 | 34 | 0 | 0 | 6 | $1,787,184 |
| 1998 | Ken Schrader | 12 | 3675 | 33 | 0 | 3 | 11 | $1,729,881 |
| 1997 | Ken Schrader | 10 | 3576 | 32 | 0 | 2 | 8 | $1,109,782 |
| 1996 | Todd Bodine | 40 | 300 | 3 | 0 | 0 | 0 | $198,525 |
| 1996 | Robert Pressley | 32 | 2314 | 27 | 0 | 2 | 3 | $690,465 |
| 1996 | Greg Sacks | 42 | 82 | 1 | 0 | 0 | 0 | $207,755 |
| 1995 | Robert Pressley | 29 | 2663 | 31 | 0 | 0 | 1 | $657,875 |
| 1994 | Harry Gant | 25 | 2720 | 30 | 0 | 0 | 7 | $523,820 |
| 1993 | Harry Gant | 11 | 3524 | 30 | 0 | 4 | 12 | $625,690 |
| 1992 | Harry Gant | 4 | 3955 | 29 | 2 | 10 | 15 | $775,955 |
| 1991 | Harry Gant | 4 | 3985 | 29 | 5 | 15 | 17 | $782,785 |
| 1990 | Harry Gant | 17 | 3182 | 28 | 1 | 6 | 9 | $459,950 |
| 1990 | Phil Parsons | 39 | 88 | 1 | 0 | 0 | 0 | $72,010 |
| 1989 | Harry Gant | 7 | 3610 | 29 | 1 | 9 | 14 | $487,202 |
| 1988 | Harry Gant | 27 | 2269 | 24 | 0 | 0 | 3 | $152,615 |
| 1988 | Morgan Shepherd | 29 | 534 | 5 | 0 | 1 | 2 | $169,775 |
| 1987 | Harry Gant | 22 | 2725 | 29 | 0 | 0 | 4 | $176,145 |
| 1986 | Harry Gant | 11 | 3498 | 29 | 0 | 9 | 13 | $463,450 |
| 1985 | Harry Gant | 3 | 4028 | 28 | 3 | 14 | 19 | $581,690 |
| 1984 | Harry Gant | 2 | 4443 | 30 | 3 | 15 | 23 | $505,853 |
| 1983 | Harry Gant | 7 | 3790 | 30 | 1 | 10 | 16 | $361,475 |
| 1982 | Harry Gant | 4 | 3877 | 30 | 2 | 9 | 16 | $275,335 |
| 1981 | Harry Gant | 3 | 2993 | 22 | 0 | 10 | 13 | $233,815 |
| 1980 | Glen Francis | 104 | 67 | 1 | 0 | 0 | 0 | $1,025 |
| 1980 | John Anderson | 24 | 200 | 2 | 0 | 0 | 0 | $48,265 |
| 1978 | Morgan Shepherd | 76 | 127 | 1 | 0 | 0 | 0 | $8,115 |
| 1977 | Earl Brooks | 44 | 464 | 5 | 0 | 0 | 0 | $3,045 |
| 1977 | Glen Francis | 107 | 64 | 1 | 0 | 0 | 0 | $640 |
| 1976 | Glen Francis | 101 | 79 | 1 | 0 | 0 | 0 | $1,065 |
| 1976 | J.D. McDuffie | 12 | 85 | 1 | 0 | 0 | 0 | $70,865 |
| 1976 | Earl Brooks | 63 | 103 | 2 | 0 | 0 | 0 | $5,225 |
| 1976 | Buck Baker | 48 | 367 | 5 | 0 | 0 | 0 | $12,655 |
| 1976 | Dick May | 25 | 167 | 3 | 0 | 0 | 0 | $29,425 |
| 1976 | Jeff Handy | 128 | 0 | 1 | 0 | 0 | 0 | $370 |
| 1975 | Elmo Langley | 8 | 118 | 1 | 0 | 0 | 0 | $40,095 |
| 1975 | Dick May | 41 | 212 | 4 | 0 | 0 | 1 | $10,275 |
| 1975 | Jeff Handy | 90 | 103 | 1 | 0 | 0 | 0 | $1,820 |
| 1975 | Glen Francis | 69 | 218 | 2 | 0 | 0 | 0 | $2,660 |
| 1975 | George Follmer | 74 | 91 | 1 | 0 | 0 | 0 | $2,370 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|