Driver: | Ricky Craven |
|
Vehicle Make: | Chevrolet | |
Vehicle Owner: | Calvin Wells | |
Pit Crew: | PPI Motorsports | |
Crew Chief: | Mike Beam | |
Sponsor: | Tide | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Ricky Craven | 34 | 2013 | 25 | 0 | 0 | 0 | $2,275,010 |
| 2004 | Bobby Hamilton Jr. | 44 | 179 | 2 | 0 | 0 | 0 | $554,145 |
| 2003 | Ricky Craven | 27 | 3334 | 36 | 1 | 3 | 8 | $3,116,210 |
| 2002 | Ricky Craven | 15 | 3888 | 36 | 0 | 3 | 9 | $2,493,720 |
| 2001 | Ricky Craven | 21 | 3379 | 36 | 1 | 4 | 7 | $1,923,980 |
| 2000 | Scott Pruett | 37 | 1929 | 28 | 0 | 0 | 1 | $1,135,850 |
| 1999 | Mike Wallace | 53 | 91 | 1 | 0 | 0 | 0 | $135,261 |
| 1995 | Greg Sacks | 39 | 318 | 6 | 0 | 0 | 0 | $308,320 |
| 1995 | Michael Ritch | 62 | 61 | 1 | 0 | 0 | 0 | $12,655 |
| 1995 | Ed Berrier | 57 | 103 | 1 | 0 | 0 | 0 | $15,460 |
| 1995 | Chuck Bown | 43 | 618 | 9 | 0 | 0 | 0 | $97,795 |
| 1995 | Jimmy Hensley | 44 | 92 | 2 | 0 | 0 | 0 | $161,025 |
| 1994 | Dick Trickle | 34 | 2019 | 25 | 0 | 0 | 1 | $240,406 |
| 1993 | Jimmy Horton | 38 | 841 | 13 | 0 | 0 | 0 | $113,305 |
| 1992 | Jimmy Horton | 39 | 563 | 8 | 0 | 0 | 0 | $46,175 |
| 1990 | Joe Ruttman | 81 | 85 | 1 | 0 | 0 | 0 | $22,950 |
| 1988 | Lee Faulk | 66 | 0 | 1 | 0 | 0 | 0 | $9,320 |
| 1988 | Philip Duffie | 78 | 76 | 1 | 0 | 0 | 0 | $2,540 |
| 1988 | Ruben Garcia | 89 | 46 | 1 | 0 | 0 | 0 | $3,380 |
| 1987 | Ruben Garcia | 71 | 152 | 2 | 0 | 0 | 0 | $4,180 |
| 1987 | Jonathan Edwards | 79 | 110 | 2 | 0 | 0 | 0 | $3,055 |
| 1986 | Ruben Garcia | 73 | 170 | 2 | 0 | 0 | 0 | $4,530 |
| 1986 | Eddie Bierschwale | 24 | 81 | 1 | 0 | 0 | 0 | $97,110 |
| 1986 | Jim Sauter | 39 | 40 | 1 | 0 | 0 | 0 | $52,020 |
| 1986 | Alan Kulwicki | 21 | 118 | 1 | 0 | 0 | 0 | $83,450 |
| 1985 | Ruben Garcia | 56 | 215 | 2 | 0 | 0 | 0 | $6,525 |
| 1985 | Alan Kulwicki | 40 | 206 | 2 | 0 | 0 | 0 | $10,290 |
| 1985 | Tommy Houston | 92 | 55 | 1 | 0 | 0 | 0 | $1,645 |
| 1985 | Jonathan Edwards | 67 | 100 | 1 | 0 | 0 | 0 | $3,220 |
| 1984 | Ruben Garcia | 70 | 131 | 2 | 0 | 0 | 0 | $1,885 |
| 1983 | Butch Lindley | 56 | 88 | 1 | 0 | 0 | 0 | $3,535 |
| 1983 | Tommy Ellis | 80 | 118 | 1 | 0 | 0 | 0 | $4,350 |
| 1983 | Bosco Lowe | 100 | 46 | 1 | 0 | 0 | 0 | $5,350 |
| 1982 | Bosco Lowe | 111 | 0 | 1 | 0 | 0 | 0 | $3,900 |
| 1982 | Dr. Bob Jarvis | 92 | 79 | 1 | 0 | 0 | 0 | $2,895 |
| 1980 | Jim Ingram | 87 | 118 | 1 | 0 | 0 | 0 | $1,435 |
| 1979 | Jimmy Finger | 64 | 213 | 3 | 0 | 0 | 0 | $5,020 |
| 1978 | Ray Elder | 66 | 254 | 3 | 0 | 0 | 1 | $5,305 |
| 1977 | Ray Elder | 106 | 67 | 1 | 0 | 0 | 0 | $625 |
| 1977 | Bobby Wawak | 45 | 37 | 1 | 0 | 0 | 0 | $13,430 |
| 1977 | Gary Matthews | 93 | 91 | 1 | 0 | 0 | 0 | $1,225 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|