Driver: | Robby Gordon |
|
Vehicle Make: | Chevrolet | |
Vehicle Owner: | Richard Childress | |
Pit Crew: | Richard Childress Racing | |
Crew Chief: | Chris Andrews | |
Sponsor: | Cingular Wireless | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Robby Gordon | 22 | 2781 | 27 | 0 | 2 | 5 | $3,073,060 |
| 2003 | Robby Gordon | 16 | 3856 | 36 | 2 | 4 | 10 | $3,705,320 |
| 2002 | Robby Gordon | 20 | 3632 | 36 | 0 | 1 | 5 | $3,054,240 |
| 2001 | Robby Gordon | 44 | 942 | 10 | 1 | 1 | 2 | $1,371,900 |
| 2001 | Jeff Green | 48 | 138 | 1 | 0 | 0 | 1 | $441,449 |
| 2001 | Mike Skinner | 40 | 2029 | 23 | 0 | 0 | 1 | $1,921,190 |
| 2000 | Mike Skinner | 12 | 3898 | 34 | 0 | 1 | 11 | $1,985,590 |
| 1999 | Mike Skinner | 10 | 3901 | 33 | 0 | 5 | 14 | $2,222,321 |
| 1998 | Mike Skinner | 21 | 3153 | 30 | 0 | 4 | 9 | $1,205,581 |
| 1998 | Mike Dillon | 66 | 58 | 1 | 0 | 0 | 0 | $28,050 |
| 1998 | Morgan Shepherd | 47 | 188 | 2 | 0 | 0 | 0 | $364,541 |
| 1997 | Mike Skinner | 30 | 2669 | 31 | 0 | 0 | 3 | $791,819 |
| 1996 | Mike Skinner | 47 | 529 | 5 | 0 | 0 | 0 | $65,850 |
| 1995 | Gary Bradberry | 52 | 134 | 2 | 0 | 0 | 0 | $33,575 |
| 1995 | Jimmy Hensley | 44 | 122 | 2 | 0 | 0 | 0 | $161,025 |
| 1995 | Greg Sacks | 39 | 189 | 3 | 0 | 0 | 0 | $308,320 |
| 1995 | Ward Burton | 22 | 1847 | 20 | 0 | 0 | 2 | $597,855 |
| 1994 | Ward Burton | 35 | 1971 | 26 | 0 | 1 | 2 | $271,250 |
| 1993 | Neil Bonnett | 67 | 98 | 2 | 0 | 0 | 0 | $14,515 |
| 1992 | Bobby Hillin, Jr | 34 | 974 | 11 | 0 | 0 | 0 | $97,330 |
| 1989 | Jim Sauter | 33 | 663 | 8 | 0 | 0 | 1 | $64,432 |
| 1988 | Jim Sauter | 42 | 166 | 4 | 0 | 0 | 0 | $29,040 |
| 1988 | Johnny Rutherford | 90 | 46 | 1 | 0 | 0 | 0 | $3,775 |
| 1988 | Lee Faulk | 66 | 103 | 2 | 0 | 0 | 0 | $9,320 |
| 1988 | Butch Miller | 92 | 0 | 2 | 0 | 0 | 0 | $5,905 |
| 1988 | Donnie Allison | 81 | 58 | 1 | 0 | 0 | 0 | $3,000 |
| 1988 | Joe Ruttman | 39 | 763 | 9 | 0 | 0 | 1 | $46,455 |
| 1988 | Brad Teague | 40 | 698 | 8 | 0 | 0 | 0 | $49,605 |
| 1987 | Brad Teague | 53 | 241 | 2 | 0 | 0 | 0 | $15,045 |
| 1987 | Ron Shephard | 72 | 146 | 2 | 0 | 0 | 0 | $3,745 |
| 1985 | Chet Fillip | 81 | 88 | 1 | 0 | 0 | 0 | $1,425 |
| 1985 | Steve Gray | 111 | 0 | 1 | 0 | 0 | 0 | $1,970 |
| 1985 | Slick Johnson | 42 | 103 | 1 | 0 | 0 | 0 | $24,995 |
| 1984 | Steve Gray | 84 | 73 | 1 | 0 | 0 | 0 | $1,675 |
| 1984 | Jerry Jolly | 90 | 49 | 1 | 0 | 0 | 0 | $715 |
| 1983 | John Anderson | 111 | 0 | 1 | 0 | 0 | 0 | $1,350 |
| 1983 | Billie Harvey | 113 | 0 | 1 | 0 | 0 | 0 | $1,730 |
| 1982 | Billie Harvey | 105 | 46 | 1 | 0 | 0 | 0 | $3,875 |
| 1981 | Billie Harvey | 91 | 80 | 2 | 0 | 0 | 0 | $3,915 |
| 1979 | John Rezek | 67 | 209 | 4 | 0 | 0 | 0 | $5,035 |
| 1978 | Bobby Wawak | 38 | 82 | 1 | 0 | 0 | 0 | $5,870 |
| 1977 | Billy Mcginnis | 120 | 0 | 1 | 0 | 0 | 0 | $1,570 |
| 1977 | Jim Vandiver | 90 | 103 | 1 | 0 | 0 | 0 | $3,520 |
| 1976 | Jim Vandiver | 88 | 124 | 1 | 0 | 0 | 0 | $3,735 |
| 1975 | Jim Boyd | 70 | 203 | 2 | 0 | 0 | 0 | $2,335 |
| 1975 | Jim Vandiver | 30 | 1170 | 12 | 0 | 1 | 4 | $23,450 |
| 1975 | Chuck Little | 102 | 79 | 1 | 0 | 0 | 0 | $875 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|