Driver: | Jeff Burton |
|
Vehicle Make: | Chevrolet | |
Vehicle Owner: | Richard Childress | |
Pit Crew: | Richard Childress Racing | |
Crew Chief: | Kevin Hamlin | |
Sponsor: | America Online | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Jeff Burton | 19 | 627 | 5 | 0 | 1 | 1 | $2,991,800 |
| 2004 | Dave Blaney | 36 | 716 | 8 | 0 | 0 | 0 | $1,373,550 |
| 2004 | Jim Inglebright | 69 | 106 | 1 | 0 | 0 | 0 | $70,550 |
| 2004 | Johnny Sauter | 37 | 1217 | 13 | 0 | 0 | 0 | $1,164,270 |
| 2003 | Steve Park | 32 | 1995 | 24 | 0 | 1 | 2 | $2,686,910 |
| 2003 | Jeff Green | 34 | 935 | 11 | 0 | 0 | 1 | $2,693,530 |
| 2002 | Jeff Green | 17 | 3704 | 36 | 0 | 4 | 6 | $2,135,820 |
| 2001 | Jeff Green | 48 | 401 | 7 | 0 | 0 | 0 | $441,449 |
| 1999 | Derrike Cope | 44 | 515 | 8 | 0 | 0 | 0 | $617,976 |
| 1998 | Derrike Cope | 37 | 2065 | 28 | 0 | 0 | 0 | $956,980 |
| 1998 | Jeff Green | 40 | 112 | 1 | 0 | 0 | 0 | $589,841 |
| 1997 | Johnny Benson | 11 | 3575 | 32 | 0 | 0 | 8 | $1,120,814 |
| 1996 | Johnny Benson | 21 | 3004 | 30 | 0 | 1 | 6 | $947,080 |
| 1995 | Michael Waltrip | 12 | 3601 | 31 | 0 | 2 | 8 | $802,355 |
| 1994 | Michael Waltrip | 12 | 3512 | 31 | 0 | 2 | 10 | $630,730 |
| 1993 | Michael Waltrip | 17 | 3291 | 30 | 0 | 0 | 5 | $444,905 |
| 1992 | Michael Waltrip | 23 | 2825 | 29 | 0 | 1 | 2 | $339,895 |
| 1991 | Michael Waltrip | 15 | 3254 | 29 | 0 | 4 | 12 | $342,605 |
| 1990 | Michael Waltrip | 16 | 3251 | 29 | 0 | 5 | 10 | $349,939 |
| 1989 | Michael Waltrip | 18 | 3057 | 29 | 0 | 0 | 5 | $215,480 |
| 1988 | Michael Waltrip | 18 | 2852 | 28 | 0 | 1 | 3 | $217,555 |
| 1987 | Michael Waltrip | 20 | 2840 | 29 | 0 | 0 | 1 | $179,010 |
| 1986 | Willy T Ribbs | 65 | 143 | 2 | 0 | 0 | 0 | $3,520 |
| 1982 | Roy Smith | 47 | 134 | 1 | 0 | 0 | 1 | $26,770 |
| 1980 | Tighe Scott | 39 | 791 | 10 | 0 | 1 | 2 | $21,925 |
| 1979 | Tighe Scott | 27 | 1879 | 17 | 0 | 1 | 7 | $87,260 |
| 1978 | Tighe Scott | 13 | 3110 | 29 | 0 | 0 | 7 | $75,480 |
| 1977 | Tighe Scott | 20 | 2543 | 25 | 0 | 1 | 1 | $57,190 |
| 1977 | Walter Ballard | 55 | 115 | 1 | 0 | 0 | 0 | $4,450 |
| 1976 | Terry Bivins | 21 | 1127 | 10 | 0 | 0 | 3 | $44,070 |
| 1976 | Tighe Scott | 45 | 566 | 6 | 0 | 0 | 1 | $15,520 |
| 1976 | Dale Earnhardt | 104 | 70 | 1 | 0 | 0 | 0 | $3,085 |
| 1976 | Walter Ballard | 26 | 844 | 7 | 0 | 0 | 3 | $16,380 |
| 1976 | Bruce Hill | 23 | 243 | 2 | 0 | 0 | 1 | $43,705 |
| 1975 | Walter Ballard | 11 | 2851 | 27 | 0 | 0 | 3 | $34,430 |
| 1975 | Carl Van Horn | 95 | 94 | 1 | 0 | 0 | 0 | $855 |
| 1975 | Salt Walther | 126 | 0 | 1 | 0 | 0 | 0 | $1,830 |
| 1975 | Bill Champion | 31 | 100 | 1 | 0 | 0 | 0 | $11,340 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|