Driver: | Kevin Harvick |
|
Vehicle Make: | Chevrolet | |
Vehicle Owner: | Richard Childress | |
Pit Crew: | Richard Childress Racing | |
Crew Chief: | Todd Berrier | |
Sponsor: | GM Goodwrench | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Kevin Harvick | 13 | 3268 | 27 | 0 | 3 | 10 | $3,734,360 |
| 2003 | Kevin Harvick | 5 | 4770 | 36 | 1 | 11 | 18 | $4,994,250 |
| 2002 | Kevin Harvick | 21 | 3501 | 35 | 1 | 5 | 8 | $3,748,100 |
| 2002 | Kenny Wallace | 39 | 67 | 1 | 0 | 0 | 0 | $1,379,800 |
| 2001 | Kevin Harvick | 9 | 4406 | 35 | 2 | 6 | 16 | $3,716,630 |
| 1998 | Jeff Green | 40 | 228 | 3 | 0 | 0 | 0 | $589,841 |
| 1997 | Jeff Green | 39 | 1624 | 20 | 0 | 1 | 2 | $434,685 |
| 1997 | Robert Pressley | 43 | 627 | 8 | 0 | 0 | 0 | $252,478 |
| 1996 | Robert Pressley | 32 | 171 | 3 | 0 | 0 | 0 | $690,465 |
| 1996 | Jeff Green | 49 | 85 | 1 | 0 | 0 | 0 | $46,875 |
| 1996 | Chad Little | 44 | 280 | 4 | 0 | 0 | 0 | $164,752 |
| 1996 | Greg Sacks | 42 | 428 | 6 | 0 | 0 | 0 | $207,755 |
| 1996 | Steve Grissom | 39 | 1188 | 13 | 0 | 1 | 2 | $314,983 |
| 1995 | Steve Grissom | 27 | 2757 | 29 | 0 | 1 | 4 | $505,747 |
| 1994 | Steve Grissom | 28 | 2660 | 28 | 0 | 0 | 3 | $294,815 |
| 1993 | Steve Grissom | 76 | 76 | 1 | 0 | 0 | 0 | $6,485 |
| 1993 | Andy Hillenburg | 91 | 40 | 1 | 0 | 0 | 0 | $4,365 |
| 1993 | Kerry Teague | 57 | 146 | 2 | 0 | 0 | 0 | $14,400 |
| 1993 | John Krebs | 61 | 61 | 1 | 0 | 0 | 0 | $13,955 |
| 1992 | John Krebs | 61 | 94 | 1 | 0 | 0 | 0 | $12,990 |
| 1991 | Gary Collins | 91 | 37 | 1 | 0 | 0 | 0 | $3,250 |
| 1991 | Andy Hillenburg | 65 | 110 | 2 | 0 | 0 | 0 | $7,520 |
| 1990 | Pancho Carter | 90 | 67 | 1 | 0 | 0 | 0 | $3,040 |
| 1990 | Gary Collins | 93 | 64 | 1 | 0 | 0 | 0 | $3,125 |
| 1990 | Phil Parsons | 39 | 243 | 3 | 0 | 0 | 0 | $72,010 |
| 1989 | Dale Jarrett | 24 | 2789 | 29 | 0 | 2 | 5 | $215,317 |
| 1988 | Cale Yarborough | 38 | 940 | 10 | 0 | 0 | 3 | $56,065 |
| 1988 | Dale Jarrett | 23 | 1863 | 19 | 0 | 0 | 1 | $110,640 |
| 1987 | Cale Yarborough | 29 | 1450 | 16 | 0 | 2 | 4 | $88,525 |
| 1987 | George Follmer | 70 | 163 | 2 | 0 | 0 | 0 | $2,880 |
| 1987 | Eddie Bierschwale | 33 | 109 | 1 | 0 | 0 | 0 | $58,790 |
| 1986 | George Follmer | 77 | 164 | 2 | 0 | 0 | 0 | $3,885 |
| 1986 | Grant Adcox | 101 | 85 | 1 | 0 | 0 | 0 | $2,195 |
| 1985 | Scott Autrey | 89 | 61 | 1 | 0 | 0 | 0 | $1,125 |
| 1985 | Grant Adcox | 70 | 140 | 2 | 0 | 0 | 0 | $4,590 |
| 1984 | Grant Adcox | 92 | 43 | 1 | 0 | 0 | 0 | $1,800 |
| 1984 | Connie Saylor | 43 | 0 | 1 | 0 | 0 | 0 | $19,675 |
| 1983 | Grant Adcox | 96 | 55 | 1 | 0 | 0 | 0 | $1,790 |
| 1983 | Dave Dion | 90 | 73 | 1 | 0 | 0 | 0 | $700 |
| 1982 | Tim Richmond | 26 | 0 | 1 | 0 | 0 | 0 | $175,908 |
| 1981 | Dave Dion | 94 | 79 | 1 | 0 | 0 | 0 | $615 |
| 1980 | Dave Dion | 45 | 441 | 4 | 0 | 0 | 1 | $5,015 |
| 1980 | Hershel McGriff | 59 | 91 | 1 | 0 | 0 | 0 | $3,280 |
| 1980 | Junior Miller | 31 | 137 | 2 | 0 | 0 | 0 | $23,420 |
| 1979 | Tim Williamson | 53 | 85 | 1 | 0 | 0 | 0 | $5,580 |
| 1979 | Dave Dion | 73 | 106 | 1 | 0 | 0 | 0 | $1,265 |
| 1979 | Bill Hollar | 48 | 58 | 1 | 0 | 0 | 0 | $2,545 |
| 1978 | Bill Hollar | 73 | 189 | 3 | 0 | 0 | 0 | $1,360 |
| 1978 | Cecil Gordon | 19 | 85 | 1 | 0 | 0 | 0 | $47,260 |
| 1978 | Dave Dion | 65 | 213 | 3 | 0 | 0 | 0 | $2,285 |
| 1978 | Roy Smith | 79 | 138 | 1 | 0 | 0 | 1 | $2,300 |
| 1977 | Roy Smith | 63 | 237 | 3 | 0 | 0 | 0 | $4,865 |
| 1977 | Elliott Forbes-Robinson | 69 | 158 | 2 | 0 | 0 | 0 | $3,575 |
| 1976 | Roy Smith | 69 | 234 | 3 | 0 | 0 | 0 | $4,285 |
| 1976 | Bill Hollar | 118 | 46 | 1 | 0 | 0 | 0 | $540 |
| 1976 | Walter Ballard | 26 | 258 | 3 | 0 | 0 | 0 | $16,380 |
| 1975 | R.K. Smith | 106 | 76 | 1 | 0 | 0 | 0 | $900 |
| 1975 | Bill Hollar | 62 | 306 | 3 | 0 | 0 | 0 | $1,865 |
| 1975 | Hershel McGriff | 45 | 240 | 2 | 0 | 0 | 1 | $7,995 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|