Driver: | Kirk Shelmerdine |
|
Vehicle Make: | Ford | |
Vehicle Owner: | | |
Pit Crew: | Kirk Shelmerdine Racing | |
Crew Chief: | Phil Harris | |
Sponsor: | Freddie Bs | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | David Green | 75 | 70 | 1 | 0 | 0 | 0 | $56,565 |
| 2003 | Scott Wimmer | 48 | 182 | 2 | 0 | 0 | 0 | $479,504 |
| 2002 | Scott Wimmer | 56 | 80 | 2 | 0 | 0 | 0 | $143,110 |
| 2002 | Kirk Shelmerdine | 73 | 77 | 2 | 0 | 0 | 0 | $97,127 |
| 2001 | Rick Mast | 45 | 360 | 6 | 0 | 0 | 0 | $680,321 |
| 2001 | Kenny Wallace | 39 | 755 | 12 | 0 | 0 | 0 | $1,507,920 |
| 2000 | Mike Bliss | 39 | 1684 | 24 | 0 | 0 | 1 | $953,948 |
| 1997 | Kenny Irwin | 49 | 390 | 4 | 0 | 0 | 1 | $61,230 |
| 1997 | Rick Wilson | 53 | 306 | 3 | 0 | 0 | 0 | $101,685 |
| 1996 | Todd Bodine | 40 | 281 | 3 | 0 | 0 | 0 | $198,525 |
| 1996 | Elton Sawyer | 43 | 611 | 8 | 0 | 0 | 0 | $129,618 |
| 1995 | Elton Sawyer | 38 | 1499 | 20 | 0 | 0 | 0 | $397,990 |
| 1995 | Greg Sacks | 39 | 112 | 1 | 0 | 0 | 0 | $308,320 |
| 1995 | Jimmy Horton | 61 | 61 | 1 | 0 | 0 | 0 | $16,550 |
| 1995 | Loy Allen, Jr | 41 | 376 | 4 | 0 | 0 | 0 | $175,670 |
| 1994 | Jimmy Spencer | 29 | 2613 | 29 | 2 | 3 | 4 | $474,335 |
| 1994 | Tommy Kendall | 63 | 97 | 1 | 0 | 0 | 0 | $9,435 |
| 1993 | Hut Stricklin | 24 | 2866 | 30 | 0 | 1 | 2 | $465,550 |
| 1992 | Jeff McClure | 79 | 70 | 1 | 0 | 0 | 0 | $5,990 |
| 1992 | Bob Schacht | 40 | 122 | 2 | 0 | 0 | 0 | $58,685 |
| 1992 | Gary Balough | 93 | 43 | 1 | 0 | 0 | 0 | $5,100 |
| 1991 | Gary Balough | 75 | 46 | 1 | 0 | 0 | 0 | $6,410 |
| 1991 | Bobby Hillin, Jr | 30 | 146 | 1 | 0 | 0 | 1 | $233,915 |
| 1990 | Rusty Wallace | 6 | 3676 | 29 | 2 | 9 | 16 | $794,014 |
| 1989 | Rusty Wallace | 1 | 4176 | 29 | 6 | 13 | 20 | $860,990 |
| 1988 | Rusty Wallace | 2 | 4464 | 29 | 6 | 19 | 23 | $940,135 |
| 1987 | Rusty Wallace | 5 | 3818 | 29 | 2 | 9 | 16 | $528,760 |
| 1986 | Rusty Wallace | 6 | 3757 | 29 | 2 | 4 | 16 | $386,220 |
| 1985 | Tim Richmond | 11 | 3413 | 28 | 0 | 3 | 13 | $230,220 |
| 1984 | Tim Richmond | 12 | 3505 | 30 | 1 | 6 | 11 | $314,830 |
| 1983 | Tim Richmond | 10 | 3592 | 30 | 1 | 10 | 15 | $226,965 |
| 1982 | Cale Yarborough | 27 | 2022 | 16 | 3 | 8 | 8 | $218,340 |
| 1981 | Cale Yarborough | 24 | 2201 | 18 | 2 | 6 | 10 | $150,090 |
| 1980 | Benny Parsons | 3 | 4278 | 31 | 3 | 16 | 21 | $345,260 |
| 1979 | Benny Parsons | 5 | 4256 | 31 | 2 | 16 | 21 | $207,680 |
| 1978 | Buddy Baker | 24 | 2130 | 19 | 0 | 4 | 8 | $103,515 |
| 1977 | Sam Sommers | 21 | 2396 | 22 | 0 | 2 | 8 | $48,625 |
| 1976 | Sam Sommers | 52 | 412 | 5 | 0 | 0 | 1 | $8,780 |
| 1975 | Donnie Allison | 28 | 69 | 2 | 0 | 0 | 1 | $39,895 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|