Driver: | Ward Burton |
|
Vehicle Make: | Chevrolet | |
Vehicle Owner: | Joe Auer | |
Pit Crew: | Haas CNC Racing | |
Crew Chief: | Bill Ingle | |
Sponsor: | NetZero HiSpeed | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Tony Raines | 63 | 46 | 1 | 0 | 0 | 0 | $249,880 |
| 2004 | Kevin Lepage | 41 | 156 | 5 | 0 | 0 | 0 | $933,289 |
| 2001 | Jeff Purvis | 54 | 169 | 4 | 0 | 0 | 0 | $238,985 |
| 1994 | Jeff Purvis | 46 | 405 | 6 | 0 | 0 | 0 | $76,155 |
| 1993 | Jeff Purvis | 39 | 240 | 3 | 0 | 0 | 0 | $106,045 |
| 1992 | Jeff Purvis | 44 | 137 | 2 | 0 | 0 | 0 | $45,545 |
| 1992 | Rick Scribner | 72 | 55 | 1 | 0 | 0 | 0 | $9,025 |
| 1991 | Jeff Purvis | 45 | 399 | 6 | 0 | 0 | 0 | $41,110 |
| 1990 | Jeff Purvis | 56 | 238 | 4 | 0 | 0 | 0 | $14,370 |
| 1990 | Hut Stricklin | 28 | 55 | 1 | 0 | 0 | 0 | $155,049 |
| 1989 | Bobby Hamilton | 83 | 72 | 1 | 0 | 0 | 0 | $3,075 |
| 1989 | Butch Miller | 39 | 542 | 8 | 0 | 0 | 0 | $22,520 |
| 1988 | David Simko | 98 | 0 | 1 | 0 | 0 | 0 | $2,450 |
| 1987 | David Simko | 57 | 295 | 4 | 0 | 0 | 0 | $7,330 |
| 1987 | Jim Fitzgerald | 78 | 112 | 1 | 0 | 0 | 0 | $1,675 |
| 1986 | David Simko | 104 | 82 | 1 | 0 | 0 | 0 | $1,625 |
| 1986 | Tom Rotsell | 102 | 85 | 1 | 0 | 0 | 0 | $2,080 |
| 1986 | Connie Saylor | 52 | 0 | 1 | 0 | 0 | 0 | $33,770 |
| 1985 | Slick Johnson | 42 | 76 | 1 | 0 | 0 | 0 | $24,995 |
| 1985 | Doug Heveron | 97 | 0 | 1 | 0 | 0 | 0 | $11,015 |
| 1985 | Greg Sacks | 25 | 413 | 3 | 0 | 0 | 2 | $227,110 |
| 1985 | Cecil Gordon | 112 | 0 | 1 | 0 | 0 | 0 | $2,640 |
| 1984 | Greg Sacks | 19 | 2545 | 29 | 0 | 0 | 1 | $61,295 |
| 1983 | Scott Miller | 72 | 170 | 2 | 0 | 0 | 0 | $2,400 |
| 1983 | Lennie Pond | 34 | 345 | 3 | 0 | 0 | 1 | $41,530 |
| 1982 | Scott Miller | 77 | 124 | 1 | 0 | 0 | 0 | $1,495 |
| 1982 | AJ Foyt | 70 | 146 | 2 | 0 | 0 | 0 | $9,405 |
| 1981 | Scott Miller | 96 | 76 | 1 | 0 | 0 | 0 | $805 |
| 1981 | AJ Foyt | 61 | 271 | 3 | 0 | 0 | 1 | $9,210 |
| 1980 | Don Whittington | 46 | 110 | 2 | 0 | 0 | 0 | $18,885 |
| 1980 | AJ Foyt | 102 | 70 | 1 | 0 | 0 | 0 | $3,575 |
| 1979 | Slick Johnson | 42 | 258 | 2 | 0 | 0 | 1 | $5,360 |
| 1979 | AJ Foyt | 130 | 0 | 2 | 0 | 1 | 2 | $41,690 |
| 1979 | Jim Thirkettle | 80 | 142 | 1 | 0 | 0 | 1 | $2,450 |
| 1978 | Jim Thirkettle | 48 | 389 | 3 | 0 | 0 | 2 | $6,850 |
| 1978 | Ron Hutcherson | 70 | 0 | 1 | 0 | 0 | 0 | $22,420 |
| 1978 | AJ Foyt | 111 | 0 | 2 | 0 | 1 | 1 | $22,575 |
| 1977 | AJ Foyt | 119 | 0 | 6 | 0 | 1 | 3 | $28,850 |
| 1977 | Johnny Rutherford | 124 | 0 | 1 | 0 | 0 | 0 | $4,150 |
| 1977 | Jimmy Insolo | 110 | 0 | 1 | 0 | 1 | 1 | $4,090 |
| 1976 | John Haver | 110 | 64 | 1 | 0 | 0 | 0 | $780 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|