Driver: | Brian Vickers |
|
Vehicle Make: | Chevrolet | |
Vehicle Owner: | Hendrick Motorsports | |
Pit Crew: | Hendrick Motorsports | |
Crew Chief: | Peter Sospenzo | |
Sponsor: | GMAC Financial Services | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Brian Vickers | 25 | 2722 | 27 | 0 | 0 | 3 | $2,396,160 |
| 2003 | Brian Vickers | 49 | 315 | 4 | 0 | 0 | 0 | $263,484 |
| 2003 | Joe Nemechek | 25 | 3022 | 32 | 1 | 2 | 5 | $2,560,480 |
| 2002 | Joe Nemechek | 34 | 2020 | 25 | 0 | 3 | 3 | $2,453,020 |
| 2002 | Jerry Nadeau | 37 | 924 | 11 | 0 | 0 | 1 | $1,801,760 |
| 2001 | Jerry Nadeau | 17 | 3675 | 36 | 0 | 4 | 10 | $2,246,770 |
| 2000 | Jerry Nadeau | 20 | 3273 | 34 | 1 | 3 | 5 | $2,038,670 |
| 1999 | Wally Dallenbach | 18 | 3367 | 34 | 0 | 1 | 6 | $1,604,968 |
| 1997 | Ricky Craven | 19 | 3108 | 30 | 0 | 4 | 7 | $1,139,860 |
| 1997 | Jack Sprague | 68 | 43 | 1 | 0 | 0 | 0 | $18,650 |
| 1997 | Todd Bodine | 52 | 93 | 1 | 0 | 0 | 0 | $125,845 |
| 1996 | Ken Schrader | 12 | 3540 | 31 | 0 | 3 | 10 | $1,089,603 |
| 1995 | Ken Schrader | 17 | 3221 | 31 | 0 | 2 | 10 | $773,430 |
| 1994 | Ken Schrader | 4 | 4060 | 31 | 0 | 9 | 18 | $779,335 |
| 1993 | Ken Schrader | 9 | 3715 | 30 | 0 | 9 | 15 | $739,615 |
| 1992 | Ken Schrader | 17 | 3404 | 29 | 0 | 4 | 11 | $548,240 |
| 1991 | Ken Schrader | 9 | 3690 | 29 | 2 | 10 | 18 | $584,550 |
| 1990 | Ken Schrader | 10 | 3572 | 29 | 0 | 7 | 14 | $529,975 |
| 1989 | Ken Schrader | 5 | 3621 | 28 | 1 | 9 | 13 | $702,615 |
| 1988 | Ken Schrader | 5 | 3755 | 28 | 1 | 4 | 17 | $484,685 |
| 1987 | Rick Hendrick | 115 | 0 | 1 | 0 | 0 | 0 | $1,150 |
| 1987 | Tim Richmond | 36 | 1063 | 8 | 2 | 3 | 4 | $111,850 |
| 1986 | Tim Richmond | 3 | 4174 | 29 | 7 | 13 | 17 | $657,670 |
| 1985 | Bobby Gerhart | 45 | 422 | 5 | 0 | 0 | 0 | $7,400 |
| 1984 | Jerry Churchill | 87 | 61 | 1 | 0 | 0 | 0 | $870 |
| 1982 | Jim Reich | 56 | 240 | 2 | 0 | 0 | 1 | $4,865 |
| 1982 | Ronnie Thomas | 30 | 786 | 12 | 0 | 0 | 0 | $23,570 |
| 1981 | Ronnie Thomas | 26 | 1986 | 21 | 0 | 0 | 0 | $52,855 |
| 1981 | Joe Booher | 82 | 0 | 1 | 0 | 0 | 0 | $4,995 |
| 1981 | Charlie Chamblee | 115 | 0 | 1 | 0 | 0 | 0 | $830 |
| 1981 | Dick May | 38 | 138 | 1 | 0 | 0 | 1 | $26,380 |
| 1980 | Ronnie Thomas | 14 | 3066 | 30 | 0 | 0 | 4 | $82,010 |
| 1979 | Ronnie Thomas | 17 | 2791 | 29 | 0 | 0 | 3 | $92,950 |
| 1978 | Ronnie Thomas | 18 | 2733 | 27 | 0 | 0 | 2 | $59,260 |
| 1977 | Joe Ruttman | 86 | 124 | 1 | 0 | 0 | 0 | $2,035 |
| 1977 | Ronnie Thomas | 53 | 331 | 4 | 0 | 0 | 0 | $4,590 |
| 1977 | Ferrel Harris | 32 | 1088 | 11 | 0 | 0 | 0 | $19,365 |
| 1977 | Dean Dalton | 43 | 100 | 1 | 0 | 0 | 0 | $6,255 |
| 1977 | Dick May | 27 | 112 | 1 | 0 | 0 | 0 | $21,690 |
| 1977 | Terry Bivins | 38 | 409 | 4 | 0 | 0 | 0 | $14,920 |
| 1976 | Dick May | 25 | 1354 | 13 | 0 | 0 | 0 | $29,425 |
| 1976 | Jabe Thomas | 40 | 648 | 6 | 0 | 0 | 0 | $6,160 |
| 1976 | D.k. Ulrich | 14 | 103 | 1 | 0 | 0 | 0 | $59,760 |
| 1976 | Earl Brooks | 63 | 103 | 1 | 0 | 0 | 0 | $5,225 |
| 1975 | Jabe Thomas | 22 | 2049 | 19 | 0 | 0 | 2 | $21,640 |
| 1975 | Earl Brooks | 43 | 97 | 1 | 0 | 0 | 0 | $4,900 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|