Driver: | Jeff Gordon |
|
Vehicle Make: | Chevrolet | |
Vehicle Owner: | Hendrick Motorsports | |
Pit Crew: | Hendrick Motorsports | |
Crew Chief: | Robbie Loomis | |
Sponsor: | DuPont | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Jeff Gordon | 3 | 3753 | 27 | 5 | 11 | 19 | $5,108,250 |
| 2003 | Jeff Gordon | 4 | 4785 | 36 | 3 | 15 | 20 | $5,107,760 |
| 2002 | Jeff Gordon | 4 | 4607 | 36 | 3 | 13 | 20 | $4,981,170 |
| 2001 | Jeff Gordon | 1 | 5112 | 36 | 6 | 18 | 24 | $6,649,080 |
| 2000 | Jeff Gordon | 9 | 4461 | 34 | 3 | 11 | 22 | $2,703,590 |
| 1999 | Jeff Gordon | 6 | 4620 | 34 | 7 | 18 | 21 | $5,281,361 |
| 1998 | Jeff Gordon | 1 | 5328 | 33 | 13 | 26 | 28 | $6,175,867 |
| 1997 | Jeff Gordon | 1 | 4710 | 32 | 10 | 22 | 23 | $4,201,227 |
| 1996 | Jeff Gordon | 2 | 4620 | 31 | 10 | 21 | 24 | $3,428,485 |
| 1995 | Jeff Gordon | 1 | 4614 | 31 | 7 | 17 | 23 | $2,088,460 |
| 1994 | Jeff Gordon | 8 | 3776 | 31 | 2 | 7 | 14 | $1,507,010 |
| 1993 | Jeff Gordon | 14 | 3447 | 30 | 0 | 7 | 11 | $623,855 |
| 1992 | Jeff Gordon | 81 | 70 | 1 | 0 | 0 | 0 | $6,285 |
| 1992 | >Butch Gilliland | 65 | 125 | 2 | 0 | 0 | 0 | $10,990 |
| 1991 | Kenny Wallace | 44 | 198 | 3 | 0 | 0 | 0 | $40,325 |
| 1991 | Jimmy Hensley | 41 | 488 | 4 | 0 | 0 | 1 | $32,125 |
| 1991 | Dick Trickle | 35 | 587 | 6 | 0 | 0 | 1 | $117,125 |
| 1991 | Dorsey Schroeder | 59 | 117 | 1 | 0 | 0 | 0 | $11,945 |
| 1991 | Mickey Gibbs | 34 | 1401 | 15 | 0 | 0 | 0 | $98,260 |
| 1990 | Butch Gilliland | 85 | 79 | 1 | 0 | 0 | 0 | $4,200 |
| 1989 | Johnny Mcfadden | 64 | 113 | 2 | 0 | 0 | 0 | $5,280 |
| 1988 | Gary Collins | 80 | 64 | 1 | 0 | 0 | 0 | $2,525 |
| 1986 | Buddie Boys | 98 | 95 | 2 | 0 | 0 | 0 | $2,480 |
| 1985 | Trevor Boys | 28 | 43 | 1 | 0 | 0 | 0 | $76,325 |
| 1984 | Buddie Boys | 85 | 70 | 1 | 0 | 0 | 0 | $1,055 |
| 1983 | Cecil Gordon | 41 | 564 | 7 | 0 | 0 | 0 | $15,690 |
| 1983 | Jim Vandiver | 110 | 0 | 2 | 0 | 0 | 0 | $4,810 |
| 1983 | Morgan Shepherd | 20 | 85 | 1 | 0 | 0 | 0 | $254,035 |
| 1982 | Cecil Gordon | 82 | 112 | 4 | 0 | 0 | 0 | $13,920 |
| 1982 | J.D. McDuffie | 19 | 118 | 1 | 0 | 0 | 0 | $106,700 |
| 1982 | John Anderson | 83 | 0 | 1 | 0 | 0 | 0 | $11,855 |
| 1982 | Lennie Pond | 33 | 756 | 10 | 0 | 0 | 1 | $45,715 |
| 1982 | Tony Bettenhausen | 117 | 0 | 1 | 0 | 0 | 0 | $3,215 |
| 1982 | Dick May | 54 | 0 | 1 | 0 | 0 | 0 | $16,810 |
| 1982 | Ronnie Thomas | 30 | 188 | 2 | 0 | 0 | 0 | $23,570 |
| 1981 | Morgan Shepherd | 13 | 845 | 7 | 0 | 0 | 2 | $155,785 |
| 1981 | Cecil Gordon | 23 | 1734 | 18 | 0 | 0 | 0 | $55,230 |
| 1981 | Jimmy Hensley | 107 | 0 | 1 | 0 | 0 | 1 | $4,650 |
| 1981 | Steve Spencer | 78 | 0 | 1 | 0 | 0 | 0 | $5,805 |
| 1981 | Lennie Pond | 34 | 0 | 1 | 0 | 0 | 0 | $29,045 |
| 1980 | Cecil Gordon | 15 | 2744 | 26 | 0 | 0 | 3 | $75,740 |
| 1980 | Lake Speed | 22 | 76 | 1 | 0 | 0 | 0 | $69,670 |
| 1979 | Cecil Gordon | 19 | 2561 | 26 | 0 | 0 | 0 | $62,210 |
| 1979 | Larry Isley | 104 | 97 | 1 | 0 | 0 | 0 | $925 |
| 1979 | D.k. Ulrich | 12 | 115 | 1 | 0 | 0 | 0 | $99,985 |
| 1978 | Cecil Gordon | 19 | 2556 | 25 | 0 | 0 | 1 | $47,260 |
| 1978 | Junior Miller | 72 | 118 | 1 | 0 | 0 | 0 | $2,110 |
| 1977 | Cecil Gordon | 10 | 3294 | 30 | 0 | 0 | 2 | $73,635 |
| 1976 | Cecil Gordon | 15 | 3026 | 28 | 0 | 0 | 5 | $63,155 |
| 1975 | Cecil Gordon | 6 | 3702 | 30 | 0 | 7 | 16 | $63,485 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|