Driver: | Scott Wimmer |
|
Vehicle Make: | Dodge | |
Vehicle Owner: | Bill Davis | |
Pit Crew: | Bill Davis Racing | |
Crew Chief: | Frank Stoddard | |
Sponsor: | Caterpillar | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Scott Wimmer | 26 | 2485 | 27 | 0 | 1 | 2 | $3,021,650 |
| 2003 | Scott Wimmer | 48 | 417 | 4 | 0 | 0 | 1 | $479,504 |
| 2003 | Ward Burton | 21 | 3230 | 32 | 0 | 0 | 4 | $3,500,160 |
| 2002 | Ward Burton | 25 | 3362 | 36 | 2 | 3 | 8 | $4,849,880 |
| 2001 | Ward Burton | 14 | 3846 | 36 | 1 | 6 | 10 | $3,293,600 |
| 2000 | Ward Burton | 10 | 4152 | 34 | 1 | 4 | 17 | $2,385,330 |
| 1999 | Ward Burton | 9 | 4062 | 34 | 0 | 6 | 16 | $2,115,824 |
| 1998 | Ward Burton | 16 | 3352 | 33 | 0 | 1 | 5 | $1,396,633 |
| 1997 | Ward Burton | 24 | 2987 | 31 | 0 | 0 | 7 | $977,044 |
| 1996 | Ward Burton | 33 | 2411 | 27 | 0 | 0 | 4 | $873,619 |
| 1995 | Ward Burton | 22 | 1079 | 9 | 1 | 3 | 4 | $597,855 |
| 1995 | Jimmy Hensley | 44 | 344 | 5 | 0 | 0 | 0 | $161,025 |
| 1995 | Wally Dallenbach | 50 | 175 | 1 | 0 | 1 | 1 | $63,900 |
| 1995 | Randy LaJoie | 40 | 1090 | 13 | 0 | 0 | 0 | $279,345 |
| 1994 | Bobby Labonte | 21 | 3038 | 31 | 0 | 1 | 2 | $512,005 |
| 1993 | Bobby Labonte | 19 | 3221 | 30 | 0 | 0 | 6 | $353,575 |
| 1992 | Sterling Marlin | 10 | 3603 | 29 | 0 | 6 | 13 | $540,615 |
| 1991 | Sterling Marlin | 7 | 3839 | 29 | 0 | 7 | 16 | $474,235 |
| 1990 | Rick Mast | 31 | 334 | 4 | 0 | 0 | 0 | $109,195 |
| 1990 | Rick Ware | 97 | 55 | 1 | 0 | 0 | 0 | $2,295 |
| 1989 | Grant Adcox | 51 | 282 | 3 | 0 | 0 | 0 | $11,815 |
| 1989 | Rob Moroso | 61 | 79 | 1 | 0 | 0 | 0 | $4,725 |
| 1988 | Rodney Combs | 35 | 43 | 1 | 0 | 0 | 0 | $47,650 |
| 1988 | Rob Moroso | 55 | 70 | 1 | 0 | 0 | 0 | $5,750 |
| 1988 | Steve Moore | 51 | 231 | 3 | 0 | 0 | 0 | $18,790 |
| 1988 | Lennie Pond | 93 | 0 | 1 | 0 | 0 | 0 | $2,375 |
| 1987 | Bobby Allison | 9 | 3525 | 29 | 1 | 4 | 13 | $458,825 |
| 1986 | Bobby Allison | 7 | 3698 | 29 | 1 | 6 | 15 | $388,040 |
| 1985 | Bobby Allison | 12 | 3312 | 28 | 0 | 7 | 11 | $235,505 |
| 1984 | Bobby Allison | 6 | 4094 | 30 | 2 | 13 | 19 | $591,325 |
| 1983 | Bobby Allison | 1 | 4667 | 30 | 6 | 18 | 25 | $613,700 |
| 1982 | Marty Robbins | 79 | 116 | 2 | 0 | 0 | 0 | $2,055 |
| 1981 | Stan Barrett | 36 | 842 | 10 | 0 | 0 | 1 | $28,540 |
| 1980 | Ricky Rudd | 34 | 370 | 3 | 0 | 1 | 2 | $50,500 |
| 1979 | Richard White | 54 | 264 | 3 | 0 | 0 | 0 | $4,180 |
| 1979 | Al Rudd Jr. | 138 | 0 | 1 | 0 | 0 | 0 | $740 |
| 1979 | Darrell Waltrip | 2 | 156 | 1 | 0 | 0 | 1 | $450,870 |
| 1979 | Kevin Housby | 93 | 115 | 1 | 0 | 0 | 0 | $3,190 |
| 1978 | Ricky Rudd | 31 | 1260 | 13 | 0 | 0 | 4 | $49,610 |
| 1977 | Ricky Rudd | 17 | 2810 | 25 | 0 | 1 | 10 | $54,956 |
| 1976 | Ricky Rudd | 53 | 407 | 4 | 0 | 0 | 1 | $7,175 |
| 1976 | John Hamson | 107 | 67 | 1 | 0 | 0 | 0 | $790 |
| 1975 | John Harkins | 129 | 0 | 1 | 0 | 0 | 0 | $800 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|