Driver: | Ricky Rudd |
|
Vehicle Make: | Ford | |
Vehicle Owner: | Glen Wood | |
Pit Crew: | Wood Brothers Racing | |
Crew Chief: | Ben Leslie | |
Sponsor: | Motorcraft/U.S. Air Force | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Ricky Rudd | 27 | 2464 | 27 | 0 | 0 | 1 | $2,745,650 |
| 2003 | Ricky Rudd | 23 | 3521 | 36 | 0 | 4 | 5 | $3,106,610 |
| 2002 | Elliott Sadler | 23 | 3418 | 36 | 0 | 2 | 7 | $3,390,690 |
| 2001 | Elliott Sadler | 20 | 3471 | 36 | 1 | 2 | 2 | $2,525,010 |
| 2000 | Elliott Sadler | 29 | 2762 | 33 | 0 | 0 | 1 | $1,578,360 |
| 1999 | Elliott Sadler | 24 | 3191 | 34 | 0 | 0 | 1 | $1,551,221 |
| 1998 | Michael Waltrip | 17 | 3340 | 32 | 0 | 0 | 5 | $1,360,385 |
| 1997 | Michael Waltrip | 18 | 3173 | 32 | 0 | 0 | 6 | $1,015,384 |
| 1996 | Michael Waltrip | 14 | 3535 | 31 | 0 | 1 | 11 | $1,182,811 |
| 1995 | Morgan Shepherd | 11 | 3618 | 31 | 0 | 4 | 10 | $856,641 |
| 1994 | Morgan Shepherd | 6 | 4029 | 31 | 0 | 9 | 16 | $864,745 |
| 1993 | Morgan Shepherd | 7 | 3807 | 30 | 1 | 3 | 15 | $602,635 |
| 1992 | Morgan Shepherd | 14 | 3549 | 29 | 0 | 3 | 11 | $567,090 |
| 1991 | Dale Jarrett | 17 | 3124 | 29 | 1 | 3 | 8 | $399,070 |
| 1990 | Dale Jarrett | 25 | 2558 | 24 | 0 | 1 | 7 | $208,240 |
| 1990 | Neil Bonnett | 43 | 455 | 5 | 0 | 0 | 0 | $62,600 |
| 1989 | Neil Bonnett | 20 | 2995 | 26 | 0 | 0 | 11 | $227,007 |
| 1989 | Tommy Ellis | 63 | 115 | 3 | 0 | 0 | 0 | $15,385 |
| 1988 | Kyle Petty | 13 | 3296 | 29 | 0 | 2 | 8 | $327,295 |
| 1987 | Kyle Petty | 7 | 3737 | 29 | 1 | 6 | 14 | $431,010 |
| 1986 | Larry Pearson | 72 | 170 | 2 | 0 | 0 | 0 | $14,310 |
| 1986 | David Pearson | 82 | 134 | 2 | 0 | 0 | 1 | $8,405 |
| 1985 | Rick Wilson | 74 | 109 | 1 | 0 | 0 | 0 | $4,460 |
| 1985 | David Pearson | 36 | 879 | 12 | 0 | 0 | 1 | $45,625 |
| 1984 | Bobby Rahal | 93 | 43 | 1 | 0 | 0 | 0 | $875 |
| 1984 | Buddy Baker | 21 | 2477 | 21 | 0 | 4 | 12 | $133,635 |
| 1983 | Buddy Baker | 21 | 2611 | 21 | 1 | 5 | 12 | $201,110 |
| 1982 | Neil Bonnett | 17 | 2677 | 22 | 1 | 6 | 8 | $133,290 |
| 1981 | Neil Bonnett | 22 | 2449 | 22 | 3 | 7 | 8 | $180,920 |
| 1980 | Neil Bonnett | 19 | 2865 | 22 | 2 | 10 | 13 | $207,240 |
| 1979 | Neil Bonnett | 26 | 1966 | 17 | 3 | 4 | 6 | $140,735 |
| 1979 | David Pearson | 32 | 542 | 5 | 0 | 1 | 1 | $87,680 |
| 1978 | David Pearson | 16 | 2756 | 22 | 4 | 11 | 11 | $147,760 |
| 1977 | David Pearson | 13 | 3227 | 22 | 2 | 16 | 16 | $174,561 |
| 1976 | David Pearson | 9 | 3483 | 22 | 10 | 16 | 18 | $274,299 |
| 1975 | David Pearson | 14 | 3057 | 21 | 3 | 13 | 14 | $171,975 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|