Driver: | Tony Stewart |
|
Vehicle Make: | Chevrolet | |
Vehicle Owner: | Joe Gibbs | |
Pit Crew: | Joe Gibbs Racing | |
Crew Chief: | Greg Zipadelli | |
Sponsor: | The Home Depot | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Tony Stewart | 8 | 3486 | 27 | 2 | 9 | 13 | $5,064,130 |
| 2003 | Tony Stewart | 7 | 4549 | 36 | 2 | 12 | 18 | $5,227,500 |
| 2002 | Tony Stewart | 1 | 4800 | 36 | 3 | 15 | 21 | $4,695,150 |
| 2001 | Tony Stewart | 2 | 4763 | 36 | 3 | 15 | 22 | $3,493,040 |
| 2000 | Tony Stewart | 6 | 4570 | 34 | 6 | 12 | 23 | $3,200,190 |
| 1999 | Tony Stewart | 4 | 4774 | 34 | 3 | 12 | 21 | $2,615,226 |
| 1997 | Greg Sacks | 45 | 778 | 12 | 0 | 0 | 0 | $320,714 |
| 1997 | Lance Hooper | 48 | 37 | 1 | 0 | 0 | 0 | $134,150 |
| 1996 | Elton Sawyer | 43 | 94 | 1 | 0 | 0 | 0 | $129,618 |
| 1994 | Bobby Hillin, Jr | 44 | 128 | 2 | 0 | 0 | 0 | $125,340 |
| 1994 | Jimmy Hensley | 41 | 43 | 1 | 0 | 0 | 0 | $199,870 |
| 1994 | Randy LaJoie | 48 | 206 | 2 | 0 | 0 | 0 | $30,565 |
| 1994 | Gary Collins | 79 | 43 | 1 | 0 | 0 | 0 | $7,100 |
| 1993 | Bobby Hamilton | 37 | 434 | 5 | 0 | 0 | 0 | $142,740 |
| 1993 | Dirk Stephens | 63 | 110 | 2 | 0 | 0 | 0 | $12,880 |
| 1993 | Joe Ruttman | 43 | 417 | 5 | 0 | 1 | 1 | $70,700 |
| 1992 | Jimmy Spencer | 33 | 103 | 1 | 0 | 0 | 0 | $176,085 |
| 1992 | Joe Ruttman | 84 | 58 | 1 | 0 | 0 | 0 | $5,250 |
| 1992 | Mike Wallace | 50 | 64 | 1 | 0 | 0 | 0 | $17,415 |
| 1991 | Ricky Craven | 82 | 61 | 1 | 0 | 0 | 0 | $3,750 |
| 1991 | Buddy Baker | 40 | 445 | 4 | 0 | 0 | 0 | $58,060 |
| 1991 | Kim Campbell | 79 | 70 | 1 | 0 | 0 | 0 | $3,725 |
| 1991 | Bobby Hillin, Jr | 30 | 975 | 9 | 0 | 0 | 0 | $233,915 |
| 1991 | Sammy Swindell | 90 | 40 | 1 | 0 | 0 | 0 | $16,500 |
| 1990 | Steve Grissom | 79 | 91 | 1 | 0 | 0 | 0 | $4,275 |
| 1990 | Chad Little | 33 | 100 | 1 | 0 | 0 | 0 | $75,140 |
| 1990 | Jimmy Hensley | 88 | 70 | 2 | 0 | 0 | 0 | $7,475 |
| 1990 | Rob Moroso | 30 | 2184 | 25 | 0 | 0 | 1 | $141,902 |
| 1989 | Rob Moroso | 61 | 61 | 1 | 0 | 0 | 0 | $4,725 |
| 1989 | Dave Mader III | 73 | 91 | 1 | 0 | 0 | 0 | $2,675 |
| 1988 | Dave Mader III | 72 | 91 | 1 | 0 | 0 | 0 | $1,565 |
| 1986 | Rick Newsom | 69 | 183 | 3 | 0 | 0 | 0 | $4,185 |
| 1985 | Rick Newsom | 41 | 450 | 6 | 0 | 0 | 0 | $8,690 |
| 1984 | Rick Newsom | 83 | 76 | 1 | 0 | 0 | 0 | $1,235 |
| 1983 | Rick Newsom | 40 | 79 | 1 | 0 | 0 | 0 | $14,445 |
| 1982 | Rick Newsom | 36 | 619 | 8 | 0 | 0 | 0 | $12,390 |
| 1981 | Rick Newsom | 37 | 768 | 9 | 0 | 0 | 0 | $8,625 |
| 1981 | Cecil Gordon | 23 | 85 | 1 | 0 | 0 | 0 | $55,230 |
| 1980 | Rick Newsom | 44 | 483 | 6 | 0 | 0 | 0 | $3,830 |
| 1979 | Rick Newsom | 49 | 355 | 4 | 0 | 0 | 0 | $5,530 |
| 1979 | Ed Hale | 89 | 118 | 1 | 0 | 0 | 0 | $2,155 |
| 1977 | Richard White | 74 | 88 | 1 | 0 | 0 | 0 | $2,375 |
| 1977 | Rick Newsom | 48 | 446 | 5 | 0 | 0 | 0 | $3,260 |
| 1976 | Rick Newsom | 44 | 607 | 7 | 0 | 0 | 0 | $5,520 |
| 1976 | Ron Esau | 77 | 179 | 2 | 0 | 0 | 0 | $2,310 |
| 1975 | Rick Newsom | 36 | 750 | 9 | 0 | 0 | 0 | $9,370 |
| 1975 | G.T. Tallas | 105 | 76 | 1 | 0 | 0 | 0 | $825 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|