Driver: | Rusty Wallace |
|
Vehicle Make: | Dodge | |
Vehicle Owner: | Roger Penske | |
Pit Crew: | Penske Racing | |
Crew Chief: | Larry Carter | |
Sponsor: | Miller Lite | |
 |
|
| Year | Driver | Rank | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 2004 | Rusty Wallace | 17 | 2896 | 27 | 1 | 3 | 8 | $3,457,790 |
| 2003 | Rusty Wallace | 14 | 3950 | 36 | 0 | 2 | 12 | $3,766,740 |
| 2002 | Rusty Wallace | 7 | 4574 | 36 | 0 | 7 | 17 | $4,090,050 |
| 2001 | Rusty Wallace | 7 | 4481 | 36 | 1 | 8 | 14 | $4,272,410 |
| 2000 | Rusty Wallace | 7 | 4544 | 34 | 4 | 12 | 20 | $3,037,720 |
| 1999 | Rusty Wallace | 8 | 4155 | 34 | 1 | 7 | 16 | $2,167,429 |
| 1998 | Rusty Wallace | 4 | 4501 | 33 | 1 | 15 | 21 | $2,133,435 |
| 1997 | Rusty Wallace | 9 | 3598 | 32 | 1 | 8 | 12 | $1,505,260 |
| 1996 | Rusty Wallace | 7 | 3717 | 31 | 5 | 8 | 18 | $1,665,315 |
| 1995 | Rusty Wallace | 5 | 4240 | 31 | 2 | 15 | 19 | $1,323,880 |
| 1994 | Rusty Wallace | 3 | 4207 | 31 | 8 | 17 | 20 | $1,416,120 |
| 1993 | Rusty Wallace | 2 | 4446 | 30 | 10 | 19 | 21 | $1,144,630 |
| 1992 | Rusty Wallace | 13 | 3556 | 29 | 1 | 5 | 12 | $556,465 |
| 1991 | Rusty Wallace | 10 | 3582 | 29 | 2 | 9 | 14 | $390,330 |
| 1990 | Ted Musgrave | 49 | 182 | 2 | 0 | 0 | 0 | $17,190 |
| 1990 | Rick Jeffrey | 87 | 73 | 1 | 0 | 0 | 0 | $5,300 |
| 1990 | Jim Sauter | 58 | 61 | 1 | 0 | 0 | 0 | $11,875 |
| 1990 | D.k. Ulrich | 92 | 64 | 1 | 0 | 0 | 0 | $4,265 |
| 1990 | Charlie Glotzbach | 70 | 140 | 2 | 0 | 0 | 0 | $15,355 |
| 1990 | Jerry O'Neil | 51 | 85 | 1 | 0 | 0 | 0 | $27,580 |
| 1990 | Troy Beebe | 71 | 0 | 2 | 0 | 0 | 0 | $19,675 |
| 1990 | Jim Bown | 61 | 0 | 1 | 0 | 0 | 0 | $18,330 |
| 1990 | Rick Mast | 31 | 868 | 10 | 0 | 0 | 0 | $109,195 |
| 1990 | Eddie Bierschwale | 54 | 67 | 1 | 0 | 0 | 0 | $28,540 |
| 1989 | Ernie Irvan | 22 | 2916 | 29 | 0 | 0 | 4 | $144,329 |
| 1988 | Ernie Irvan | 26 | 2319 | 25 | 0 | 0 | 0 | $94,020 |
| 1987 | Kirk Bryant | 98 | 61 | 1 | 0 | 0 | 0 | $1,415 |
| 1986 | Rodney Combs | 46 | 421 | 5 | 0 | 0 | 0 | $12,180 |
| 1986 | Brett Bodine | 92 | 109 | 1 | 0 | 0 | 0 | $10,100 |
| 1986 | Kirk Bryant | 56 | 301 | 4 | 0 | 0 | 0 | $26,335 |
| 1985 | Rusty Wallace | 19 | 2867 | 28 | 0 | 2 | 8 | $205,875 |
| 1984 | Elliott Forbes-Robinson | 44 | 349 | 5 | 0 | 0 | 0 | $11,335 |
| 1984 | Rodney Combs | 101 | 0 | 1 | 0 | 0 | 0 | $1,750 |
| 1984 | Morgan Shepherd | 28 | 124 | 1 | 0 | 0 | 0 | $59,670 |
| 1983 | Morgan Shepherd | 20 | 2666 | 23 | 0 | 3 | 13 | $254,035 |
| 1983 | Mark Martin | 30 | 783 | 7 | 0 | 1 | 2 | $99,655 |
| 1982 | Tim Richmond | 26 | 2497 | 25 | 2 | 7 | 12 | $175,908 |
| 1982 | Joe Ruttman | 16 | 569 | 5 | 0 | 1 | 1 | $183,430 |
| 1981 | Joe Ruttman | 28 | 1181 | 11 | 0 | 2 | 4 | $110,125 |
| 1981 | Dale Earnhardt | 7 | 2608 | 20 | 0 | 7 | 11 | $324,290 |
| 1980 | Dale Earnhardt | 1 | 4661 | 31 | 5 | 19 | 24 | $451,360 |
| 1979 | Dale Earnhardt | 7 | 3749 | 27 | 1 | 11 | 17 | $237,575 |
| 1979 | David Pearson | 32 | 661 | 4 | 1 | 3 | 4 | $87,680 |
| 1978 | Dave Marcis | 5 | 4335 | 30 | 0 | 14 | 24 | $143,105 |
| 1977 | Dave Marcis | 25 | 1679 | 15 | 0 | 5 | 7 | $69,955 |
| 1977 | Richard White | 74 | 97 | 1 | 0 | 0 | 0 | $2,375 |
| 1976 | Bobby Allison | 4 | 4097 | 30 | 0 | 15 | 19 | $184,544 |
| 1975 | John Martin | 109 | 73 | 1 | 0 | 0 | 0 | $850 |
| 1975 | Dick May | 41 | 112 | 1 | 0 | 0 | 0 | $10,275 |
| 1975 | Ed Negre | 17 | 264 | 3 | 0 | 0 | 0 | $35,090 |
| 1975 | Richard White | 85 | 106 | 1 | 0 | 0 | 0 | $1,285 |
Today, NASCAR race cars have very little in common with street cars as they had in the past. Almost every detail of a NASCAR car is handmade to improve, speed, power to weight ratio, fuel economy and performance. Every detail on a NASCAR car is checked, modified and improved right down to the tires they drive on, to the design of the bumpers. The bodies are built from flat light weight sheet metal. The engines are assembled from a bare block, with special emphasis on producing, torque, power and performance. The frame is constructed from strong, lightweight steel tubing which is strong and durable in case of a crash at high speeds to protect the driver. All of these modifications and more are made to make the car faster, lighter, performance enhancing and safer then their competitions.
|